And what would a cowboy be without his horse?
Afoot!
Horses are listed by the television show in which they appeared, The television shows are listed in alphabetical order.
A
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Adventures of the Black Stallion | "Black", Shetan | Arabian | Black | Docs Keepin Time or "Justin" | Quarter Horse | Stallion | Alec Ramsey | Justin owned by Rex Peterson, Acton, California, United States of America | Docs Keepin Time portrayed Black Beauty in the 1994 movie Black Beauty, Gulliver in the 1998 movie The Horse Whisperer, and the rearing horse in the Busch beer commercials. He was the 3x great grandson of War Admiral, 4x great grandson of Man o' War. |
Annie Oakley | Target | Palomino | Gelding | Annie Oakley | Hudkin Brothers Stables | Target 1 was a docile horse used for closeups | |||
Annie Oakley | Target | Palomino | Gelding | Annie Oakley | Hudkin Brothers Stables | Target 2 was an active horse that was used for chase scenes | |||
Annie Oakley | Pixie | Pony, black and white Amigo pinto, star, 2 front white socks, 2 rear white stockings, target shape on rump | Gelding | Tagg Oakley | Jimmy Hawkins | ||||
Annie Oakley | Daisy | Annie Oakley | |||||||
Annie Oakley | Forest | Bay, star | Lofty Craig |
B
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Bat Masterson | Stardust | Black, 2 rear white socks | Bat Masterson | ||||||
Bonanza | Buck | Buckskin, 15.1 hands, 1100 pounds | Male | Benjamin "Ben" Cartright | Fat Jones Stables, Hollywood, California, United States of America | ||||
Bonanza | Chub/Chubb/Chubby | Liver chestnut, irregular blaze, right white front sock, right & left white rear socks, 15.3 hands, 1250 pounds | Half Thoroughbred - half Quarter Horse | Eric "Hoss" Cartwright | Fat Jones Stables, Hollywood, California, United States of America | ||||
Bonanza | Cochise | Paint, 15.3 hands, 1150 pounds | Quarter Horse | Joseph "Little Joe" Cartright | Fat Jones Stables, Hollywood, California, United States of America | Thirteen different horses were used as riding and stunt horses in the role of Cochise | |||
Bonanza | Ginger | Eric "Hoss" Cartwright | Fat Jones Stables, Hollywood, California, United States of America | ||||||
Bonanza | Piute | Eric "Hoss" Cartwright | Fat Jones Stables, Hollywood, California, United States of America | ||||||
Bonanza | Sport | Sorrel, blaze, left front white sock, right and left white rear socks, 1100 pounds | 1/8 Thoroughbred | Gelding | Adam Cartwright | Fat Jones Stables, Hollywood, California, United States of America | |||
Bonanza | Sport (2) | Sorrel, blaze, white socks on both rear legs, 1100 pounds | Adam Cartwright | Fat Jones Stables, Hollywood, California, United States of America | |||||
Branded | Pinto | Dice | Jason McCord | ||||||
Brave Eagle | White Cloud | White | King | Brave Eagle | |||||
Brett Maverick | Lowball (A game in poker where the lowest hand wins) | Chestnut, blaze, right front sock, left rear sock | Brett Maverick | ||||||
Brisco County, Jr. | Comet | Sorrel, stripe, 3 white socks | Copper, "Leadbelly" | Brisco County, Jr. | Used in riding scenes | ||||
Brisco County, Jr. | Comet | Strip | Brisco County, Jr. | Used for headwork | |||||
Brisco County, Jr. | Comet | Boss, "Widowmaker" | Brisco County, Jr. | Used by stuntmen for riding stunts | |||||
Brisco County, Jr. | Comet | Ace | Brisco County, Jr. | Used when rearing was required | |||||
Brisco County, Jr. | Comet | Comet | Brisco County, Jr. | Used when rearing was required | |||||
Broken Arrow | Pinto | Cochise | |||||||
Bronco | Sam | Black | Bronco Lane | ||||||
Buffalo Bill, Jr. | Chief | Black | Chief | Buffalo Bill, Jr. | Dick Jones | Kept at Hudkin Brothers Stables |
C
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Caitlin's Way | Bandit | Buckskin | Bandit | Mustang | |||||
Caitlin's Way | Bandit | Buckskin | Tatzee | Used for close ups and tricks | |||||
Caitlin's Way | Bandit | Buckskin | Buck | Used when scenses required running, rearing, and for liberty work (loose horse on an open range) | |||||
Caitlin's Way | Bandit | Buckskin | Jamie | Used in jump scenes | |||||
Cheyenne | Brandy | Sorrel, blaze, left & right rear white socks, 16 hands | Cheyenne Bodie | Hudkin Brothers Stables | |||||
Colt .45 | Chestnut with a "sickle" shaped blaze | Sickle" | Gelding | Sam Colt, Jr. | Appearing in "Attack" S3 E24, May 24, 1960, "Bounty List". S3 E25, on May 31, 1960 |
||||
Cowboy in Africa | Pajama Tops | Grant's Zebra |
D
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Death Valley Days | Sinbad the Sailor | Ronald Regan (host) | Calvin Johnson | In retirement, he was described as a "nice, big, gentle old horse." Sinbad was killed at the age of 20 by a bold of lightening. |
|||||
Dirty Sally | Wothless | Mule | Mule | Jenny | "Dirty Sally" Sally Fergus | ||||
Dr. Quinn, Medicine Woman | Flash in the Sky | Bay, bald face, rear and front left stocking, right front sock | Mare | Michaela "Dr. Mike" Quinn M. D. | |||||
Dr. Quinn, Medicine Woman | Bear | Brown | Gelding | Michaela "Dr. Mike" Quinn M. D. | |||||
Dr. Quinn, Medicine Woman | Scout | Brown | Gelding | Matthew Cooper | |||||
Dr. Quinn, Medicine Woman | Hurricane | Dark brown | Hank Lawson | ||||||
Dr. Quinn, Medicine Woman | Taffy | Bay, snip, right front & rear white pasterns | Mare | Brian Cooper | So named because the horse likes to eat taffy candy | ||||
Dusty's Trail | Blarney | Mr. Callahan | |||||||
Dusty's Trail | Freckles | Dusty |
F
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
F Troop | Pecos | Chestnut, blaze | "Wrangler" Jane Angelica Thrift | ||||||
Fury (Brave Stallion in syndication) | Fury | Black, star, 15 hands, 1000 pounds | Highland Dale, "Beauty", "Beaut," "Beau," "Beauter" | American Saddlebred | Stallion | Joey Clark Newton | Ralph McCutcheon (also trainer) | Craven Award (1955), 2nd Place Patsy Awards for the movie Wild in the Wind (1958)in which he was the horse running beside the train so he could be mounted, 2nd place Patsy Award for the role of Gypsy in the 1954 movie Gypsy Colt (1955), 3rd place for the TV series Fury. Starred as Black Beauty at age 26 months in the 1946 movie Black Beauty, the black stallion in the 1956 movie Giant and 1957 movie Wild is the Wind, the 1948 movie The Return of Wildfire. He appeared as the outlaw stallion in the movie King of the Wild Stallions. He also appeared in the TV series Lassie and My Friend Flicka. Ridden by William Holden in the movie Escape from Fort Bravo ( 1953), by Clark Gable in the movie Lone Star (1952), Elizabeth Taylor in the movie Giant, Joan Crawford in the movie Johnny Guitar. Starred as Black Velvet in Red Canyon,(1949) footage from Red Canyon was used in Cattle Drive (1951) and as Outlaw in Black Horse Canyon (1954). Footage of chasing the horse herd in Red Canyon was also used in the epsiode "The Stallion" in The Virginian (1964). Allergic to hay dust. |
|
Fury (Brave Stallion in syndication | Black, star | Donroe | Morgan | One of Fury's 4 doubles | |||||
Fury (Brave Stallion in syndication | Black, star | Diablo | Double used in running scenes | ||||||
Fury (Brave Stallion in syndication | Black, star | Lucky | Stunt double | ||||||
Fury (Brave Stallion in syndication | Black, star | Pokey | Stunt double |
G
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Gunsmoke | Buck | Buckskin | Duny Waggoner | Quarter Horse | Gelding | Matt Dillion | |||
Gunsmoke | Buck | Buckskin | Faithful Old Buck. "Buck" | Matt Dillion | James Arness indicated that there were a number of horses portraying Buck. | ||||
Gunsmoke | Ruth | Mule | Bay | Mule | Jack | Festus Haggen | |||
Gunsmoke | Popcorn | Galen Adams, M.D. |
H
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Have Gun - Will Travel | Curly | ||||||||
Have Gun - Will Travel | Frisco | ||||||||
Have Gun - Will Travel | Mexico | ||||||||
Have Gun - Will Travel | Bay, white partial pastern on left front leg and a right rear leg white stocking on his right rear leg | Rafter | Quarter Horse | Stallion | Named by Richard Boone |
||||
Have Gun - Will Travel | Rudy | ||||||||
Heartland | Alcatraz | ||||||||
Heartland | Apollo | ||||||||
Heartland | Archie | Lou | |||||||
Heartland | Bear | Blaze | |||||||
Heartland | Betty | Lou | |||||||
Heartland | Buddy | Jack | |||||||
Heartland | Champ | Tim | Cutting horse | ||||||
Heartland | Checkers | Brown & white pinto | George | ||||||
Heartland | Cisco | ||||||||
Heartland | Copper | Sorrel, blaze | Mallory | ||||||
Heartland | Cowboy | Amy | Roping horse | ||||||
Heartland | Genoa | ||||||||
Heartland | Ghost | Leopard spot | Appaloosa | ||||||
Heartland | Glandike | ||||||||
Heartland | Gypsy | Amy | Jumper | ||||||
Heartland | Harley | Ty | |||||||
Heartland | Lightning Dexter | ||||||||
Heartland | Memphis | ||||||||
Heartland | Paint | Brown & white pinto | Jack | ||||||
Heartland | Pal | Shane | |||||||
Heartland | Pegasus | Tim | |||||||
Heartland | Phoenix Rising / Skye's the Limit | White | Georgie | Roman riding | |||||
Heartland | Pogey | Katie | Miniature horse | ||||||
Heartland | Shorty | Caleb | Rodeo horse | ||||||
Heartland | Slick | Lou | |||||||
Heartland | Spartan | Black | Stormy | Amy Fleming | Began the series at the age of 5. |
||||
Heartland | Spartan | Rocky | |||||||
Heartland | Spartan | Sonny | Spartan double | ||||||
Heartland | Spartan | Zee | |||||||
Heartland | Zephyr | Sonny | |||||||
Heartland | Storm | White | Amy Fleming | ||||||
Heartland | Sugarfoot | White | Little Chief | Mrs. Bell | Leo Cross and Margaret Thiessen | ||||
Heartland | Trooper | Taylor | |||||||
Heartland | Trouble | Roman riding |
|||||||
Hopalong Cassidy | Topper | White with black ears | Topper | Arabian | Stallion | Hopalong "Hoppy" Cassidy | William Boyd | Buried at the Los Angeles Pet Memorial Park in Calbasas, California, United States of America |
I
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
I Love Lucy | Whirling Jet | Standardbred | |||||||
Iron Horse | Black | Hannibal | Gelding | Benjamin P. Calhoun | Dale Robertson | Hannibal had bad feet |
J
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Johnny Ringo | Bingo |
L
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Lancer | Barranca | Palomino | "Johnny" Madrid, John Lancer | James Stacy | James Stacy bought Baranca from John Wayne. | ||||
Lancer | Sorrel, full blaze, pink nose | Murdoch Lancer | |||||||
Lancer | Bay, large star, left front stocking, right front sock, | Scott "Boston" Lancer | |||||||
Laramie | Chestnut, irregular interrupted stripe, 2 rear white socks | Alamo | "Slim" Sherman | Previously owned by John Wayne | |||||
Laramie | Chestnut with a sickle shaped blaze | Sickle | Gelding | "Slim" Sherman | Ridden on Laramie during the last part of the opening title sequence in the second season, beginning with "Stolen Tribute." (See Maverick and Sugarfoot) | ||||
Laramie | Hoot | Bay, star, 15.2 hands | Hoot | Quarter Horse | Gelding | Jess Harper | Robert Fuller | ||
Laramie | Hoot | Bay, 15.2 hands | Hemit | Gelding | Jess Harper | Stunt horse for Hoot. Hemit did not have a star so one was painted on. | |||
Laramie | Flash | Palomino | Andy Sherman | ||||||
Laramie | Giant | Palomino, stripe, left front sock, 2 rear socks, dark muzzle, white mane & tail | Mike "Tiger" Williams | ||||||
Laredo | Amigo | Black, white blaze, left rear white stocking | Chad Cooper | Peter Brown | |||||
Laredo | Cactus | Bay, full blaze, 2 rear white stockings. 1 right front sock | Reece Bennett | ||||||
Laredo | Buckskin, white coronet left rear, white pastern right rear | Joe Riley | |||||||
Laredo | White | Erik Hunter | |||||||
Lawman | Chestnut with a sickle shaped blaze | Sickle | Gelding | Dan Troop / Cole Herod / Posse member /Hercules Snead | Appearing in "Fast Trip to Cheyenne" Season 2 Episode 27 on 6-19-1960 /"The Son" Season 4 Episode 4 on 10-8-1961 ridden by Chad Everett (Cole Herod) /"The Tarnished Badge" Season 4 Episode 20 on 1-28-1962 ridden by a posse member /"Jail Break" Season 4 Episode 39 on 6-10-62 | ||||
Little House on the Prairie | Bunny | Dark brown | Laura Ingalls |
M
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
M*A*S*H | Sophie | Chestnut with blaze | Mare | Colonel Sherman T. Potter | Given to Colonel Potter by Corporal Walter "Radar" O'Reilly. The role was played by various horses of both genders. | ||||
Maverick | El Loaner | Bay, star | Bret Maverick | ||||||
Maverick | Goldie | Chestnut with a "sickle" shaped blaze | Sickle | Gelding | Bart Maverick / Bret Maverick | So named for the shape of his blaze. Sickle was purchased for $100 (horse and saddle) by Bart Maverick in "Betrayal." He appeared as "Goldie" (a mare) in "The Lass with the Poisonous Air," who is gifted to Cathy Talmadge. Sickle was also ridden by Bart Maverick in "Plunder in Paradise," "Seed of Deception," "Alias Bart Maverick" (also ridden by Gentleman Jack Darby in that episode), "Prey of the Cat," "Duel at Sundown," "Trail West to Fury," "Yellow River," "Passage to Fort Doom," "You Can't Beat the Percentage," "Royal Four Flush," "Trooper Maverick," "Burial Ground of the Gods," "Maverick and Juliet" & "Iron Hand." He rides comfortably in the baggage car in "Easy Mark." He is curried by Edd Byrnes in "Hadley's Hunters," and under first Bart and Jessamy Longacre, then Jessamy Longacre and Bret, and finally under just Bart in "Two Beggars on Horseback." He is ridden by one of the outlaws in "Benefit of the Doubt." In "The Maverick Line" he is Nemo, ridden by Rumsey Plumb and Bret Maverick. in "Burning Sky" he is Bart's horse who was stolen by Johnny Bolero. See Laramie & Sugarfoot for other roles. |
|||
Mister Ed | Mister Ed | Palomino, white blaze, right & left white rear stockings, 15 hands, 1100 pounds | Bamboo Harvester | Arab, American Saddlebred, Morgan | Gelding | Wilbur Post | Foaled in 1949, a champion show horse, appeared in the Rose Parade | ||
Mister Ed | Mister Ed | Palomino, 15.2 hands | Pumpkin, "Punkin" | American Quarter Horse | Bamboo Harvester's stunt double | ||||
My Friend Flicka | Flicka | Chestnut, 900 pounds | Wahana | Arabian | Mare | Ken McLaughlin | Won a Craven Award (1958) | ||
My Friend Flicka | Flicka | Goldie | Male | Stunt double for Wahana. Ridden by Stephanie "Steffi" Epper | |||||
My Friend Flicka | Flicka | Jim | male | Martha Crawford Cantarini | Stunt double for Wahana in free jumping scenes |
N
National Velvet | King | Black, bald face, 4 white stockings | Blaze King | Gelding | Velvet Brown | ||||
---|---|---|---|---|---|---|---|---|---|
National Velvet | King | Black, bald face, 4 white stockings | Chief | Gelding | Stunt double for Blaze King |
P
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Parks and Recreaton | Li'l Sebastian | Pawnee | |||||||
Pony Express | Amigo | Brett Clark |
Q
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Queen of Swords | Chico | Chico | Dona Maria Teresa (Tessa) Alvarado | His bridle and breastplate were replicas of those used in the movie Zorro (1975) and the 1990 television series Zorro | |||||
Queen of Swords | Chico | Champion | Dona Maria Teresa (Tessa) Alvarado | Stunt double for Chico | |||||
Queen of Swords | Chico | Escandalo | Dona Maria Teresa (Tessa) Alvarado | Stunt double for Chico | |||||
Queen of Swords | Montero | White | Captain Grisham | Appeared in the movie Gladiator as Russell Crowe's mount | |||||
Queen of Swords | Black | Salan | Colonel Montoya | Salan died at the end of filming | |||||
Queen of Swords | Palamino |
R
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Range Rider | Rawhide | Buckskin | Range Rider | ||||||
Range Rider | Lucky | Pinto | Dick West/Rivers | ||||||
Rawhide | Black | Midnight | Gil Favor | ||||||
Rawhide | Chestnut, white blaze, 4 white stockings | Jouster | Rowdy Yates | ||||||
Red Ryder | Thunder/Black Jack | Black, 4 white stockings | Quarter Horse | Stallion | Red Ryder "The Famous Fighting Cowboy" | Also Phantom on Zorro | |||
Red Ryder | Papoose | Pinto | Little Beaver | ||||||
Rough Riders | Joker | Lt. Cullen Kirby |
S
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Seinfeld | Edmund | ||||||||
Sergeant Preston of the Yukon | Rex | Black, star | American Saddlebred | Sergeant Preston | |||||
Sergeant Preston of the Yukon | Blackie | Sergeant Preston | |||||||
Shane | Candy | Shane | Universal Studios | ||||||
Spin & Marty | White | Dynamite | This horse also appeared as Phantom on the Disney series Zorro | ||||||
Spin & Marty | Sailor | Chestnut, blaze | Spin Evans | ||||||
Spin & Marty | Skyrocket | Palomino | Mr. Rick | Martin "Marty" Markham | Leonard "Lennie" P. Greer | ||||
Spin & Marty | Daisy | Mule | Jenny | ||||||
Star Trek | Tango | Christopher Pike (in his childhood) | |||||||
Steptoe and Son | Hercules | ||||||||
Sugarfoot | Sickle | Tom Brewster "Sugarfoot" | Sugarfoot's horse during the first season. (See Laramie & Maverick) | ||||||
Sugarfoot | Copper, white blaze | Penny | Half Quarter Horse and Half Thoroughbred | Tom Brewster "Sugarfoot" |
T
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Tales of Wells Fargo | Fargo | Jim Hardie | |||||||
Tales of Wells Fargo | Hannibal | Jim Hardie | |||||||
Tales of Wells Fargo | Jubilee | Brown, white blaze, 4 white stockings | "Jubilee" | Jim Hardie | Dale Robertson | Racehorse, made more than 200 movies, appeared in rodeos, delighted children with rides. Dale Robertson commented that Jubilee was a grouch if he did not get his morning run. Came to a whistle (Season 4). Jack Ging remarked that Jubilee was a "picture horse." | |||
Tales of Wells Fargo | Leo Jr. | Jim Hardie | |||||||
The Adventures of Black Beauty | Black Beauty | Black, white blaze | Tramp | ||||||
The Adventures of Black Beauty | Black Beauty | Black | Ebony | ||||||
The Adventures of Black Beauty | Black Beauty | Black | Fury | ||||||
The Adventures of Black Beauty | Black Beauty | Jet | |||||||
The Adventures of Champion | Champion, "The World's Wonder Horse" | Sorrel with flaxen mane & tail (bleached), wide white blaze, 4 white stockings | Television Champ, "TV Champ" | Gelding | Ricky North | Ina Autry | |||
The Adventures of Champion | Champion, "The World's Wonder Horse" | Light sorrel with flaxen mane & tail, white blaze, 4 white stockings | Willie | Ricky North | Gene Autry | Used in scenes where Champion ran loose | |||
The Adventures of Kit Carson | Apache | Dappled palomino, blaze, 4 white stockings | Goldie | Kit Carson | Don C. Harvey & Jean Harvey | Stabled at the Ralph McCutcheon ranch | |||
The Adventures of Wild Bill Hickok | Buckshot | Leopard Appalosa, black mane | Quarter Horse | Gelding | "Wild Bill" Hickok | Guy Madison | |||
The Adventures of Wild Bill Hickok | Joker | Sorrel | Quarter Horse | "Jingles" P. Jones | |||||
The Big Valley | Charger | Heath Barkley | |||||||
The Big Valley | Cocoa / Coco | Liver chestnut, blaze, golden flaxen mane & tail | Nick Barkley | ||||||
The Big Valley | Jingo | Jarrod Barkley | |||||||
The Cisco Kid | Diablo | White & black pinto | Cisco Kid | Duncan Renaldo may have purchased Diablo and kept it at his Santa Barbara ranch | May have been played by 3 horses | ||||
The Cisco Kid | Loco | Palamino | Pancho | ||||||
The Gene Autry Show | Champion | Chestnut with flaxen mane & tail, white blaze, 4 white stockings | Television Champion, "TV Champ" | Gelding | Gene Autry | Gene Autry | |||
The Gene Autry Show | Champion | Chestniut | Willie | Stunt double for Television Champion | |||||
The High Chaparral | Billy | Brown, star, black mane and tail | Billy | John Cannon | |||||
The High Chaparral | Diablo | Black and white pinto, 4 white stockings, white tail | Mixed, Quarter Horse | Mano "Manolito" Montoya | |||||
The High Chaparral | Diablo | Black | Sebastian Montoya | ||||||
The High Chaparral | Macadoo/Mackadoo/McAdoo | Sorrel, blaze with an arrow shape at the forehead, flaxen mane & tail, 4 white stockings, 15+ hands | "Mac" | Mixed, Quarter Horse | Mano "Manolito" Montoya | ||||
The High Chaparral | Rebel | Bay, blaze with the shape of South America at the forehead. | Prince | Mixed, Quarter Horse | Buck Cannon | Scene stealer | |||
The High Chaparral | Soapy | Palamino, star | Mixed, Quarter Horse | William Blue "Blue Boy" Cannon | |||||
The High Chaparral | Chestnut, black mane & tail | Apache | Reno | ||||||
The High Chaparral | Dapple gray | John Cannon - stolen by Manolito Montoya - given to Victorial Montoya | Only appeared in the series pilot | ||||||
The High Chaparral | Sorrel, blaze, flaxen mane & tail, 4 white stockings | Flax | Macadoo's double | ||||||
The High Chaparral | Chestnut, black mane & tail | Irene | Victoria Cannon | ||||||
The High Chaparral | Chestnut, black mane & tail | Jama | Wind | ||||||
The High Chaparral | Chestnut, black mane & tail | Macho | Vaquero | ||||||
The High Chaparral | Chestnut, black mane & tail | Paco | Ira Bean | ||||||
The High Chaparral | Chestnut, black mane & tail | Pancho | Pedro Carr | ||||||
The High Chaparral | Chestnut, blaze, black mane & tail | Ribbon | Arab and Quarter Horse | Joe Butler | One of three horses Joe Butler rode during the series. | ||||
The High Chaparral | Bay | Rudy | Mixed, Thoroughbred | Sam Butler | |||||
The Loner | Black | American Saddlebred | William Coulton | Five gaited | |||||
The Lone Ranger | Silver | White, 17+ hands | White Cloud | Morab Tennessee Walking Horse | Stallion | "The Lone Ranger" (Clayton Moore) | Purchased from the Hugh Hooker Ranch in the San Fernando Valley, CA. Silver sold after the series to the Ace Hudkin's Stables, Patsy Award for Excellent (1957). Craven Award (1957). In 1954 the series and the horses were sold to Jack Wrather. |
||
The Lone Ranger | Silver | White, 17+ hands, black spot on left ear that was dyed for filming | Tarzen's White Banner / Hi-Yo Silver | Stallion | "The Lone Ranger" (John Hart) | Jack Wrather | Foaled 9-2-1945 in Danville, Illinois, USA.. His original name was derived from his sire - Tarzen and the fact that he was born on VJ Day. George W. Trendle bought him for the series. In 1954 the series and the horses were sold to Jack Wrather. |
||
The Lone Ranger | Scout | White & brown pinto | Pet | Mustang | Gelding | Tonto | Jack Wrather | Purchased from the Hooker farm by Bill Ward. In 1954 the series and the horses were sold to Jack Wrather. |
|
The Lone Ranger | Gray | Pony Hoss | "The Lone Ranger" | Used for eight years before the appearnace of Silver | |||||
The Lone Ranger | Victor | White | Victor | Dan Reid | Jack Wrather | In 1954 the series and the horses were sold to Jack Wrather. | |||
The Lone Ranger | Silver | White, 17+ hands, pink skin, black eyes | Blanco | Stallion | "The Lone Ranger" | Jack Wrather | Purchased from the Hooker farm by Bill Ward. In 1954 the series and the horses were sold to Jack Wrather. | ||
The Lone Ranger | Silver | White, pink skin, 15.2 hands, 1150 pounds | Dynamite | Standardbred | Stallion | The Lone Ranger (Clayton Moore and John Hard) | Jack Wrather | Purchased from the Hooker farm by Bill Ward. In 1954 the series and the horses were sold to Jack Wrather. Same horse as on Zorro and Spin and Marty | |
The Lone Ranger | Silver | Ratchethead | Stunt double for Silver | ||||||
The Magnificent Seven | Chestnut, white blaze | Josiah Sanchez | Mov'in On Ranch, Lilley family, Santa Clara, CA, USA | ||||||
The Quest | Partner | Chestnut | Quentin Beaudine | ||||||
The Quest | Poco | Buckskin | Morgan Two Persons Beaudine | ||||||
The Range Rider | Lucky | Pinto | Dick West a.k.a. Dick Rivers | ||||||
The Range Rider | Rawhide | Buckskin | Curt Manning "The Range Rider" | ||||||
The Restless Gun | Scar | John Henry | Vint Bonner | ||||||
The Rifleman | Blueboy | Bay, star, left rear white pastern, mealy mouthed | Bosco | Mark McCain | |||||
The Rifleman | Razor | Black | Quarter Horse | Gelding | Lucas McCain | ||||
The Roy Rogers Show | Buttermilk | Light buckskin with a black mane and tail | Soda - changed to Buttermilk | Quarter Horse | Gelding | Dale Evans | Dale Evans | ||
The Roy Rogers Show | Trigger | "Gold coin" Palamino, 15.3 hands, white flaxen mane & tail, 4 white stockings | Golden Cloud | 7/8 Thoroughbred | Stallon | Roy Rogers | Roy Rogers | Roy Rogers saw this horse on the set and purchased him. He renamed him Roy Rogers saw this horse on the set and purchased him. He renamed him Trigger.Trigger was trained by Glenn Randall. Trigger had his own comic book. | |
The Rounders | Roan, full blaze, white strip on front right leg, 2 white rear stockings | Old Fooler | |||||||
The Sopranos | Pie-O-My | Ralph Cifaretto | |||||||
The Texan | Domino | Pinto | Bill Longley | ||||||
The Virginian | Buck | Buckskin | Trampas | ||||||
The Virginian | Joe | Leopard spot | Joe D. | Appaloosa | "The Virginian" | ||||
The Virginian | Joe | Leopard spot | Appaloosa | Joe D.'s double | |||||
The Virginian | Easter Ute | Elizabeth Grainger | James Drury | Carl Easterwood of Dimmitt, Texas, USA gave Mr. Drury the horse. | |||||
The Wild Wild West | Black | Superstar | James West | ||||||
The Young Riders | Lightning | Louise "Lou" McCloud | |||||||
The Young Riders | Katy | Brown Overo Pinto | Duke | Gelding | The "Kid" | ||||
The Young Riders | Bay, star, snip, 2 white rear socks | Willam F. Cody | |||||||
The Young Riders | Palamino | James "Jimmy" Butler Hickok | |||||||
The Young Riders | Chestnut, white blaze, 4 white socks | Running Buck Cross | |||||||
The Young Riders | Ike McSwain | ||||||||
Thunder | Thunder | Black, 16+ hands | Ott | Thoroughbred | Stallion | Bobby J. Davenport | Ott won 3 Patsy awards for performances on Bonanza, Lassie and Run, Joe, Run. Ott also worked on Little HOuse on the prairie and the 1971 movie version of Black Beauty |
||
Thunder | Thunder | Black, 16+ hands | Rex | Bobby J. Davenport | Ott's stunt double | ||||
Thunder | Cupcake | Mule | Bobby J. Davenport | ||||||
Thunder | Jake | Mule | Bobby J. Davenport | Cupcake's stunt double. Starred in the Disney movie "Gus." | |||||
Trackdown | Mexico | Bay, broad blaze, right front sock, 2 rear socks | Hoby Gilman | ||||||
Two Broke Girls | Chestnut |
W
TV Series | Horse Character Name | Character Breed | Features | Horse Registered Name, Call Name, "Nickname" | Breed(s) | Gender | TV Character Rider | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
Wagon Train | Chestnut, irregular blaze, 4 white socks | Gambler | Cooper Smith | Robert Fuller | |||||
Wagon Train | Stormy Night | Flint McCullough | |||||||
Walker Texas Ranger | Amigo | Buster | Cordell Walker | McDonald Ranch, Scottsdale, AZ | |||||
