Miss Stanwyck also stated, “I’ve been in this business since Noah built the ark. But television is not like motion pictures. It requires much more professionalism. You’ve got to know what you’re doing or you’ll be trampled to death. And the hours are much longer. You have to be some kind of nuts to enjoy it.” Thankfully, a lot of them do.
The alphabetical listings below only credit an actor if he or she actually appeared on the small screen for the viewers’ enjoyment. If it is believed that a listing provides inaccurate or undue credit, please conference with me through the Dispatch Rider.
M
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin MacLeod (Mac Leod) | February 28, 1931 | May 29, 1921 | 90 | 3 | "Brother Love" (53) / Mace | "Presumed Dead" (89) / O'Leary | "Alias Nellie Handley" (104) / Clute | |||||||||||||||||||||||
John Maddison (Madison) | "They Called Her Delilah" (88) / Tom McGregor | |||||||||||||||||||||||||||||
Lee Majors | April 23, 1939 | 97 | "Palms of Glory" (1) / Heath Barkley | "Forty Rifles" (2) / Heath Barkley | "Boots with My Father's Name (3) / Heath Barkley | "The Young Marauders" (4) / Heath Barkley | "The Odyssey of Jubal Tanner" (5) / Heath Barkley | "Heritage" (6) / Heath Barkley | "Winner Lose All" (7) / Heath Barkley | "My Son, My Son" (8) / Heath Barkley | "Earthquake" (9) / Heath Barkley | "The Murdered Party" (10) /Heath Barkley | "The Way to Kill a Killer" (11) / Heath Barkley | "Night of the Wolf" (12) / Heath Barkley | "The Guilt of Matt Bentell" (13) / Heath Barkley | "The Brawlers" (14) / Heath Barkley | "Judgement in Heaven" (15) / Heath Barkley | "The Invaders" (16) / Heath Barkley | "By Fires Unseen" (17) / Heath Barkley | "A Time to Kill" (18) / Heath Barkley | "Teacher of Outlaws" (19) / Heath Barkley | "Under a Dark Star" (20) / Heath Barkley | "Barbary Red" (21) / Heath Barkley | "The Death Merchant" (22) / Heath Barkley | "The Fallen Hawk" (23) / Heath Barkley | "Hazard" (24) / Heath Barkley | "Into the Widow's Web" (25) / Heath Barkley | "By Force and Violence" (26) / Heath Barkley | ||
"The River Monarch" (27) / Heath Barkley | "The Midas Man" (28) / Heath Barkley | "Tunnel of Gold" (29) / Heath Barkley | "Last Train to the Fair" (30) / Heath Barkley | "The Lost Treasure" (31) / Heath Barkley | "Legend of a General" Part 1 (32) / Heath Barkley | "Legend of a General" Part 2 (33) / Heath Barkley | "Caesar's Wife" (34) / Heath Barkley | "Pursuit" (35) / Heath Barkley | "The Martyr" (36) / Heath Barkley | "Target" (37) / Heath Barkley | "The Velvet Trap" (38) / Heath Barkley | "The Man from Nowhere" (39) / Heath Barkley | "The Great Safe Robbery" (40) / Heath Barkley | "The Iron Box" (41) / Heath Barkley | "Last Stage to Salt Flats" (42) / Heath Barkley | "A Day of Terror" (43) / Heath Barkley | "Hide the Children" (44) / Heath Barkley | "Day of the Comet" (45) / Heath Barkley | "Wagonload of Dreams" (46) / Heath Barkley | "Image of Yesterday" (47) / Heath Barkley | "Boy Into Man" (48) / Heath Barkley | "Down Shadow Street" (49) /Heath Barkley | "The Stallion" (50) / Heath Barkley | "The Haunted Gun" (51) /Heath Barkley | "The Price of Victory" (52) / Heath Barkley | |||||
"Brother Love" (53) / Heath Barkley | "Court Martial" (54) / Heath Barkley | "Plunder" (55) / Heath Barkley | "Turn of a Card" (56) / Heath Barkley | "Showdown in Limbo" (57) / Heath Barkley | "Days of Grace" (59) / Heath Barkley | "Joaquin" (61) / Heath Barkley | "Ambush" (62) / Heath Barkley | "A Flock of Trouble" (63) / Heath Barkley | "Time After Midnight" (64) / Heath Barkley | Night in a Small Town" (65) / Heath Barkley | "Ladykiller" (66) / Heath Barkley | "Explosion" Part 1 (70) /Heath Barkley | "Explosion" Part 2 (71) / Heath Barkley | "Four Days to Furnace Hill" (72) / Heath Barkley | "Night of the Execution" (73) / Heath Barkley | "Journey into Violence" (74) / Heath Barkley | "The Good Thieves" (76) / Heath Barkley | "Days of Wrath" (77) / Heath Barkley | " Miranda" (78) / Heath Barkley | "Shadow of a Giant" (79) / Heath Barkley | "Fall of a Hero" (80) / Heath Barkley | "The Emperor of Rice"(81) / Heath Barkley | "Bounty on a Barkley" (83) / Heath Barkley | "Devil's Masquerade" (84) / Heath Barkley | "Run of the Savage" (85) / Heath Barkley | |||||
"The Challenge" (86) / Heath Barkley | "They Called Her Delilah" (88) / Heath Barkley | "Presumed Dead" (89) / Heath Barkley | "Run of the Cat" (90) / Heath Barkley | "Hell Hath No Fury" (93) / Heath Barkley | "The Profit and the Lost" (95) / Jarrod Thomas Barkley, Esquire | "A Stranger Everywhere" (96) / Heath Barkley | "The Prize" (97) / Heath Barkley | "Hunter's Moon" (98) / Heath Barkley | "Joshua Watson" (100) / Heath Barkley | "The Secret" (101) / Heath Barkley | "The 25 Graves of Midas" (102) / Heath Barkley | "The Royal Road" (105) / Heath Barkley | "A Passage of Saints" (106) / Heath Barkley | "The Other Face of Justice" (108) / Heath Barkley | "Town of No Exit" (109) / Heath Barkley | "Danger Road" (110) / Heath Barkley | "Flight from San Miguel" (111) / Heath Barkley | "Point and Counterpoint" (112) / Heath Barkley | ||||||||||||
Blaisdell (Blaisdel, Blaizdel, Makee K.) Makee (Blaisdell, Mckee) | November 15, 1931 | February 21, 1988 | 56 | 1 | "Pursuit" (35) / Nameh | |||||||||||||||||||||||||
Mako | December 10, 1933 | July 21, 2006 | 72 | 1 | "Rimfire" (82) Wong Lo | |||||||||||||||||||||||||
Nancy Malone | March 19, 1935 | May 8 2014 | 79 | 1 | 'The Secret" (101) / Marcy Howard | |||||||||||||||||||||||||
Larry D. Mann | December 18, 1922 | January 6, 2014 | 91 | 1 | "The Murdered Pary" (10) / Jacob "Jake" Kyles | |||||||||||||||||||||||||
Monte Mansfield | December 8, 1929 | February 2, 2010 | 80 | 1 | "Legend of a General" Part 2 (33) / Soldier | |||||||||||||||||||||||||
Flip Mark | December 22, 1948 | 1 | "The Good Thieves" (76) / Jerry Frye | |||||||||||||||||||||||||||
Nora Marlowe | September 5, 1915 | December 31, 1977 | 62 | 2 | ""Last Train to the Fair" (30) / Cora Wellman | "The Lady from Mesa" (58) / Martha Tate | ||||||||||||||||||||||||
Linda Marsh | February 8, 1939 | 1 | "The 25 Graves of Midas" (102) / Nora | |||||||||||||||||||||||||||
Frank Marth | July 29, 1922 | January 12, 2014 | 91 | 5 | "A Time to Kill" (18) / Monroe | "Hazard" (24) / Ollie Lanson | "The Iron Box" (41) / Frank Barnes | "The Lady from Mesa" (58( / Walter Meeder | "Deathtown" (91) / Tom Hayes | |||||||||||||||||||||
Strother Martin | March 26, 1919 | August 1, 1980 | 61 | 2 | "Target" (37) / Daniel "Dan'l" Hawkes a.k.a. Jack Small | "Brother Love" (53) / Fludd | ||||||||||||||||||||||||
Marlyn Mason | August 7, 1940 | 2 | "The Fallen Hawk" (23) / Nora Whitcomb | "Ladykiller" (66) / Belle Bleeck | ||||||||||||||||||||||||||
Toian Matchinga | November 23, 1941 | 1 | "Ambush" (62) / Seataki | |||||||||||||||||||||||||||
Edwin Max | May 4, 1909 | October 17, 1980 | 71 | 1 | "The Price of Victory" (52) / Howard Merar | |||||||||||||||||||||||||
Charles Maxwell | December 28, 1913 | August 7, 1993 | 79 | 1 | "Joaquin" (61) / Coggins | |||||||||||||||||||||||||
Ken Mayer | June 25, 1918 | January 30, 1985 | 66 | 2 | "The Odyssey of Jubal Tanner" (5) / Crowell | "Last Train to the Fair" (30) / Deakes | ||||||||||||||||||||||||
James McCallion | September 27, 1918 | July 11, 1991 | 72 | 2 | "Last Train to the Fair'"(30) / Charlie Wellman | "The Royal Road" (105) / Eli Owens | ||||||||||||||||||||||||
Billy McCoy | 3 | "The Murdered Party" (10) / Juror | A Time to Kill" (18) / Townsman | "The Battle of Mineral Springs" (107) / One of Ed Crawford's employees in jail | ||||||||||||||||||||||||||
Mathew McCue | October 4, 1895 | April 10, 1966 | 70 | 2 | "The Murdered Party" (10) / Juror | "A Time to Kill" (18) / Elderly gentleman in bank | ||||||||||||||||||||||||
Tom McDonough | September 26, 1913 | January 12, 2007 | 93 | 2 | "The Guilt of Matt Bentell" (13) / Barkley lumberjack | "A Stranger Everywhere" (96) / Charity auction guest | ||||||||||||||||||||||||
Renny McEvoy | January 22, 1905 | April 5, 1987 | 82 | 3 | Boy Into Man" (48) / Railroad clerk | "Guilty"(67) / Townsman | "Devil's Masquerade" (84) / Herb | |||||||||||||||||||||||
Rod McGaughy | December 19, 1923 | October 10, 2011 | 87 | 8 | "Psalms of Glory" (1) / Man at standoff | "The Odyssey of Jubal Tanner ( 5) / Member of the group that tears down the cabin | "Winner Lose All" (7) / Townsman | "The Way to Kill a Killer" (11) / Barlfly | "Tunnel of Gold" (29) / Barkley Mine guard | "Wagonload of Dreams" (46) / Steve Minter's enforcer | "Lightfoot" (103) / Townsman | "The Battle of Mineral Springs" (107) / Ed Crawford's henchman | ||||||||||||||||||
Frank McGrath | February 2, 1903 | May 13, 1967 | 64 | 1 | "Plunder" (55) / Buster Trout | |||||||||||||||||||||||||
Timothy McIntire | July 19, 1944 | April 15, 1986 | 41 | 1 | "Last Train to the Fair" (30) / Andy Moyers | |||||||||||||||||||||||||
Dal McKennon | July 19, 1919 | July 14, 2009 | 89 | 1 | "Psalms of Glory" (1) / Abner "Abe" Wirth | |||||||||||||||||||||||||
Ida Mae McKenzie | January 15, 1911 | June 29, 1986 | 75 | 1 | "They Called Her Delilah" (88) / Woman telling Julia to "get out" at the Stockton train station | |||||||||||||||||||||||||
John McLiam | January 24, 1918 | April 16, 1994 | 76 | 1 | "Heritage" (6) / Padraic O"Houlihan "Paddy the Ghoul" | |||||||||||||||||||||||||
Jim McMullan | October 13, 1936 | 1 | "The Death Merchant" (22) / Frank Craddock | |||||||||||||||||||||||||||
John McMurtry | 1 | "Shadow of a Giant" (79) / Luke Stryder | ||||||||||||||||||||||||||||
Stephen McNally | July 29, 1911 | June 4, 1994 | 82 | 1 | "Hide the Children" (44) / Corso | |||||||||||||||||||||||||
Ellen McRae (Burstyn) | December 7, 1932 | 1 | "Days of Grace" (59) / Sarah / Sister Jacob | |||||||||||||||||||||||||||
Troy Melton | March 2, 1921 | November 15, 1995 | 74 | 5 | "Palms of Gloryl" (1) / Crown's hired gun | "Legend of a General" Part 2 (33) / Morgan | "Image of Yesterday" (47) / Lou | "A Flock of Trouble" (63) / Macklin | "Shadow of a Giant" (79) / Jack Wilson | |||||||||||||||||||||
Sam Melville | August 20, 1936 | March 9, 1989 | 52 | 1 | "Image of Yesterday" (47) / Jack | |||||||||||||||||||||||||
Tina Menard | August 26, 1904 | June 10, 1993 | 88 | 1 | "Legend of a General" Part 2 (33) / Mexican woman calling out "Vincente Ruiz" | |||||||||||||||||||||||||
Shep (Sheperd) Menken | November 2, 1921 | January 2, 1999 | 77 | 2 | "Time AFter Midnight" (64) / Marvin Sanders | "Hunter's Moon" (98) / "Doc" Wilis | ||||||||||||||||||||||||
Donna Michelle | December 8, 1945 | April 10, 2004 | 58 | 1 | "Barbary Red" (21) / Dolly | |||||||||||||||||||||||||
Robert Middleton | May 13, 1911 | June 14, 1977 | 66 | 2 | "Down Shadow Street" (49) / George Tyrone | "Rimfire" (82) / Sidney Glover | ||||||||||||||||||||||||
Mike (Michael T.) Mikler | August 13, 1933 | June 23, 2008 | 74 | 1 | "Deathtown" (91) / Dirk Sampson | |||||||||||||||||||||||||
John Milford | September 7, 1927 | August 14, 2000 | 72 | 4 | "Forty Rifles" (2) / Barrett | "The Lost Treasure" (31) / Atteridge | "The Disappearance" (68) / Hearn | "Run of the Cat" (90) / Ted Stanton a.k.a. Tom Giles | ||||||||||||||||||||||
Victor Millan | August 1, 1920 | April 3, 2009 | 88 | 2 | "Miranda" (78) / Lazato Vasados | "Flight from San Miguel" (111) / Juan | ||||||||||||||||||||||||
Mort Mills | January 11, 1919 | June 6, 1993 | 74 | 6 | ""The Young Marauders" (4) / Fred Madden | "The Odyssey of Jubal Tanner" (5) / Fred Madden | My Son, My Son" (8) / Fred Madden | "Earthquake" (9) / Fred Madden | The Murdered Party" (10) / Fred Madden | "Hazard" (24) / Fred | ||||||||||||||||||||
William Mims | January 15, 1927 | April 9, 1991 | 64 | 2 | :"The Martyr (36) / District Attorbey | "Wagonload of Dreams" (46) / Sam Bridger | ||||||||||||||||||||||||
Nico Minardos | February 15, 1930 | August 27, 2011 | 81 | 1 | "The Martyr" (36) / Paulino Ariata | |||||||||||||||||||||||||
Stephen Mines | February 3, 1939 | May 21, 2019 | 80 | 1 | "Last Stage to Salt Flats" (42) / Bert | |||||||||||||||||||||||||
Fabrizio Mioni | September 23, 1930 | 1 | ""Joaquin" (61) / Juan Molino | |||||||||||||||||||||||||||
Ernie (Ernesto) Misko | April 29, 1936 | September 5, 2018 | 82 | 1 | "Cage of Eagles" (60) / Miner holding spike | |||||||||||||||||||||||||
Hans Moebus | September 22, 1902 | April 3, 1976 | 73 | 1 | ""They Called Her Delilah" (88) / Audience member | |||||||||||||||||||||||||
Gerald Mohr | June 11, 1914 | November 9, 1968 | 54 | 1 | "Flight from San Miguel" (111) / Dr. Raoul Mendez ""The Dreamer" | |||||||||||||||||||||||||
Ernesto Molinari | June 3, 1901 | April 6, 1991 | 89 | 1 | "The Martyr" (36) / Shepherd | |||||||||||||||||||||||||
Tom Monroe | September 2, 1919 | December 2, 1993 | 75 | 3 | ""A Day of Terror" (43) / Leif Engstrom | "Presumed Dead" (89) / Herd guard | "The 25 Graves of Midas" (102) / Sheriff | |||||||||||||||||||||||
B. B. (Beatriz) Monteil | 1 | "Flight from San Miguel" (111) / Rosa Valdez | ||||||||||||||||||||||||||||
Mike Morelli | December 14, 1909 | August 14, 1976 | 66 | 1 | "The Martyr" (36) / Shepherd | |||||||||||||||||||||||||
Jorge Moreno | May 19, 1916 | April 10, 1992 | 75 | 1 | ""Deathtown" (91) / Paulo | |||||||||||||||||||||||||
Ruben Moreno | March 29, 1923 | September 22, 2011 | 88 | 2 | ""Ambush" (62) / Ruiz | "Flight from San MIguel" (111) / Garcia | ||||||||||||||||||||||||
Read Morgan | January 30, 1931 | April 20, 2022 | 91 | 1 | "The Way to Kill a Killer" (11) / Stockton sheriff | |||||||||||||||||||||||||
Byron Morrow | September 8, 1911 | May 11, 2006 | 94 | 2 | "A Stranger Everywhere" (96) / Frank Patton | "Top of the Stairs" (99) / Clark | ||||||||||||||||||||||||
Grey (Greg) Mullavey | September 10, 1949 | 1 | "Joshua Watson" (100) / J. R. Morton | |||||||||||||||||||||||||||
Warren Munson | November 30, 1933 | 1 | "Hide the Children" (44) / Plumdale man giving directions to the veterinarian |
N
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||
---|---|---|---|---|---|---|---|---|---|
Hal Needham | March 6, 1931 | October 25, 2013 | 82 | 1 | "Palms of Glory" (1) / Brawling Stockton deputy | ||||
Portia Nelson | May 27, 1920 | March 6, 2001 | 80 | 1 | "Days of Grace" (59) / Sister Benedict | ||||
Ron (Ronald) Nicholas | 1 | "My Son, My Son" (8) / Young man with Audra | |||||||
Robert Nichols | July 20, 1924 | March 21, 2013 | 88 | 2 | "Guilty" (67) / Sam Becker | "They Called Her Delilah" (88) / Chet Staley | |||
Earl Nickell | 1 | ""Bounty on a Barkley" (83) / Franklin | |||||||
Leslie Nielsen | February 11, 1926 | November 28, 2010 | 84 | 1 | "Town of No Exit" (109) / "Sergeant Major" Earl Conway | ||||
Jimmy Noel | May 15, 1903 | January 31, 1985 | 81 | 4 | "The Iron Box" (41) / Prisoner | "The Haunted Gun" (51) / Townsman | "The Price of Victory" (52) / Townsman | "Devil's Masquerade" (84) / Barfly | |
Kathleen Nolan | September 27, 1933 | 1 | "Into the Widow's Web" (25) / Liberty Keane Carson "The Songbird of Sacremento" / "The Golden Bird of the Golden State" | ||||||
Sheree North | January 17, 1932 | November 4, 2005 | 73 | 1 | "The Man from Nowhere" (39) / Libby Mathews |
O
Actor | Birth Date | Sacked his Saddle | Aged | # Ep, | Episodes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Richard O'Brien | July 14, 1917 | March 29, 1983 | 65 | 6 | "Heritage" (6) / George Bryce | "Under a Dark Star" (20) / "Yankee" | "The Midas Man" (28) / Jace Holman | "The Man from Nowhere" (39) / Jed Cameron | "Presumed Dead" (89) / Mosley | "Alias Nellie Handley" (104) Dan Bannock |
William H. O'Brien | July 19, 1891 | April 18, 1981 | 89 | 2 | "Night of the Wolf" (12) / Townsman | "Into the Widow's Web" (25) / Mortcian | ||||
Bryan O'Byrne | February 6, 1931 | December 4, 2009 | 78 | 1 | "Boy Into Man" (48) / George Osborne | |||||
Arthur O'Connell | March 29, 1908 | May 18, 1981 | 73 | 1 | "The Odyssey of Jubal Tanner" (5) / Jubal Tanner | |||||
Susan O'Connell | 1 | "Hunter's Moon" (98) / Juliet Dawes | ||||||||
Gene O'Donnell | February 28, 1911 | November 22, 1992 | 81 | 1 | "A Day of Terror" (43) / Reverend | |||||
Monty O'Grady | March 6, 1916 | March 8, 2000 | 84 | 2 | "The Price of Victory" (52) / Townsman | "Fall of a Hero" (80) / Hartson | ||||
Dan O'Herilhy | May 1, 1919 | February 27, 2005 | 85 | 1 | "Image of Yesterday" (47) / David Wyncop | |||||
Tim O'Kelly | March 12, 1941 | January 4, 1990 | 48 | 1 | "Cesar's Wife" (34) / Will Marvin | |||||
J. Pat O'Malley | March 15, 1904 | February 27, 1985 | 80 | 2 | "The Brawlers" (14) / "Grandpa" | "Boy Into Man" (48) / Wiley Griffin | ||||
Ollie O'Toole | April 2, 1912 | February 25, 1992 | 79 | 1 | "Time After Midnight" (64) / Simon Templeton | |||||
Simon Oakland | August 28, 1915 | August 29, 1893 | 68 | 1 | "The Secret" (101) / Adam Howard | |||||
Warren Oates | July 5, 1928 | April 3, 1982 | 53 | 2 | "The Murdered Party" (10) / Korby Kyles | "The Great Safe Robbery" (40) / Duke Barnes | ||||
Susan Oliver | February 13, 1932 | May 10, 1990 | 58 | 1 | "Alias Nellie Handley" (104( / Kate "Kay" WIlson | |||||
Nancy Olson | July 14, 1928 | 1 | "Night of the Wolf" (12) / Julia Jenkins | |||||||
John Orchard | November 15, 1928 | November 3, 1995 | 66 | 1 | "Barbary Red" (21) / Banks | |||||
Grant Owens | Novermber 27, 1939 | 1 | "Devil's Masquerade" (84) / Drunken cowboy |
P
Actor | Birthdate | Sacked His Saddle | Aged | # Ep. | Episodes | |||
---|---|---|---|---|---|---|---|---|
Herb Pacheco | 1 | "Winner Lose All" (7) / Miquel | ||||||
Greg (Gregg) Palmer | January 25, 1927 | October 31, 2015 | 88 | 1 | "Winner Lose All" (7) / Mel Coombs | |||
Robert (Boyd) Palmer (Holister) | December 7, 1930 | 1 | "A Flock of Trouble" (63) / Chambers | Explosion (70) / Chuck | ||||
Leslie Parrish | March 18, 1935 | "Bounty on a Barkley" (83) / Layle Johnson a.k.a. Layle Wheeler | ||||||
Reg (Regis) Parton | January 27, 1917 | May 31, 1996 | 79 | 1 | "Night of the Executioner" (73) / Seth | |||
Dennis Patrick | March 14, 1918 | October 13, 2002 | 84 | 3 | "Fall of a Hero" (80) / Daniel "Danny" Mannis | "A Stranger Everywhere" (96) / Ted Halyard, Esq. | "The Battle of Mineral Springs (107) / Ed Crawford | |
James Patterson | June 29, 1932 | August 19, 1972 | 40 | 1 | "The Young Marauders" (4) / Jamie Drumm | |||
Julie Payne | July 10, 1940 | June 7, 2019 | 78 | 1 | "The Young Marauders" (4) / Francie | |||
Richard (Dick) Peabody | April 6, 1925 | December 27, 1999 | 74 | 1 | "Journey into Violence" (74) / "Brother" Cyrus | |||
Steve Pendleton | September 16, 1908 | October 3, 1984 | 76 | 1 | "Explosion" Part 1, (70) / McLeod "Mac" | |||
Larry Pennell | February 21, 1928 | August 28, 2013 | 85 | 1 | "The Price of Victory" (52) / Jack Kilbain "The Gotham Mauler" | |||
Vic Perrin | April 26, 1916 | July 4, 1989 | 73 | 1 | "Down Shadow Street" (49) / Albert Pruitt | |||
Nehemiah Persoff | August 2, 1919 | April 5, 2022 | 102 | 2 | "Legend of a General" Part 1 (32) / Vincente Ruiz | Legend of a General" Part 2 (33) / Vincente Ruiz | ||
Scott Peters | July 12, 1930 | January 15, 1994 | 63 | 1 | "Tunnel of Gold" / Lou Stone | |||
Arthur Peterson | November 81, 1912 | October 31, 1996 | 83 | 1 | "Palms of Glory" (1) / Sig Swenson | |||
Paul Peterson | September 23, 1945 | 1 | "The Long Ride" (94) / Roy Sanders | |||||
Steve Peyton | 1 | Point and Counterpoint" (112) / Modesto poker player | ||||||
Joann (Jo Ann) Pflug | May 2, 1940 | 1 | "Down Shadow Street" (49) / Ruthie Murphy | |||||
Regis Philbin | August 25, 1931 | July 24, 2020 | 88 | 1 | "The Challenge" (86) / Stockton Eagle reporter | |||
Joe Phillips | May 12, 1913 | October 19, 1972 | 59 | 2 | "Palms of Glory" (1) / Crown's hired gun | "The Brawlers" (14) / Settler | ||
Paul Picerni | December 1, 1922 | January 12, 2011 | 88 | 1 | "The Iron Box" (41) / Peterson | |||
John Pickard | June 24, 1913 | August 4, 1993 | 80 | 2 | "Cage of Eagles" (60) / Stockton sheriff | "Explosion" Part 1 (70) / Wilson | ||
Gene Pinkerton | 1 | "My Son, My Son" (8) / Miles ranch hand | ||||||
Tom Pittman | 1 | "Journey into Violence" (74) / "Brother" David | ||||||
Joe Ploski | April 16, 1904 | May 17, 1993 | 89 | 2 | "The Murdered Party" (10) / Juror | "Boy into Man" (48) / Townsman | ||
Eve Plumb | April 29, 1958 | 3 | "Hide the Children" (44) / Sara Jane | "Brother Love" (53) / Ellen | "Explosion" Part 2 (71) / Laure | |||
Murray Pollack | April 29, 1918 | May 10, 1979 | 61 | 1 | "They Called Her Delilah" (88) / Audience member | |||
R. J. (Robert) Porter | May 14, 1940 | March 18, 2014 | 73 | 2 | "The Young Marauders" (4) / Tobe | "Judgment in Heaven" (15) / Hayes | ||
Richard (Dick) Poston | April 7, 1920 | April, 1896 | 65 | 1 | "Teacher of Outlaws" (19) / Socorro deputy | |||
Paul Potash | 1 | "The Murdered Party" (10) / Alan Kyles | ||||||
Paul Power | December 7, 1902 | April 5, 1968 | 65 | 4 | "Target" (37) / Doctor / Committee member | "The Price of Victory" (52) / Townsman | "Time After MIdnight" (64) / Restaurant patron | "The Disappearance" (68) / Man in suit in saloon |
Sherwood Price | November 15, 1933 | January 13, 2020 | 91 | 3 | "Heritage" (6) / Dion O'Doul | "Target" (37) / Frank Wesley | "Miranda" (78) / Matthew "Mateo" Hollis | |
Carl Prickett | August 11, 1921 | January 21, 2009 | 87 | 1 | "Days of Wrath" (77) / Shad |
Q
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldon Quick | April 4, 1937 | 1 | "The 25 Graves of Midas" (102) / Jess | |||||||||
John Quijada | April 18, 1922 | April 12, 2019 | 96 | 1 | "Fall of a Hero (80) / Townsman | |||||||
Eddie Quillan | March 31, 1907 | July 19, 1990 | 83 | 1 | "Night of the Executioner" (73) / Hazelton Hotel desk clerk | |||||||
Bill Quinn | May 6, 1912 | April 29, 1994 | 81 | 7 | "The Murdered Party" (10) / George Allison | "A Time to Kill" (18)/ Hyatt | "Target" (37) / Stockton general store owner | "The Great Safe Robbery" (40) / Lou Johnson | "A Stranger Everywhere"(96) / Simmons | "The Prize" (97) / Doctor | "Lightfoot" (103) / Walter |
R
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chips Rafferty | March 26, 1909 | May 27, 1971 | 62 | 1 | "The RiverMonarch"(27) / Jock McLean | ||||||||
Ford Rainey | August 8, 1908 | July 25, 2005 | 96 | `1 | ""Heritage" (6) / Colin Murdoch | ||||||||
Logan Ramsey | March 21, 1921 | June 26, 2000 | 79 | 1 | "Danger Road" (110) / "Lawyer" | ||||||||
Stuart Randall | July 24, 1909 | June 22, 1988 | 78 | 1 | "Shadow of a Giant" (79)/ Jess Curry | ||||||||
Don (Donald F.) Randolph | January 5, 1906 | March 16, 1993 | 87 | 2 | ":Legend of a General"" Part 1 (32) / Luis Cortines | "Miranda" (78) / Don Ramon Monteja | |||||||
Lou Rawls | December 1, 1933 | January 6, 2006 | 72 | 1 | "Joshua Watson" (100) / Joshua "Josh" Watson | ||||||||
John Rayborn | 1 | "Hazard" (24) / Cass Weydon | |||||||||||
John Rayner | February 1, 1931 | 1 | "The River Monarch" (27) / Peter Doolin | ||||||||||
Rhodes Reason | April 19, 1930 | December 26, 2014 | 84 | 1 | "Plunder" (55) / Dave Cannon | ||||||||
Juli Reding | November 28, 1935 | September 16, 2021 | 85 | 1 | "Four Days to Furnace Hill" (72) / Flo Briggs | ||||||||
Joel Redlin | May 9, 1928 | November 11, 2005 | 77 | 1 | "Deathtown" (91) / Giles | ||||||||
Danny Rees | September 21, 1934 | March 29, 2012 | 77 | 1 | "They Called Her Delilah" (88) / Fire juggler | ||||||||
Sam Reese | "September 11, 1930 | September 11, 1985 | 55 | 1 | "Down Shadow Street" (49) / Ollie Patten | ||||||||
Tony Regan (Reagan) | August 11, 1908 | August 1, 1988 | 79 | 1 | "They Called Her Delilah" (88)/ Audence member in dark suit at table next to the room entrance | ||||||||
David Renard | July 22, 1921 | August 19, 1973 | 52 | 3 | "The Legend of a General" Part 1 (32) / Miguel | "The Legend of a General" Part 2 (33) / Miguel | "Court Martial" (54) / Boreau | ||||||
Kay (Kathryn) Reynolds | 1 | "Judgment in Heaven" (15) / Meg Travis | |||||||||||
Beah Richards | July 12, 1920 | September 14, 2000 | 80 | 2 | "Boots with My Father's Name" (3) / Hannah | "The Lost Treasure" (31) / Hannah James | |||||||
David Richards | June 12, 1946 | June 11, 2009 | 62 | 1 | "The Velvet Trap" (36) / "Skinny" | ||||||||
Leoda Richards | March 15, 1907 | February 7, 1998 | 90 | 1 | "A Stranger Everywhere" (96) / Charity Auction guest | ||||||||
Carlos Rivero | January 27, 1900 | June 14, 1991 | 91 | 1 | "The Way to Kill a Killer" (11) / Diego | ||||||||
Chuck Roberson | May 10, 1919 | June 8, 1988 | 69 | 1 | "Night in a Small Town" (65) / M&M Stage Line stage driver | "Ladykiller" (65) / Stage driver | "The Disappearance" (68) / Stage driver | ||||||
Pernell Roberts | May 18, 1928 | January 24, 2010 | 81 | 2 | "Cage of Eagles" (60) / Patrick Madigan | "Run of the Cat" (90) / Ed Tanner | |||||||
Hank Robinson | March 27, 1923 | April 7, 2012 | 89 | 1 | "Time After Midnight" (64) / Juror | ||||||||
Robert Robinson | July 10, 1903 | September 1, 1970 | 67 | 1 | "The Haunted Gun" (51) / Townsman watching poker game | ||||||||
Wayne Rogers | April 7, 1933 | December 31, 2015 | 82 | 1 | "The Jonah" (92) / Don Jarvis | ||||||||
Davey (Dave) Rogers (Rodgers) | 1 | "Flight from San Miguel" (111) / Ned | |||||||||||
Leticia Roman | August 12, 1941 | 1 | "Explosion" Part 1 (70) / Michelle de Lacaise | "Explosion" Part 2 (71) / Michelle de Lacaise | |||||||||
