“Eyes are the greatest tool in film. Mr. Capra taught me that. Sure it’s nice to say very good dialogue, if you can get it. But great movie acting – watch the eyes!”*
Barbara Stanwyck (portraying Victoria Barkley) spoke volumes with just a look. Ablaze with anger, sparkling with satisfaction or, oft times sympathetic with compassion and understanding. Many of those looks were directed at the rest of her TV family (Richard Long as Jarrod Thomas Barkley, Esq., Peter Breck (Nicholas “Nick” Barkley), Charles Briles (Eugene Barkley), Linda Evans (Audra Barkley), and Lee Majors (Heath Barkley)). And they understood every word.
Three other actors: Napoleon Whiting (Silas), Douglas Kennedy (Stockton Sheriff Fred Madden), and Miquel deAnda ( a.k.a Mike De Anda, Mike de Anda as Barkley ranch hand Ciego) contributed continuing roles within the series.
Lee Majors once said, “Doing a series, every week you get to work with a new star.” Numerous actors showed up on The Big Valley more than once during the series. Those making double digit appearances on the show included long-time western actors Jack Tornek (24 appearances), Don Ames (18), Bill Coontz (18), Archie Butler (14), John Breen (12), and Paul Sorenson (11).
The alphabetical listings below only credit an actor if he or she actually appeared on the small screen for the viewers’ enjoyment. If there is some evidence that the listing provides inaccurate or undue credit, please consult with me through the Dispatch Rider.
A
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodolfo Acosta | July 29, 1920 | November 7, 1924 | 54 | 1 | "The Way to Kill a Killer" (11 ) / Rico | ||||||||||||||
Julie Adams | October 17. 1926 | February 3, 2019 | 92 | 3 | "Target" (37) / Edna Wesley | "The Emperor of Rice" (81) / Janet Masters | |||||||||||||
Lillian Adams | May 13, 1922 | May 25, 2011 | 89 | 1 | "A Noose is Waiting" (69) / Mrs. DeKoven | ||||||||||||||
Bob (Robert) Adler | March 24, 1906 | December 19, 1987 | 81 | 2 | "Pursuit" (35) / Stagecoach driver | "Down Shadow Street" (49) / Sam | |||||||||||||
Philip Ahn | March 29, 1905 | February 28, 1978 | 72 | 1 | "The Emperor of Rice" (81) / Chen Yu | ||||||||||||||
Claude Akins | May 25, 1926 | January 27, 1994 | 67 | 1 | "The Brawlers" (14) / John James "Jimmy" Calahan | ||||||||||||||
Rico Alaniz | October 25, 1919 | March 9, 2015 | 95 | 1 | "Legend of a General" Part 1 (33) / Jacobo Lopez | ||||||||||||||
Jack Albertson | June 16, 1907 | November 25, 1981 | 74 | 1 | "The Battle of Mineral Springs" (107) / Ben Moore | ||||||||||||||
Chris Alcaide | October 22, 1923 | June 30, 2004 | 80 | 4 | "Legend of a General" Part 2 (33) / Ralston | "Hide the Children" (44) / Thief | 'Ladykiller" (66) / Glenn | "Hell Hath No Fury" (93)/ Ryan | |||||||||||
Norman Alden | September 13, 1924 | July 27, 2012 | 87 | 1 | "Guilty" (67) / Jeff Bowden | ||||||||||||||
Jed Allan | March 1, 1935 | March 9, 2019 | 84 | 1 | "Time After Midnight" (64) / Mark Bromley | ||||||||||||||
Marty Allen | March 23, 1922 | February 12, 2018 | 95 | 1 | "The Jonah" (92) / Waldo Diefendorfer | ||||||||||||||
Mel (Melvin F.) Allen | November 23, 1933 | September 1, 1992 | 58 | 6 | "Palms of Glory" (1) / Morgan | "Target" (37) / Farmer asking about Tom Barkley | "Hide the Children" (44) / Lounger on the street | "The Price of Victory" (52) / Jonas | "Days of Grace" (59) / Coombs | "Guilty" (67) / Marty | |||||||||
Don Ames | March 3, 1921 | October 24, 1995 | 74 | 15 | "The Iron Box" ( ) / Guard | "The Haunted Gun" ( ) / Townsman | "The Price of Victory" ( ) / Townsman | "Brother Love" (53) / Townsman | "Turn of a Card" ( ) / Sali Rosa townsman | "The Lady of Mesa" ( ) / Townsman | "Explosion" Part 1 (70) / Townsman | "The Good Thieves" ( ) / Barfly | "Bounty on a Barkley" ( ) / Townsman | "Run of the Savage" ( ) / Townsman | "The Challenge" ( ) / Townsman | "They Called Her Delilah" / Audience member | "A Stranger Everywhere" ( ) / Townsman | "The 25 Graves of Midas" ( ) / Poker player in Midas Hotel | "Lightfoot" ( ) / Townsman |
John Anderson | October 20, 1922 | August 7, 1992 | 90 | 2 | "Boots with my Father's Name" (3) / Matt Simmons | "The Guilt of Matt Bentell" (13) / Mathew "Matt" Bentell a.k.a Matt Todman | |||||||||||||
Richard Anderson | August 8, 1926 | August 31, 2017 | 91 | 5 | "Last Train to the Fair" (30) / Lucian Kellaher a.k.a. Travers | "The Disappearance" (68) / Mel Trevor | "Fall of a Hero" (80) / Nathan "Nat" Springer | "The Long Ride" (94) Henry Matson | "Alias Nellile Handley" (104) / Garreck | ||||||||||
E. J. Andre | August 14, 1908 | September 6, 1984 | 76 | 1 | "The Lady from Mesa" (58) / Sam Williams | ||||||||||||||
Tige Andrews | March 19, 1920 | January 27, 200786 | 86 | 1 | "Wagonload of Dreams" (46) / Robodo Cesaria "Bodo" Garkos | ||||||||||||||
Marayat Andriane (Emmanuelle Arsan) | January 19, 1932 | June 12, 2005 | 73 | 1 | "Turn of a Card" (56) / Tiare Fahre | ||||||||||||||
Army Archerd | January 13, 1922 | September 8, 2009 | 87 | 2 | "A Time to Kill" (18) / Roy | "Devil's Masquerade" (84) / Phil | |||||||||||||
R. G. Armstrong | April 7, 1917 | July 27, 2012 | 95 | 1 | "My Son, My Son" (8) / Wallace "Wally" Miles | ||||||||||||||
David Armstrong | October 16, 1924 | May 13, 2016 | 91 | 1 | "A Stranger Everywhere" (96) / Townsman | ||||||||||||||
Phil Arnold | September 15, 1909 | May 9, 1968 | 58 | 1 | "Image of Yesterday" (47) / Stockton barber | ||||||||||||||
Karen Arthur | August 24, 1941 | 1 | "In Silent Battle" (87) / Cora | ||||||||||||||||
Martin Ashe | June 2, 1909 | April 15, 1991 | 81 | 1 | "A Noose is Waiting" (69) / Martin Erskine | ||||||||||||||
Eleanor Audley | November 19, 1905 | November 25, 1991 | 87 | 1 | "The Brawlers" (14) / "Mother" Callahan | ||||||||||||||
Lew Ayers | December 28, 1908 | December 30, 1996 | 88 | 2 | "The Disappearance" (68) / Roy Kingston | "Presumed Dead" (89) / Jason "Jase" Fleet |
B
Actor | Birth Date | Sacked His Saddle | Aged | # Ep. | Episodes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donna Baccala | April 26, 1945 | 1 | "A Passage of Saints" (106) / Mary Emilena "Em" Grant | ||||||||||||||||||||||||||
Alice Backes | May 17, 1923 | March 15, 2007 | 83 | 1 | "Deathtown" (91) / George Akers' housekeeper | ||||||||||||||||||||||||
James Bacon | May 12, 1914 | September 18, 2010 | 96 | 1 | "25 Graves of Midas" (102) / Marinette hotel clerk | ||||||||||||||||||||||||
Walter Bacon | May 13, 1891 | November 7, 1973 | 82 | 2 | "The Man from Nowhere" (39) / Barfly | "The Price of Victory" (52) / Townsman | |||||||||||||||||||||||
Chuck (Charles) Bail | August, 1935 | November 25, 2020 | 85 | 8 | "Forty Rifles" (2) / Brown "Brownie" | "The Guilt of Matt Bentell" (13) / Donlon | "The Brawlers" (14) / Moyer's ranch hand | "Under a Dark Star" (20) / Catlin | "Last Train to the Fair" (30) / Mel | "The Velvet Trap" (38) / Joe | "Last Stage to Salt Flats" (42) / Stagecoach passenger | "Day of the Comet" (45) / Ben Wolgus | |||||||||||||||||
Diane Baker | February 25, 1938 | 1 | "By Fires Unseen" (17) / Hester Converse | ||||||||||||||||||||||||||
Frank Baker | October 11, 1892 | December 30, 1980 | 88 | 1 | "Lightfoot" (103) / 5th juror, first row | ||||||||||||||||||||||||
Joe Don Baker | February 12, 1936 | 1 | "Lightfoot" (103) / Thomas "Tom" Lightfoot | ||||||||||||||||||||||||||
Ed Bakey | November 13, 1925 | May 4, 1988 | 62 | 4 | "Time After Midnight" (64) / Corell | "Shadow of a Giant" (79) / Floyd Stryder | "The Prize" (97) / Link Mason | "The Battle of Mineral Springs" (107) / Burt Simpson | |||||||||||||||||||||
Benjie Bancroft | February 8, 1919 | March 7, 2007 | 88 | 1 | "Lightfoot" (103) / Juror | ||||||||||||||||||||||||
Eileen Baral | May 7, 1955 | 3 | "A Flock of Trouble" (63) / Gayle | Explosion" Part 1 (70) / Mary | Explosion" Part 2 (71) / Mary | ||||||||||||||||||||||||
Katharine Bard | October 19, 1916 | July 28, 1983 | 66 | 1 | "My Son, My Son" (8) / Jenny Miles | ||||||||||||||||||||||||
Rayford Barnes | October 23, 1920 | November 11, 2000 | 80 | 3 | "Image of Yesterday" (47) / Tolly | "Shadow of a Giant" (79) / Jeet Stryder | "Hell Hath No Fury" (93) / Carl Shanks | ||||||||||||||||||||||
Paul Barselow (Barselou) | May 13, 1922 | November 22, 2017 | 95 | 1 | "The Battle of Mineral Springs" (107) / Joe | ||||||||||||||||||||||||
Martine Bartlett | April 24, 1925 | April 5, 2006 | 80 | 1 | "The Guilt of Matt Bentell" (13) / Cinda Bentell | ||||||||||||||||||||||||
Anne Baxter | May 7, 1923 | December 12, 1985 | 62 | 1 | "The 25 Graves of Midas" (102) / Hannah Kendall | ||||||||||||||||||||||||
John Baxter | 1 | "Guilty" (67) / Alex | |||||||||||||||||||||||||||
Hal Baylor | December 10, 1918 | January 5, 1998 | 79 | 2 | "The Price of Victory" (52) / Sam Driscoll "The Boston Terrier" | "Explosion" Part 1 (70) / Gabe | |||||||||||||||||||||||
Gary Beban | August 5, 1946 | 1 | "The 25 Graves of Midas" (102) / Jim Hubbard | ||||||||||||||||||||||||||
Fred Beir | September 21, 1927 | June 3, 1910 | 52 | 1 | "The Velvet Trap" (38) / Jack Floyd | ||||||||||||||||||||||||
Michael Bell | July 30, 1938 | 1 | "Joshua Watson" (100) / Charlie Travis | ||||||||||||||||||||||||||
Rita Bell | 1 | "The Long Ride" (94) / Grace Hemut | |||||||||||||||||||||||||||
Russ (Russell) Bender | January 1, 1910 | August 16, 1969 | 59 | 1 | "Top of the Stairs" (99) / Stagecoach driver | ||||||||||||||||||||||||
William (Billy) Benedict | April 16, 1917 | November 25, 1999 | 82 | 1 | "Fall of a Hero" (79) / Perkins | ||||||||||||||||||||||||
Alan Bergmann | October 17, 1927 | August 31, 2017 | 89 | 1 | "Court Martial" (54) / Macklin | ||||||||||||||||||||||||
Jack Berle | April 2, 1904 | January 21, 1985 | 80 | 2 | "The Price of Victory" (52) / Townsman | "A Flock of Trouble" (63) / Barfly | |||||||||||||||||||||||
Milton Berle | July 12,1908 | March 27, 2002 | 93 | 1 | "A Flock of Trouble" (63) / Josiah Freeman | ||||||||||||||||||||||||
Joseph Bernard | December 12, 1923 | April 3, 2006 | 82 | 1 | "Rimfire" (82) / Kusack | ||||||||||||||||||||||||
Karen Black | July 1, 1939 | August 9, 2013 | 74 | 1 | "Days of Grace" (59) / Carla Roberts | ||||||||||||||||||||||||
Larry (J.) Blake | April 24, 1914 | May 25, 1982 | 68 | 2 | "Hazard" (24) / Cass | "Boy Into Man" (48) / Man dancing with Muriel Akely in Elko, Nevada saloon | |||||||||||||||||||||||
Wag Blesing | December 26, 1921 | October 14, 1981 | 59 | 2 | "Palms of Glory" (1) / Crown's hired gun | "Lightfoot" (103) / Townsman | |||||||||||||||||||||||
Lloyd Bochner | July 29, 1924 | October 29, 2005 | 81 | 1 | "Time After Midnight" (64) / Joshua T. Cunningham | ||||||||||||||||||||||||
James (Jim) Boles | February 28, 1914 | May 26, 1977 | 63 | 3 | "The Murdered Party" (10) / Slim | "The Fallen Hawk" (23) / Stockton storekeeper | "Ladykiller" (66) / Red | ||||||||||||||||||||||
Gail Bonney | December 15, 1901 | December 7, 1984 | 82 | 1 | "The Disappearance" (68) / Housekeeper | ||||||||||||||||||||||||
Carol Booth | February 24, 1941 | 1 | "Time After Midnight" (64) / Sharon Scanlon | ||||||||||||||||||||||||||
Jimmie Booth | November 28, 1925 | March 16, 2017 | 91 | 11 | "Palms of Glory" (1) / Crown's hired gun | "Forty Rifles" (2) / Berber | "The Odyssey of Jubal Tanner" (5) / Ranch hand | "The Murdered Party" (10) / Juror | "The Fallen Hawk" (23) / Barkley ranch hand that takes Ward Whitcomb's coat | "Hazard" (24) / Townsman | "Into the Widow's Web" (25) / Townsman | "Legend of a General" (32) / Hank | "Day of the Comet" (45) / Soldier | "The Price of Victory" (52) / Townsman | "Guilty" (67) / Joe | ||||||||||||||
Nick Borgani | September 6, 1904 | March 11, 1987 | 82 | 4 | "Palms of Glory" (1) / Crown's hired gun | "Under a Dark Star" (20) / Barfly | "Boy Into Man" (48) / Bartender | "Night of the Executioner" (73) / Posse member | |||||||||||||||||||||
Bill Borzage | March 4, 1892 | June 7, 1973 | 81 | 1 | "Rimfire" (82) / Corcoran | ||||||||||||||||||||||||
Danny Borzage | December 24, 1896 | June 17, 1975 | 78 | 6 | "The Martyr" (36) / Trial spectator | "The Velvet Trap" (38) / Townsman | The Price of Victory (52) / Townsman | "Guilty" (67) / Townsman in crowd | "Journey into Violence" (74) / Cult Member | "The Profit and the Lost" (95) / Barfly | |||||||||||||||||||
Philip Bourneuf | January 7, 1908 | March 23, 1979 | 71 | 1 | "The Martyr" (36) / Adam Cross | ||||||||||||||||||||||||
Antoinette Bower | September 30, 1932 | 1 | "Deathtown" (91) / Alicia Akers | ||||||||||||||||||||||||||
Lovyss Bradley | March 2, 1906 | June 21, 1969 | 63 | 4 | "The Murdered Party" (10) / Trial spectator | "The River Monarch" (27) / Minnie | "Fall of a Hero" 60) / Juror | "They Called Her Delilah: (88) / Audience member | |||||||||||||||||||||
Hank Brandt | June 4, 1934 | December 4, 2004 | 70 | 1 | "The Velvet Trap" (38) / Preston "Pres" | ||||||||||||||||||||||||
Peter Breck | March 13, 1929 | February 6, 2012 | 82 | 98 | "Palms of Glory" (1) / Nicholas "Nick Barkley | "Forty Rifles" (2) / Nicholas "Nick Barkley | "Boots with My Father's Name" (3) / Nicholas "Nick Barkley | "The Young Marauders" (4) / Nicholas "Nick Barkley | "The Odyssey of Jubal Tanner" (5) / Nicholas "Nick Barkley | "Heritage" (6) / Nicholas "Nick Barkley | "Winner Lose All" (7) / Nicholas "Nick Barkley | "My Son, My Son" (8) / Nicholas "Nick Barkley | "Earthquake" (9) / Nicholas "Nick Barkley | "The Murdered Party (10) / Nicholas "Nick Barkley | "The Way to Kill a Killer" (11) / Nicholas "Nick Barkley | "Night of the Wolf" (12) / Nicholas "Nick Barkley | "The Guilt of Matt Bentell" (13) / Nicholas "Nick Barkley | "The Brawlers" (14) / Nicholas "Nick Barkley | "Judgement in Heaven" (15) / Nicholas "Nick Barkley | "The Invaders" (16) / Nicholas "Nick Barkley | "By Fires Unseen" (17) / Nicholas "Nick Barkley | "A Time to Kill" (18) / Nicholas "Nick Barkley | "Teacher of Outlaws" (19) / Nicholas "Nick Barkley | "Under a Dark Star" (20) / Nicholas "Nick Barkley | "Barbary Red" (21) / Nicholas "Nick Barkley | "The Death Merchant" (22) / Nicholas "Nick Barkley | "The Fallen Hawk" (23) / Nicholas "Nick Barkley | "Hazard" (24) / Nicholas "Nick Barkley | "Into the Widow's Web" (25) / Nicholas "Nick Barkley |
"By Force and Violence" (26) / Nicholas "Nick Barkley | "The River Monarch" (27) / Nicholas "Nick Barkley | "The Midas Man" (28) / Nicholas "Nick Barkley | "Tunnel of Gold" (29) / Nicholas "Nick Barkley | "Last Train to the Fair" (30) / Nicholas "Nick Barkley | "The Lost Treasure" (31) / Nicholas "Nick Barkley | "Legend of a General" Part 1 (32) / Nicholas "Nick Barkley | "Legend of a General" Part 2 (33) / Nicholas "Nick Barkley | "Caesar's Wife" (34) / Nicholas "Nick Barkley | "The Martyr" (36) Nicholas "Nick Barkley | "Target" (37) / Nicholas "Nick Barkley | "The Velvet Trap" (38) / Nicholas "Nick Barkley | "The Man From Nowhere" (39) / Nicholas "Nick Barkley | "The Great Safe Robbery" (40) / Nicholas "Nick Barkley | "The Iron Box" (41) / Nicholas "Nick Barkley | "A Day of Terror" (43) / Nicholas "Nick Barkley | "Hide the Children" (44) / Nicholas "Nick Barkley | "Day of the Comet" (45) / Nicholas "Nick Barkley | "Wagonload of Dreams" (46) / Nicholas "Nick Barkley | "Image of Yesterday" (47) / Nicholas "Nick Barkley | "Boy Into Man" (48) / Nicholas "Nick Barkley | "Down Shadow Street" (49) / Nicholas "Nick Barkley | "The Stallion" (50) / Nicholas "Nick Barkley | "The Haunted Gun" (51) / Nicholas "Nick Barkley | "The Price of Victory" (52) / Nicholas "Nick Barkley | |||||
"Brother Love" (53) / Nicholas "Nick Barkley | "Court Martial" (54) / Nicholas "Nick Barkley | "Plunder" (55) / Nicholas "Nick Barkley | "Turn of a Card" (56) / Nicholas "Nick Barkley | "Showdown in Limbo" (57) / Nicholas "Nick Barkley | "The Lady from Mesa" (58) / Nicholas "Nick Barkley | "Cage of Eagles" (60) / Nicholas "Nick Barkley | "Joaquin" (61) / Nicholas "Nick Barkley | "Ambush" (62) / Nicholas "Nick Barkley | "A Flock of Trouble" (63) / Nicholas "Nick Barkley | "Time After Midnight" (64) / Nicholas "Nick Barkley | "Night in a Small Town" (65) / Nicholas "Nick Barkley | "Ladykiller" (66) / Nicholas "Nick Barkley | "Guilty" (67) / Nicholas "Nick Barkley | "A Noose is Waiting" (69) / Nicholas "Nick Barkley | "Explosion" Part 1 (70) / Nicholas "Nick Barkley | "Explosion" Part 2 (71) / Nicholas "Nick Barkley | "Night of the Executioner" (73) / Nicholas "Nick Barkley | "Journey Into Violence" (74) / Nicholas "Nick Barkley | "The Good Thieves" (76) / Nicholas "Nick Barkley | "Days of Wrath" (77) / Nicholas "Nick Barkley | "Miranda" (78) / Nicholas "Nick Barkley | "Shadow of a Giant" (79) / Nicholas "Nick Barkley | "Fall of a Hero" (80) / Nicholas "Nick Barkley | "The Emperor of Rice" (81) / Nicholas "Nick Barkley | |||||
"Bounty on a Barkley" (83) / Nicholas "Nick Barkley | "Devil's Masquerade" (84) / Nicholas "Nick Barkley | "Run of the Savage" (85) / Nicholas "Nick Barkley | "The Challenge" (86) / Nicholas "Nick Barkley | "In Silent Battle" (87) / Nicholas "Nick Barkley | "They Called Her Delilah" (88) / Nicholas "Nick Barkley | "Run of the Cat" (90) / Nicholas "Nick Barkley | "The Jonah" (92) / Nicholas "Nick Barkley | "Hell Hath No Fury" (93) /Nicholas "Nick Barkley | "The Long Ride" (94) / Nicholas "Nick Barkley | "The Profit and the Lost" (95) / Nicholas "Nick Barkley | "A Stranger Everywhere" (96) / Nicholas "Nick Barkley | "The Prize" (97) / Nicholas "Nick Barkley | "Hunter's Moon" (98) / Nicholas "Nick Barkley | "Joshua Watson" (100) / Nicholas "Nick Barkley | "The Secret" (101) / Nicholas "Nick Barkley | "The 25 Graves of Midas" (102) / Nicholas "Nick Barkley | "Lightfoot" (103) / Nicholas "Nick Barkley | "A Passage of Saints" ( 106) / Nicholas "Nick Barkley | "The Battle of Mineral Springs" (107) / Nicholas "Nick Barkley | "The Other Face of Justice" ( 108) / Nicholas "Nick Barkley | ""Flight from San Miquel" (111) / Nicholas "Nick Barkley | "Point and Counterpoint" (112) / Nicholas "Nick Barkley | |||||||
John Breen | November 13,1906 | August 10, 1972 | 65 | 12 | "Winner Lose All" 7() / Townsman | "The Murdered Party" (10) / Juror | "The Velvet Trap" (36) / Townsman | "The Iron Box" (41) / Prisoner | "Hide the Children" (44) / Townsman | "The Price of Victory"(52) / Townsman | "The Lady From Mesa" (58) / Townsman | "Fall of a Hero" (80) / Townsman | "They Called Her Delilah" 88() / Audience member | "Jonah" (92) / Barkley harvest hand | "A Stranger Everywhere" (96) / Server at the charity auction | ""Lightfoot" 103() / Townsman | |||||||||||||
Michelle Breeze | 2 | "Devil's Masquerade" (84) / Stockton saloon hostess | "They Called Her Delilah" (88) / Audience member | ||||||||||||||||||||||||||
Eve Brent | September 11, 1929 | August 27. 2011 | 81 | 1 | "Time After Midnight" (64) / Aimee Carter | ||||||||||||||||||||||||
Charlie Briggs | November 13, 1932 | February 6, 1985 | 52 | 1 | "The Martyr" (36) / Walt Baker | ||||||||||||||||||||||||
Charles Briles | December 17, 1945 | June 12, 2016 | 70 | 8 | "Palms of Glory" (1) / Eugene "Gene" Barkley | "Forty Rifles" (2) / Eugene "Gene" Barkley | "Boots with My Father's Name" (3) / Eugene "Gene" Barkley | "My Son, My Son" (8) / Eugene "Gene" Barkley | "The Way to Kill a Killer" (11) /Eugene "Gene" Barkley | "The Invaders" (10) / Eugene "Gene" Barkley | "By Fires Unseen" (17) / Eugene "Gene" Barkley | Barbary Red" (21) / Eugene "Gene" Barkley | |||||||||||||||||
Peter Brocco | January 16, 1903 | December 10, 1992 | 89 | 2 | "The Secret" (101) / Lawson | "Lightfoot" (103) / Andrew | |||||||||||||||||||||||
Marvin Brody | October 25, 1925 | May 2, 2001 | 75 | 1 | "Night of the Executioner" (73) / O'Donovan | ||||||||||||||||||||||||
Sheila Bromley | October 31, 1911 | July 23, 2003 | 91 | 1 | "Guilty" (67) / Mrs. Haley | ||||||||||||||||||||||||
Charles Bronson | November 3, 1921 | August 30, 2003 | 81 | 1 | "Earthquake" (9) / Tate | ||||||||||||||||||||||||
Walter Brooke | October 13, 1914 | August 20, 1986 | 71 | 1 | "Shadow of a Giant" (79) / Dave Steigler | ||||||||||||||||||||||||
Calvin Brown | April 23, 1936 | 1 | "Forty Rifles" (2) / Dillard | ||||||||||||||||||||||||||
Kathie Browne | September 19, 1930 | April 8, 2003 | 72 | 1 | "Deathtown" (91) / Sally | ||||||||||||||||||||||||
George Bruggeman | November 1, 1904 | June 9, 1967 | 62 | 1 | "The Murdered Party" (10) / Juror | ||||||||||||||||||||||||
Argentina Brunetti | August 31, 1907 | December 20, 2005 | 98 | 1 | "Devil's Masquerade" (84) / Maria | ||||||||||||||||||||||||
Claudia Bryar | May 18, 1918 | June 16, 2011 | 93 | 2 | "Night in a Small Town" (65) / Townswoman | "Fall of a Hero" (80) / Florence Bacon | |||||||||||||||||||||||
Rudy Bukich | September 15, 1930 | February 29, 2016 | 85 | 1 | "Target" (37) / Rudy | ||||||||||||||||||||||||
Brooke Bundy | August 8, 1944 | 1 | "The Stallion" (50) / Andrea "Andy" | ||||||||||||||||||||||||||
Walter Burke | August 25, 1908 | August 4, 1984 | 76 | 4 | "The Iron Box" (41) / Billy | "The Disappearance" (68) / George Gates | "Fall of a Hero" (80) / Thomas James "T. J." Dyce | "Point & Counterpoint" (112) Ned Stokely | |||||||||||||||||||||
Forest Burns | January 15, 1914 | November 13, 1994 | 80 | 2 | "Target" (37) / Hotel guest | "Brother Love" (53) / Barfly | |||||||||||||||||||||||
J. P. Burns | November 4, 1926 | October 9, 2006 | 79 | 8 | "The Young Marauders" (4) / Minister | "Heritage" (6) / Miner requesting burial permit | "The River Monarch" (27) / Anson Gregory | "The Velvet Trap" (38) / Peddler | "Wagonload of Dreams" (46) / Dr Thomas Merar | "The Disappearane" (68) / Halletsburg Hotel porter | "Rimfire" (82) / Mining stock salesman | "Danger Road" (110) / Hotel clerk | |||||||||||||||||
Michael Burns | December 30, 1947 | 2 | "A Day of Terror"(43" / Lou Morton | "Run of the Savage" (85) / Danny Running Dog a.k.a. Danny Wiggins | |||||||||||||||||||||||||
Hal Burton | June 14, 1942 | 1 | "The Price of Victory" (52) / Townsman | ||||||||||||||||||||||||||
Owen Bush | November 10, 1921 | June 12, 2001 | 79 | 1 | "The Disappearance" (68) / Riley | ||||||||||||||||||||||||
Archie Butler | September 27, 1911 | February 4, 1977 | 65 | 14 | "The Odyssey of Jubal Tanner" (5) / Ranch hand | "A Time to Kill" (18) / Townsman sitting outside Stockton bank reading newspaper | "Teacher of Outlaws" (19) / Member of Sam Beldon's gang | "Barbary Red" (21) / Crimp | "The Fallen Hawk" (23) / Dave | "Into the Widow's Web" (25) / Townsman | "The Martyr" (36) / Townsman | "Target" (37) / Farmer | "The Man from Nowhere" (39) / Ranch hand | "The Prize" (97) / Rawlins gang member | "Hunter's Moon" (98) / Dawes ranch hand | "The Battle of Mineral Springs" (107) / Innocent traveler | "The Other Face of Justice" (108) / Hank Kellog | "Point and Counterpoint" (112) /San Quentin guard with Rich Stokely |
C
Actor | Birth Date | Sacked His Saddle | Aged | # Ep. | Episodes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Cabal | April 7, 1917 | May 11, 2004 | 87 | 1 | "Winner Lose All" (7) / Luis | |||||||||||||||||||
Pepe Callahan | May 13, 1930 | July 19, 1997 | 67 | 1 | "Teacher of Outlaws" (19) / Julio Gallego | |||||||||||||||||||
Joseph Campenella | November 21, 1924 | May 16, 2018 | 93 | 2 | "The Martyr" (36) / Francisco De Navarre | "Turn of a Card" (56) / "Spider" Martinson | ||||||||||||||||||
Rafael Campos | May 13, 1936 | July 9, 1985 | 49 | 2 | "Four Days to Furnace Hill" (72) / Santiago | "Fall of a Hero" (80) / Charley White Horse | ||||||||||||||||||
Dick Cangey | Dick CangeyJuly 9, 1933 | October 29, 2003 | 70 | 4 | "Winner Lose All" (7) / Hack | "The Murdered Party" (10) / Ed | "Barbary Red" (21) / Pete | "Hazard" (24) / Ed | ||||||||||||||||
Anthony Carbone | June 15, 1925 | October 7, 2020 | 94 | 2 | Miranda" (78) / Mexican | "A Stranger Everywhere" (96) / Vega | ||||||||||||||||||
Timothy Carey | March 11, 1929 | May 11, 1994 | 65 | 1 | "Teacher of Outlaws" (19) / "Preacher" Clegg | |||||||||||||||||||
Judy Carne | April 27, 1939 | September 3, 2015 | 76 | 2 | "Explosion" Part 1 (70) / "Sister" Bridget Wells | "Explosion" Part 2 (71) / "Sister" Bridget Wells | ||||||||||||||||||
John Carradine | February 5, 1906 | November 27, 1988 | 82 | 1 | "Town of No Exit" (109) / Elias Brown | |||||||||||||||||||
Robert Carricart | January 18, 1917 | March 3, 1903 | 76 | 1 | "Joaquin" (61) / Benito Flores | |||||||||||||||||||
Dee Carroll | December 2, 1925 | April 28, 1980 | 54 | 1 | "Alias Nellie Handley" (104) / Meely | |||||||||||||||||||
Conlan Carter | October 3, 1934 | 3 | "In Silent Battle" (87) / Jud Crowley | "Hell Hath No Fury" (93) / Wilt Shanks | "The Battle of Mineral Springs (107) / Elmer | |||||||||||||||||||
John Carter | November 26, 1927 | May 23, 2015 | 87 | 1 | "Showdown in Limbo" (57) / Floyd Vaughn | |||||||||||||||||||
Christopher Cary | June 16, 1930 | April 1, 2000 | 69 | 1 | "The Great Safe Robbery" (40) / "Shorty" Barnes | |||||||||||||||||||
Bill Catching | June 16, 1926 | August 24, 2007 | 81 | 4 | "Palms of Glory" (1) / Standoff participant | The Brawlers" (14) / Brawler in leaver vest | "The Lady from Mesa" (58) / Brawler in dark brown jacket | "Lightfoot" (103) / Calvin "Cal" | ||||||||||||||||
Jack (Jerry) Catron | February 21, 1932 | May 6, 2017 | 85 | 3 | "The Disappearance" (68) / Bill | "Explosion" (Part 1) 70 Norvil Stone | "The Emperor of Rice" (81) / Bob Adams | |||||||||||||||||
Albert Cavens | October 1, 1906 | December 17, 1985 | 79 | 1 | "Boy Into Man" (48) / Townsman | |||||||||||||||||||
Phil Chambers | June 16, 1916 | January 16, 1993 | 76 | 3 | "Brother Love" (53) / Howard Merar | "Turn of a Card" (56) / Howard or Thomas Merar | "The Lady from Mesa" (58) / Howard or Tom Merar | |||||||||||||||||
Spencer Chan | March 28, 1892 | January 9, 1988 | 95 | 2 | "Down Shadow Street" (49) / Townsman | "Rimfire" (82) / Vegetable cart owner | ||||||||||||||||||
Patti Chandler | December 8, 1943 | 1 | "Plunder" (55) / Fay Kelly's traveling companion | |||||||||||||||||||||
