Characters Indeed
Episodes where Bret and Bart played off each other made the show. Expecially gems such as “Shady Deal at Sunny Acres” (37), “Game of Chance” (42), “Two Beggars on Horseback” (44). and “Maverick Springs” (66). Those were the magic moments of Maverick.
The supporting actors were also strong. Whether old hands of Western television series and movies such as Edgar Buchanan, William Fawcett, Art Felix, Sam Flint, Herman Hack, Silver Harr, Jack Kenny, Tom London, Cactus Mack, Billy McCoy, Francis McDonald, Kenneth McDonald, Kansas Moehring, Bud Osbourne, Jack O’Shea, Hank Patterson, Jack Perrin, Steve Raines, Mike Ragan, Ford Raymond, Glenn Strange, Jack Tornek, or up-and-comers such as Dan Blocker, Peter Brown, Edd Byrnes, Clint Eastwood, Chad Everett, William Reynolds, Ty Harden, Martin Landau, Doug McClure, Roger Moore, Ed Nelson, the totally unknown Robert Redford (making his first television appearance), and Lee Van Cleef, the supporting actors presented the framework of each episode upon which the main characters would play.
It does seem somewhat strange that so many of the old hands appeared on Maverick, given Roy Huggins desire to debunk the Western “hero” image. However, what better foil for the comedic leanings of the antics of the Maverick boys than the dyed in the wool, easily recognized Western supporting actors.
A
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodolfo Acosta | July 29, 1920 | November 7, 1974 | 54 | 1 | "Poker Face" (117) / Sebastian | |||||||||||||||
Julie Adams | October 17, 1926 | February 3, 2019 | 92 | 2 | "Brasada Spur" (49) / Belle Morgan | "The White Widow" (72) / Wilma White | ||||||||||||||
Stanley Adams | April 7, 1915 | April 22, 1977 | 62 | 1 | "Betrayal" (52) / Link | |||||||||||||||
Claude Akins | May 25, 1926 | January 27, 1994 | 67 | 1 | "Burial Ground of the Gods" (26) / Paisley Briggs | |||||||||||||||
Rico Alaniz | October 25, 1919 | March 9, 2015 | 95 | 1 | "Plunder of Paradise" (24) / Fernando | |||||||||||||||
Frank Albertson | February 2, 1909 | February 29, 1964 | 55 | 1 | "Epitaph for a Gambler" (119) / Harvey Storey | |||||||||||||||
John Albright | April 4, 1913 | October 24, 2001 | 88 | 2 | "Pappy" (55) / Poker player | "Royal Four Flush" (55) / Waiter | "Kiz" (91) / Boxing spectator | |||||||||||||
Chris Alcaide | October 23, 1923 | June 30, 2004 | 80 | 1 | "Stampede" (9) / Tony Cadiz | |||||||||||||||
John Alderson | April 10, 1916 | August 4, 2006 | 90 | 4 | "Passage to Fort Doom" (50) / Ben Chapman | "Benefit of the Doubt" (109) / Zindler | "The Art Lovers" (113) / Captain Bly | "Mr. Muldoon's Partner" (118) / Simon Girty | ||||||||||||
Fred Aldrich | December 23, 1904 | January 25, 1979 | 74 | 4 | "The Sheriff of Duck 'n' Shoot" (56) / Bill Ferguson | "Cruise of the Cynthia B." (70) / Stevedore | "Kiz" (91) / Poker player | "The Golden Fleecing" (114) / Stockbroker | ||||||||||||
Clarke Alexander | February 2, 1919 | July 26, 1974 | 54 | 3 | "Duel at Sundown" (46) / Sheriff | "The Sheriff of Duck 'n' Shoot (56) / Jonah | "The Goose-Drownder" (57) / Hurley | |||||||||||||
Barbara Jo Allen | September 2, 1906 | September 14, 1974 | 68 | 2 | "The Rivals" (45) / Mrs. Celia | "A Tale of Three Cities" (59) / Mrs. Hannah Adams | ||||||||||||||
Jean Allison | October 24, 1929 | February 28, 2024 | 94 | 1 | "The Jail at Junction Flats' (35) / Madame Higgins | |||||||||||||||
Sheldon Allman | June 8, 1924 | January 22, 2002 | 77 | 2 | "The Witch of Hound Dog" (87) / Ox Sutliff | "Dutchman's Gold" (98) / Vern Tripp | ||||||||||||||
William Allyn | January 22, 1927 | January 3, 1999 | 71 | 1 | "The Rivals: (45) / Linvingston | |||||||||||||||
Murray Alper | January 11, 1904 | November 16, 1984 | 80 | 1 | "Hadley's Hunter" (81) / Gus | |||||||||||||||
Leon Alton | August 23, 1907 | August 24, 1995 | 88 | 1 | "Kiz" (91) / Boxing spectator | |||||||||||||||
Armand Alzamora | July 26, 1928 | May 13, 2009 | 80 | 1 | "A Flock of Trouble" (75) / De Basco | |||||||||||||||
Allyson Ames | August 24, 1937 | November 3, 1999 | 62 | 1 | "Three Queens Full" (115) / Lou Ann Smythe | |||||||||||||||
Merry Anders | May 22, 1934 | October 28, 2012 | 78 | 4 | "The People's Friend" (74) / Penelope Greeley | "The Town That Wasn't There" (82) / Maggie Bradford | "Destination Devil's Flat (94) Marybelle "Frisco Belle" McCall | "Three Queens Full" (115) / Cissie Anderson | ||||||||||||
James Anderson | July 13, 1920 | September 14, 1969 | 49 | 3 | "The Long Hunt" (5) / Whitey Blandon | "Prey of the Cat" (39) / First Deputy | "Maverick at Law" (103) / Wooster | |||||||||||||
Stanley Andrews | August 28, 1891 | June 23, 1969 | 77 | 1 (also one whose scenes were deleted) | "The Long Hunt" (5) / Sheriff | |||||||||||||||
Morris Ankrum | August 28, 1897 | September 2, 1964 | 67 | 2 | "The Naked Gallows" (13) / Joshua Haines | "The Marquesa" (69) / Jason Painter | ||||||||||||||
Anna-Lisa | March 30, 1933 | March 21, 2018 | 84 | 1 | "The Judas Mask" (34) / Karen Gustavson | |||||||||||||||
John Archer | May 8, 1915 | December 3, 1999 | 84 | 2 | "The Devil's Necklace" (Part 1) (110) / Major John Reidinger | "The Devil's Necklace" (Part 2) (111) / Major John Reidinger | ||||||||||||||
David Armstrong | October 16, 1924 | May 13, 2016 | 91 | 1 | "The Savage Hills" (20) / George | |||||||||||||||
R. G. Armstrong | April 7, 1917 | July 27, 2012 | 95 | 2 | "The Saga of Waco Williams" (48) / "Colonel" Karl Bent | "The People's Friend" (74) / "Handlebar" Joe Jeffers (a.k.a. Wellington Cosgrove) | ||||||||||||||
Phil Arnold | September 15, 1909 | May 9, 1968 | 58 | 5 | "Rage for Vengeance" (16) / Second bellhop on way to North Span | "Alias Bart Maverick" (30) / Man | "Escape to Tampico" (33) / Roulette player | "Yellow River" (47) / Second hotel desk clerk | "The Misfortune Teller" (78) / Hotel desk clerk | |||||||||||
Charles Arnt | August 20, 1906 | August 6, 1990 | 83 | 2 | "Maverick Springs" (66) / Charlie Peters | "Dade City Dodge" (112) / Charlie Mason | ||||||||||||||
Edward Ashley | August 12, 1904 | May 5, 2000 | 95 | 2 | "The Marquesa" (69) / "Nobby" Ned Wyngate | "Iron Hand" (76) / "Nobby" Ned Wyngate | ||||||||||||||
John Astin | March 30, 1930 | 1 | "The Town That Wasn't There" (82) / Joe Lambert | |||||||||||||||||
Roscoe Ates | January 20, 1895 | March 1, 1962 | 67 | 4 | "Gun-shy" (43) / Bar patron | "Two Beggars on Horseback" (44) / Kibitzer | "Two Tickets to Ten Strike" (51) / Joe | "Hadley's Hunters" (81) / Albert | ||||||||||||
Jacques Aubuchon | October 30, 1924 | December 28, 1991 | 67 | 1 | "Dutchman's Gold" (98) / "The Dutchman" | |||||||||||||||
Alan Austin | September 5, 1920 | September 16, 1992 | 72 | 1 | "Relic of Fort Tejon" (7) / Tommy Norton | |||||||||||||||
Emile Avery | May 9, 1908 | November 8, 1985 | 77 | 26 | "Stage West" (6) / Posse member | "Day of Reckoning" (19) / Trial hand | "Trail West to Fury" (21) / Gunman | "The Day They Hanged Bret Maverick" (28) / Stagecoach driver | "Alias Bart Maverick" (30) / Carriage driver | "High Card Hangs" (32) / Miner | "Island in the Swamp" (38) / Settler | "Prey of the Cat" (39) / Cowhand | "Two Beggars on Horseback" (44) Townsman | "The Saga of Waco Williams" (48) / Bar patron | "Two Tickets for Ten Strike" (51) / Croupier | "The Sheriff of Duck 'n' Shoot (56) / Fight spectator | "A Tale of Three Cities" (59) / Posse member | "The Lass with the Poisonous Air" (61) / Stagecoach driver | "The Ghost Soldiers" (62) / Trooper | "Maverick Springs" (66) / Emile |
"Guatemala City" (73) / Restaurant patron | "The Resurrection of Joe November" (77) / Riverboat patron | "The Misfortune Teller" (78) / Stagecoach driver | "Hadley's Hunters" (81) / Bar patron | Thunder from the North" (88) / American Indian | Diamond Flush" (100) / Stagecoach driver | "Maverick at Law" (103) / Townsman | The Devil's Necklace" (Part 2) (111) / Trooper | Epitaph for a Gambler" (119) / Gambler | The Troubled Heir" (122) / Stagecoach driver | |||||||||||
Tol Avery | August 28, 1915 | August 27, 1973 | 57 | 7 | "According to Hoyle" (3) / George Cross | "Rope of Cards" (17) / John Sloan | "Yellow River" (47) / Henry Sawyer | "Maverick Springs" (66) / John Flannery | "Last Wire from Stop Gap" (84) / Hulett | "Maverick at Law" (103) / Cyrus Murdock | "Poker Face" (117) / George Rockingham |
B
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Backus | February 25, 1913 | July 3, 1989 | 76 | 1 | "Three Queens Full" (115) / Joe Wheeler | |||||||||||||||
Irving Bacon | September 6, 1893 | February 5, 1965 | 71 | 3 | "Shady Deal at Sunny Acres" (37) / Employee at Sunny Acres | "The Sheriff of Duck 'n' Shoot" (56) / Andrews | A Flock of Trouble" (75) / "Honest" Donald McFadden | |||||||||||||
Walter Bacon | May 13, 1891 | November 7, 1973 | 82 | 5 | "The Jeweled Gun" (10) / Poker player | "A Cure for Johnny Rain" (68) / Townsman | "The Resurrection of Joe November" (77) / Mardi Gras celebrant | "The Bundle From Britain" (80) / Bar patron | "Diamond Flush" (99) / Hotel guest | |||||||||||
Max Baer (Jr.) | December 4, 1937 | 3 | "The Bundle from Britain" (80) / Brazos | "A Bullet for the Teacher" (86) / Chuck | "Kiz" (91) / Ezra | |||||||||||||||
William Bailey | September 26, 1986 | November 8, 1962 | 76 | 2 | "Rage for Vengeance" (16) / Doctor in North Span, Montana | "Diamond in the Rough" (18) / Leverette | ||||||||||||||
Al Bain | October 5, 1907 | April 7, 1993 | 85 | 2 | "The Cats of Paradise" (58) / Townsman | "A Tale of Three Cities" (59) / Townsman | ||||||||||||||
Jimmy Baird | November 5, 1945 | 1 | "Royal Four Flush" (55) / Donald Mason | |||||||||||||||||
Leah Baird | June 20, 1883 | October 3, 1971 | 88 | 1 | "War of the Silver Kings" (1) / Townswoman | |||||||||||||||
Benny Baker | May 5, 1907 | September 20, 1994 | 87 | 1 | "Point Blank" (2) / Mike Brill | |||||||||||||||
William Bakewell | May 2, 1908 | April 15, 1993 | 84 | 1 | "Maverick Springs" (66) / Desk clerk | |||||||||||||||
Benjie Bancroft | February 8, 1918 | March 7, 2007 | 88 | 2 | "Diamond Flush" (100) / Party guest | Greenbacks, Unlimited" (79) / Townsman | ||||||||||||||
Jim Bannon | November 9, 1911 | September 25, 1984 | 73 | 1 | "Stage West" (6) / Matson | |||||||||||||||
Roy Barcroft | September 7, 1902 | November 28, 1969 | 67 | 2 | The Jeweled Gun" (10) / Cattleman on stage | "The Thirty-Ninth Star" (36) / Marshal | ||||||||||||||
Trevor Bardette | November 19, 1902 | November 28, 1977 | 75 | 2 | "Hostage(!)" 8 / Marvin | "Benefit of the Doubt" (109) / Bert Coleman | ||||||||||||||
Gordon Barnes | 1 | "The Quick and the Dead" (12) / Marshal of Quilarry | ||||||||||||||||||
Joanna Barnes | November 25, 1934 | April 29, 2022 | 87 | 5 | "Ghost Rider" (4) / Mary Owen Shane | "the Burning Sky" (22) / Mrs. Baxter | "The Lonesome Reunion" (29) / Abby Taylor | "The Resurrection of Joe November" (77) / Felice Schmidt (a.k.a. Felice de Lassignac) | "Arizona Black Maria" (83) / Daphne Tolliver | |||||||||||
Rayford Barnes | October 23, 1920 | November 11, 2000 | 80 | 4 | "Passage to Fort Doom" (50) / Frank | "Last Stop Oblivion" (101) / Dirk Lyme | "The Devil's Necklace" (Part 1) (110) / Sean Cassidy | "The Devil's Necklace" (Part 2) (111) / Sean Cassidy | ||||||||||||
Walter Barnes | January 26, 1918 | January 6, 1998 | 79 | 1 | "The Belcastle Brand" (31) / First outlaw | |||||||||||||||
Katherine Barrett | January 21, 1932 | October 22, 2023 | 91 | 1 | "Diamond in the Rough" (18) / Mrs. Kingsley | |||||||||||||||
Leslie Barrett | October 30, 1919 | June 8, 2010 | 90 | 1 | "Maverick Springs" (66) / Mason | |||||||||||||||
George Barrows | February 7, 1914 | October 7, 1994 | 80 | 5 | "Point Blank" (2) / Townsman | "Relic of Fort Tejon" (7) / Poker player | "The Comstock Conspiracy" (14) / Townsman | "Trail West to Fury" (21) / Gunman | "Full House" (60) / "Black Bart" | |||||||||||
Don "Red" Barry | January 11, 1912 | July 17, 1980 | 68 | 5 | "Betrayal" (52) / Sheriff | "the Sheriff of Duck 'n' Shoot" (56) / Fred Leslie | "The Resurrection of Joe November " (77) / Joe November (a.k.a. Willie Saffron) | "Arizona Black Maria" (83) / "Dishonest" Abe | "Last Stop Oblivion" (101) / Woody Durst (a.k.a. Smith) | |||||||||||
Fern Barry | September 24, 1909 | September 9, 1981 | 71 | 1 | "Stage West" (6) / Ella Taylor | |||||||||||||||
Patricia Barry | November 16, 1922 | October 11, 2016 | 93 | 2 | "Prey of the Cat" (39) / Kitty Stillman | "Two Beggars on Horseback" (44) / Jessamy Longacre | ||||||||||||||
Paul Barselow (Barselou) | May 31, 1922 | November 22, 1\2017 | 95 | 1 | "A Technical Error" (116) / Ferguson | |||||||||||||||
Gregg Barton | June 5, 1912 | November 28, 2000 | 88 | 1 | "Hadley's Hunters" (81) / Boggs | |||||||||||||||
John Barton | October 12, 1898 | November 30, 1978 | 80 | 1 | "The Wrecker" (11) / Crewman on the Norah Creina | |||||||||||||||
Arthur Batanides | April 9, 1923 | January 10, 2000 | 76 | 1 | "The Comstock Conspiracy" (14) / Norman Brock | |||||||||||||||
Charles Bateman | November 19, 1930 | 1 | "Black Fire" (25) / Jeff Martin | |||||||||||||||||
Paul Baxley | November 24, 1923 | March 4, 2011 | 87 | 2 | "War of the Silver Kings" (1) / Gunman | "According to Hoyle" (3) / Townsman | ||||||||||||||
Alan Baxter | November 19, 1908 | May 7, 1976 | 67 | 1 | "Flood's Folly" (102) / John Scot | |||||||||||||||
George Baxter | April 8, 1905 | September 10, 1976 | 71 | 3 | "Diamond in the Rough" (18) / Vincent | "Escape to Tampico" (33) / Casino patron | "Maverick Springs" (66) / Townsman | |||||||||||||
Hal Baylor | December 10, 1918 | January 5, 1998 | 79 | 1 | "The Sheriff of Duck 'n' Shoot" (56) / Bimbo | |||||||||||||||
Brandon Beach | October 18, 1879 | November 22, 1974 | 96 | 3 | "The Jeweled Gun" (10) / Fred Adams | "Rope of Cards" (17) / Juror | "Gun-shy" (43) / Townsman | |||||||||||||
Don Beddoe | July 1, 1903 | January 19, 1991 | 87 | 3 | "Rope of Cards" (17) / Price | "Kiz" (91) / Thorpe | "Triple Indemnity" (106) / Dr. Walen | |||||||||||||
Jacqueline Beer | November 14, 1932 | 1 | "Diamond in the Rough" (18) / Henriette de Colbert Comtesse de Vavasseur "Hank" | |||||||||||||||||
Fred Bier | September 21, 1927 | June 3, 1980 | 52 | 2 | "Passage to Fort Doom" (50) / Lee Grange | "Epitaph for a Gambler" (119) / Ed Martin | ||||||||||||||
Stephen Bekassy | February 10, 1907 | October 30, 1995 | 88 | 1 | "Hostage" (8) / Henri Devereau | |||||||||||||||
Leon Belasco | October 11, 1902 | June 1, 1988 | 85 | 1 | "The Art Lovers" (113) / Duke Delaney (a.k.a. Cosmo Nardi) | |||||||||||||||
C. (Charles) Alvin Bell | June 7, 1908 | October 31, 1998 | 90 | 2 | "The White Widow" (72) / Joe Barnes | "The Maverick Line" (89) / Bandy | ||||||||||||||
George Bell | October 9, 1898 | October 2, 1968 | 70 | 15 | "Relic of Fort Tejon" (7) / Deputy | "Rope of Cards" (17) / Juror | "Seed of Deception" (27) / American Indian | "Prey of the Cat" (39) / Ranch hand | "Holiday at Hollow Rock" (40) / Townsman | "The Saga of Waco Williams" (48) / Townsman | "Brasada Spur" (49) / Ranch hand | "Betrayal" (52) / Townsman | "You Can't Beat the Percentage" (57) / Bar patron | "A Tale of Three Cities" (59) / Townsman 61 | "Full House" (60) / Bill | "A Cure for Johnny Rain" (68) / Townsman | "The People's Friend" (74) / Townsman | "Iron Hand" (76) / Drover | "Devil's Necklace" (Part 2) (111) / American Indian | |
Ivan Bell | February 2, 1914 | April 4, 1977 | 63 | 1 | "High Card Hangs" (32) / Miner | |||||||||||||||
Russ Bender | January 1, 1910 | August 6, 1969 | 59 | 1 | ""Trail West to Fury" (21) / Doctor | |||||||||||||||
Val Benedict | 1 | "Shady Deal at Sunny Acres" (37) / Ranch hand | ||||||||||||||||||
William "Billy" Benedict | April 16, 1917 | November 25, 1999 | 82 | 2 | "Rage for Vengeance" (16 / Porter in the Denver Hotel | "A Fellow's Brother" (64) / Hotel desk clerk | ||||||||||||||
Greg Benedict (Owen Orr) | July 11, 1934 | April 29, 1999 | 64 | 2 | "Marshal Maverick" (121) / Keno | "One of Our Trains is Missing" (124) / tim Hardesty | ||||||||||||||
Kathy Bennett | September 1, 1943 | 1 | ""The Money Machine" (123) / Jacqueline Sutton "Jackie" | |||||||||||||||||
Marjorie Bennett | January 15, 1896 | June 14, 1982 | 86 | 2 | "Seed of Deception" (27) / Hotel maid | "Maverick and Juliet" (71) / Edwin Montgomery | ||||||||||||||
John Beradino | May 1, 1917 | May 19, 1996 | 79 | 1 | "Mano Nera" (85) / Giovanni Marchese | |||||||||||||||
Roxane Berard | January 21, 1933 | December 31, 2019 | 86 | 4 | "Game of Chance" (42) / La Contessa De Barot | "Royal Four Flush" (55) / Liz Bancroft | "The Resurrection of Joe November" (77) / Felice de Lassignac | "Diamond Flush" (100) / Danielle de Lisle | ||||||||||||
Jack Beutel (Buetel) | September 5, 1917 | June 27, 1989 | 71 | 1 | "Easy Mark" (63) / Phillips | |||||||||||||||
Clem Bevans | October 16, 1879 | August 11, 1963 | 83 | 1 | "Two Beggars on Horseback" (44) / Old Man | |||||||||||||||
Leake Bevil | March 7, 1919 | August 7, 1997 | 78 | 1 | "A Tale of Three Cities" (59) / Pete | |||||||||||||||
Paul Birch | January 13, 1912 | March 24, 1969 | 57 | 1 | "Last Stop Oblivion" (101) / Miller | |||||||||||||||
Whit Bissell | October 25, 1909 | March 5, 1996 | 86 | 1 | "Kiz" (91) / Clement Samuels | |||||||||||||||
Oliver Blake | April 4, 1905 | February 12, 1992 | 86 | 1 | "Relic of Fort Tejon" (7) / Brimmer | |||||||||||||||
Whitney Blake | February 2, 1920 | September 28, 2002 | 76 | 2 | "The Burning Sky" (22) / Letty French | "The Day They Hanged Bret Maverick" (28) / Molly Clifford | ||||||||||||||
Eumenio Blanco | January 9, 1891 | March 9, 1984 | 93 | 1 | "Plunder of Paradise" (24) / Townsman | |||||||||||||||
Lela Bliss | May 11, 1896 | May 15, 1980 | 84 | 1 | "Diamond in the Rough" (18) / Mrs. Shelbourne | |||||||||||||||
Dan Blocker | December 10, 1928 | May 13, 1972 | 43 | 1 appearance 1 character mention | "The Jail at Junction Flats" (35) / "Hognose" M. Hughes | "Gun-shy" (43) / "Hognose" M. Hughes (mentioned only) | ||||||||||||||
Merritt Bohn | May 13, 1905 | December 11, 1978 | 73 | 1 | "A Flock of Trouble" ( 75) / "Big" Coley | |||||||||||||||
Gail Bonney | December 15, 1901 | December 7, 1984 | 82 | 2 | "A Technical Error" (116) / Townswoman | "Mano Nera" (85) / Wife | ||||||||||||||
Jimmy Booth | November 28, 1925 | March 16, 2017 | 91 | 1 | "The Burning Sky" (22) / Stagecoach driver | |||||||||||||||
Nesdon Booth | September 1, 1918 | February 25, 1964 | 45 | 3 | "A Tale of Three Cities" ( 59) / Bartender | "Mano Nera" (85) / Hotel detective | "The Money Machine" (123) / Hal Smythe | |||||||||||||
John Bose | July 6, 1901 | March 5, 1975 | 73 | 4 | "Ghost Rider" (4) / Townsman | "the Savage Hills" (20) / Trial spectator | "Iron Hand" (76) / Drover | "Bolt from the Blue" (90) / Townsman | ||||||||||||
William Boyett | January 3, 1927 | December 29, 2004 | 77 | 1 | "The Third Rider" (15) / Elm City Townsman | |||||||||||||||
Lane Bradford | August 29, 1922 | June 7, 1973 | 50 | 5 | "Holiday at Hollow Rock" (40) / Matt Hendricks | "The Saga of Waco Williams" (48) / Jack Regan | "Iron Hand" (76) / "Red" | "Last Wire from Stop Gap" (84) / Beldon | "The Bold Finian Men" (93) / Sergeant Major "Hog jaw" Hanson | |||||||||||
Marshall Bradford | January 19, 1895 | January 11, 1971 | 85 | 3 | "Stampede" (9) / Hunt | "The Thirty-Ninth Star" (36) / Doctor | "The Town That Wasn't There" (82) / Townsman | |||||||||||||
Paul Bradley | July 26, 1901 | June 18, 1999 | 97 | 3 | "Game of Chance" (42) / Prospective mark | "Brasada Spur" (48) / Belle Morgan associate | "The Golden Fleecing" (114) / Stockbroker | |||||||||||||
Stewart Bradley | February 24, 1924 | December 22, 1995 | 71 | 1 | "Yellow River" (47) / Sam Asher | |||||||||||||||
Jolene Brand | July 31, 1934 | 1 | "A Technical Error" (116) / Penelope Baxter | |||||||||||||||||
Chet Brandenburg | October 15, 1897 | July 17, 1974 | 76 | 2 | "The Golden Fleecing" (114) / Waiter | "The Bundle from Britain" (80) / Seaman | ||||||||||||||
Henry Brandon | June 8, 1912 | June 15, 1990 | 77 | 1 | "A Bullet for the Teacher" (86) / Rand Storm | |||||||||||||||
X Brands | July 24,1927 | May 9, 2000 | 72 | 2 | "The Savage Hills" (20) / Sioux | "Alias Bart Maverick" (30) / First Sioux | ||||||||||||||
Robert Bray | October 13, 1917 | March 7, 1983 | 65 | 1 | "The Spanish Dancer" (41) / John Wilson | |||||||||||||||
Peter Breck | March 13, 1929 | February 6, 2012 | 82 | 6 | "Destination Devil's Flat" (94) / Clay Cory | "Triple Indemnity" (106) / Dr. "Doc" John Holliday | "A Technical Error" (116) / Dr. "Doc" John Holliday | "The Maverick Report" (120) / Dr. "Doc" John Holliday | "Marshal Maverick" (121) / Dr. "Doc" John Holliday | "One of Our Trains is Missing" (124) / Dr. "Doc" John Holliday | ||||||||||
John Breen | November 13, 1906 | August 10, 1972 | 65 | 1 | "Day of Reckoning" (19) / Townsman | |||||||||||||||
Patricia Breslin | March 17, 1931 | October 12, 1922 | 80 | 1 | "Yellow River" (47) / Alice Appleton (a.k.a. Abigail Allen) | |||||||||||||||
Diane Brewster | March 11, 1931 | November 12, 1991 | 60 | 4 | "According to Hoyle" (3) / Samantha Crawford a.k.a. Samantha Cross | "The Savage Hills" (20) / Samantha Crawford | "The Seventh Hand" (23) Samantha Crawford | "Shady Deal at Sunny Acres" (37) / Samantha Crawford | ||||||||||||
Charles (Charlie) Briggs | November 13, 1932 | February 6, 1985 | 52 | 1 | "Alias Bart Maverick" (30) / "Little" Jeb Plummer | |||||||||||||||
Steve Brodie | November 25, 1919 | January 9, 1992 | 72 | 2 | "The Devil's Necklace" (Part 1) / Captain Paul Score | "The Devil's Necklace" (Part 2) / Captain Paul Score | ||||||||||||||
Barry Brooks | January 5, 1910 | August 3, 2000 | 90 | 3 | "The Wrecker" (11) / Hotel clerk | "Escape to Tampico" (33) / Gambler | "A Fellow's Brother" (64) / Poker player | |||||||||||||
Joe Brooks | December 14, 1923 | December 5, 1907 | 83 | 6 | "Relic of Fort Tejon" (7) / Bartender at the Square Deal | "Rope of Cards" (17) / Bill | "High Card Hangs" (32) / Miner | "The Saga of Waco Williamst" (45) / Townsman | "The Sheriff of Duck 'n' Shoot" (56) / Townsman | A Flock of Trouble" (75) / Kelly 36 | ||||||||||
Rand Brooks | September 21, 1918 | September 1, 2003 | 84 | 2 | "Stampede" (9) / Jack Blair | "The Rivals" (45) / Dueling second | ||||||||||||||
Jerry Brown | February 13, 1915 | July 9, 1979 | 64 | 4 | "War of the Silver Kings" (1) / Townsman | "Point Blank" (2) / Townsman | "Ghost Rider" (4) / Townsman | "The Ghost Soldiers" (62) / Trooper | ||||||||||||
Peter Brown | October 5, 1935 | March 21, 1916 | 80 | 3 | "Point Blank" (2) / Chris Semple | "Stage West" (6) / Rip Fallon | "Hadley's Hunters" (81) Johnny McKay | |||||||||||||
Lew Brown | March 18, 1925 | July27, 2014 | 89 | 1 | "Maverick and Juliet" (71) / Jeb Carteret | |||||||||||||||
Wally Brown | October 8, 1904 | November 13, 1961 | 57 | 1 | ""A Fellow's Brother" (64) / Enoch | |||||||||||||||
Ivan Browning | February 20, 1891 | May 20, 1978 | 87 | 1 | "Easy Mark" (63) / Conductor | |||||||||||||||
Edwin Bruce | 1 | "The Jeweled Gun" (10) / Book of Knowledge salesman | ||||||||||||||||||
Bella Bruck | December 11, 1922 | April 5, 1982 | 70 | 1 | "A State of Siege" (95) / "Mamacito" | |||||||||||||||
George Bruggeman | November 1, 1904 | June 9, 1967 | 62 | 1 | "The Lass with the Poisonous Air" (61) / Waiter | |||||||||||||||
Jack Bryan | December 9, 1908 | September 15, 1964 | 55 | 1 | "The White Widow" (72) / John Brinks | |||||||||||||||
Theona Bryant | May 23, 1931 | February 28, 2021 | 89 | 1 | "Black Fire" (25) / Hope Martin | |||||||||||||||
William Bryant | January 31, 1924 | June 26, 2001 | 77 | 1 | "Prey of the Cat" (39) / Chase | |||||||||||||||
Claudia Bryar | May 18, 1918 | June 16, 2011 | 93 | 1 | "The Jail at Junction Flats" (35) / Mrs. Pyne | |||||||||||||||
Paul Bryar | February 21, 1910 | August 30, 1986 | 75 | 1 | "Mano Nera" (85) / Noonan | |||||||||||||||
Edgar Buchanan | March 20, 1903 | April 4, 1979 | 76 | 5 | "Island in the Swamp" (38) / "Daddy" David Forge | "Duel at Sundown" (46) / Jed Christianson | "Easy Mark" (63) / Colonel Hamilton | "Hadley's Hunters" (81) / Hadley | "The Cactus Switch" (97) / "Red" Daniels | |||||||||||
Charles S. Buck | May 10, 1928 | July 26, 2015 | 87 | 1 | "The White Widow" (72) / Depot agent | |||||||||||||||
Sam Buffington | October 12, 1931 | May 15, 1960 | 28 | 5 | "The Quick and the Dead" (12) / Ponca Brown | "The Seventh Hand" (23) / Logan | "The Thirty-Ninth Star" (37) / Bigelow | "Yellow River" (47) / Professor Von Schulenberg | "A Fellow's Brother" (64) / Burgess | |||||||||||
Robert Burton | August 31, 1895 | September 29, 1962 | 67 | 1 | "Dade City Dodge" (112) / Judge Kincaid | |||||||||||||||
Owen Bush | November 10, 1921 | June 12, 2001 | 79 | 1 | "Bolt from the Blue" (90) / Wood | |||||||||||||||
Edward "Ed" ("Edd") Byrnes | July 30, 1932 | January 8, 2020 | 87 | 3 | "Ghost Rider" (4) / "The Kid" | "Stage West" (6) / Wes Fallon | "Hadley's Hunters" (81) / Stableboy (a parady of Gerald Kookson III on 77 Sunset Strip) |
C
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd Cabeen | March 14, 1921 | September 11, 1991 | 63 | 1 | "Kiz" (91) / Boxing spectator | |||||||||||||||
Frank Cady | September 8, 1915 | June 8, 2012 | 96 | 1 | "Rope of Cards" (17) / Hamblin | |||||||||||||||
Alan Caillou | September 9, 1914 | October 1, 1906 | 91 | 1 | "Passage to Fort Doom" (50) / Fergus MacKenzie | |||||||||||||||
Alexander Campbell | October 12, 1888 | December 25, 1970 | 82 | 2 | "Cruise of the Cynthia B." (71) / Abner Morton | "The Town That Wasn't There" (82) / Horatio Cromwell | ||||||||||||||
Ahna Capri | July 6, 1944 | August 19, 2010 | 66 | 1 | "A Bullet for the Teacher" (86) / Garnet student | |||||||||||||||
