The alphabetical listings below only credit an actor if he or she actually appeared on the small screen for the viewers’ enjoyment. If it is believed that a listing provides inaccurate or undue credit, please conference with me through the Dispatch Rider.
L
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janet Lake | March 11, 1936 | 2 | "Thunder from the North" (88) / Kitty O'Hearn | "Mr. Muldoon's Partner" (118) / Bonnie Shay | ||||||||||||||||
Mike Lally | June 1, 1900 | February 14, 1985 | 84 | 8 | "The Thirty-Ninth Star" (36) / Townsman at speech | "Game of Chance" (42) / Conductor | "Full House" (60) / Clay Allison | "Last Wire from Stop Gap" (84) / Townsman | "The Witch of Hound Dog"" (87) / Poker player | "The Bold Fenian Men" (93) / Fenian | "The Cactus Switch" (97) / Green River Hotel desk clerk | ""Diamond Flush" (100" / Party guest | ||||||||
Richard LaMarr | November 6, 1885 | April 24, 1975 | 79 | 1 | "War of the Silver Kings" (1) / Charlie | |||||||||||||||
Miguel Landa | 2 | "The Jeweled Gun" (10) / Henrique "Henry" Fillipe | "Thunder from the North" (88) / Swift Wolf | |||||||||||||||||
Cherokee Landrum | February 14, 1908 | October 4, 1989 | 81 | 1 | "The Devil's Necklace" (Part 2) (111) / American Indian | |||||||||||||||
Charles Lane | February 26, 1905 | July 9, 2007 | 102 | 1 | "Mr. Muldoon's Partner" (118) / Proprieter | |||||||||||||||
Louise Lane | September 18, 1918 | March 10, 1996 | 77 | 1 | "The Maverick Report" (120) / Casino patron | |||||||||||||||
Mike Lane | January 8, 1933 | June 1, 1915 | 82 | 2 | "Stampede" (9) / Noah Perkins | "Yellow River" (47) / Horace Cusack | ||||||||||||||
Rusty Lane | May 1, 1899 | October 10, 1986 | 87 | 1 | "The Savage Hills" (20) / Marshal looking for American Indians | |||||||||||||||
Barbara Lang | March 2, 1928 | July 22, 1982 | 54 | 1 | "Escape to Tampico"(33) / Amy Lawrence | |||||||||||||||
Joi Lansing | April 6, 1929 | August 7, 1972 | 43 | 1 | "Seed of Deception" (27) / Laura "Doll" Hayes | |||||||||||||||
Martin Landau | June 20, 1928 | July 15, 1917 | 89 | 1 | "High Card Hangs" (32) / Mike Manning | |||||||||||||||
Harry Lauter | June 19, 1914 | October 30, 1990 | 76 | 3 | "Ghost Rider" (4) / Harry | "The Saga of Waco Williams" (48) / Bernie | "Three Queens Full" (115) / Matthew Braze | |||||||||||||
Linda Lawson | January14, 1936 | May 18, 2022 | 86 | 1 | "Duel at Sundown" (46) / Lily | |||||||||||||||
Perk Lazelle | August 25, 1907 | January 27, 2000 | 92 | 4 | "Seed of Deception" (27) /Townsman | "Game of Chance" (42) / Waiter | "Brasada Spur" (49) / Belle Morgan associate | "The Strange Jounrey of HennyHill" (53) / Spectator at Mike McCombs trial | ||||||||||||
Rex Lease | February 11, 1903 | January 3, 1966 | 62 | 1 | "The People's Friend" (74) / Poker player #2 | |||||||||||||||
Anna Lee | January 2, 1913 | May 14, 2004 | 91 | 1 | "Diamond Flush" (100) / Helene Ferguson | |||||||||||||||
Ruta Lee | May 30, 1935 | 3 | "The Comstock Conspiracy" (14) / Ellen Bordeen (a.k.a. Jane Vaughn) | "Plunder of Paradise" (24) / Dolly | "Betrayal" (62) / Laura Dillon | |||||||||||||||
Fred Lerner | February 2, 1935 | July 15, 2009 | 74 | 1 | "Thunder from the North" (88) / American Indian | |||||||||||||||
Bethel Leslie | August 3, 1929 | November 28, 1999 | 70 | 1 | "The Thirty-Ninth Star" (36) / Janet Kilmer | |||||||||||||||
Edith Leslie | January 17, 1905 | April 9, 1973 | 68 | 1 | "Black Fire" (25) / Elizabeth | |||||||||||||||
Carl M. Leviness | July 6, 1885 | October 15, 1964 | 79 | 2 | The People's Friend" (74) / Osbourne | "Greenbacks, Unlimited" (79) / Denver House guest | ||||||||||||||
Norman (Noman) Levitt | December 1, 1913 | December 11, 1905 | 92 | 2 | "A Flock of Trouble" (75) / Bartender | "Substitute gun" (108) / Ezra Grouch | ||||||||||||||
Forrest Lewis | November 5, 1899 | June 2, 1977 | 77 | 5 | "The Naked Gallows" (13) / Alec Fall | "The Savage Hills" (20) / Hotel desk clerk | "Two Tickets to Ten Strike" (51) / Printer | "The Resurrection of Joe November" (77) / Captain Nelson | "The Town That Wasn't There" (82) / Old Timer | |||||||||||
Jack Lilley | August 15, 1933 | 4 | "The Ghost Soldiers" (62) / American Indian Chief | "The White Widow" (72) / Townsman | "The Bold Fenian Men" (93) / Cavalry soldier | "The Devil's Necklace" (Part 2) (111) / American Indian | ||||||||||||||
Morris Lippert | April 4, 1945 | 1 | "The Third Rider" (15) / Jimmy Ellis | |||||||||||||||||
John Litel | December 30, 1892 | February 3, 1972 | 79 | 3 | "War of the Silver Kings" (1) / Thayer | "The Thirty-Ninth Star" (36) / Judge Somervell | "The People's Friend" (73) / Ellsworth Greeley | |||||||||||||
Eddie Little Sky | August 15, 1926 | September 5, 1997 | 71 | 1 | "Iron Hand" (76) / Kiowa warrior | |||||||||||||||
Jack Livesey | June 1, 1901 | October 12, 1961 | 60 | 2 | "Cruise of the Cynthia B." (70) / Gillespie McKenzie | "The Bold Fenian Men" (93) / Patrick Hunter | ||||||||||||||
Doris Lloyd | July 3, 1896 | May 21, 1968 | 71 | 1 | "Poker Face" (117) / Lady Florentine Bleakly | |||||||||||||||
Suzanne Lloyd | November 11, 1934 | 2 | "Trooper Maverick" (65) / Catherine Percy | "Last Stop Obilvion" (101) / Laura Nelson | ||||||||||||||||
Jerome Loden | 1 | "Mano Nera" (85) Calvini | ||||||||||||||||||
Robert Logan | May 29, 1941 | May 6, 2024 | 82 | 1 | "The Cactus Switch" (97) / Ben Daniels | |||||||||||||||
Jack Lomas | March 23, 1911 | May 12, 1959 | 48 | 2 | "Alias Bart Maverick" (30) / Mayor | "The Jail At Junction Flats" (36) / Bartender | ||||||||||||||
Frank London | November 21, 1924 | January 31, 1901 | 76 | 2 | "A Technical Error" (116) / "Little" Sonny Hardy | "The Money Machine" (123) / Bellboy | ||||||||||||||
Tom London | August 24, 1989 | December 5, 1963 | 74 | 2 | "Easy Mark" (63) / Carriage driver | "A Bullet for the Teacher" (86)) / Farmer | ||||||||||||||
Richard Long | December 17, 1927 | December 21, 1974 | 47 | 4 | "Alias Bart Maverick" (30) / "Gentleman" Jack Darby | "Shady Deal at Sunny Acres" (37) / "Gentleman" Jack Darby | "The Spanish Dancer" (41) / "Gentleman" Jack Darby | "The Goose Drownder" (67) / "Gentleman" Jack Darby | ||||||||||||
Richard Loo | October 1, 1903 | November 20, 1983 | 80 | 1 | "The Golden Fleecing" (114) / Lee Hong Chang | |||||||||||||||
Manuel Lopez | March 28, 1909 | January 31, 1976 | 66 | 1 | "Plunder of Paradise" (24) / Diego | |||||||||||||||
Dorothea Lord | August 7. 1920 | June 21, 2000 | 79 | 3 | "The People's Friend" (74) / Mrs. McCoy | "The Witch of Hound Dog" (87) / Ms. Turner | "Family Pride" (96) / Mrs. Hale | |||||||||||||
Jon Lormer | May 7. 1906 | March 19, 1986 | 79 | 4 | "Day of Reckoning" (19) / Somers | "The Lonesome Reunion" (29) / Newspaperman | "Brasada Spur" (49) / Bell Morgan's personal waiter | The Town That Wasn't There" (82) / Sam Bradford | ||||||||||||
Edmund Lowe | March 3, 1890 | April 21, 1971 | 58 | 1 | "War of the Silver Kings" (1) / King | |||||||||||||||
Robert Lowery | October 17, 1913 | December 26, 1971 | 79 | 2 | "Burial Ground of the Gods" (26) / Paul Asher | "Full House" (61) / "Foxxy" Smith | ||||||||||||||
Loyal T. Lucas | December 4, 1904 | April 30, 2001 | 96 | 1 | "The Cactus Switch" (97) / Gambler | |||||||||||||||
James (Jimmy) Lydon | May 30, 1923 | March 9, 2022 | 98 | 1 | "Brasada Spur" (49) / Terry McKenna | |||||||||||||||
Ken Lynch | July 15, 1910 | February 13, 1990 | 79 | 2 | "Brasada Spur" (49) / Rufus Elgee | "Dade City Dodge" (112) / Clark | ||||||||||||||
Rita Lynn | December 2, 1921 | January 21, 1996 | 74 | 2 | "The Devil's Necklace" (Part 1) (110) / Edith Reidinger | "The Devil's Necklace" (Part 2) (111) / Edith Reidinger | ||||||||||||||
Robert Lynn | November 11, 1997 | December 19, 1969 | 72 | 1 | "Rope of Cards" (17) / Doctor / Witness | |||||||||||||||
Herbert Lytton | December 9, 1997 | June 26, 1981 | 83 | 3 | "The Quick and the Dead" (12) / Gus | "Seed of Deception" (27) / Dr. Teller | "Alias Bart Maverick" (30) / Bartender |
M
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Mac Duff (MacDuff) | September 12, 1925 | December 23, 2007 | 82 | 1 | "Relic of Fort Tejon" (7) / Drake | |||||||||||||||
Cactus Mack | August 8, 1899 | April 17, 1962 | 62 | 10 | "Stampede" (8) / Whiskey Flat deputy | "Rage for Vengeance" (16) / Townsman | "Day of Reckoning" (19) / Trail hand | "The Day They Hanged Bret Maverick" (28) / Stagecoach shotgun | "The Judas Mask" (34) / Poker player | "The Jail at Junction Flats" (36) / Bar patron | "The Thirty-Ninth Star" (36) / First stagecoach driver | "Shady Deal at Sunny Acres" (37) / Herb | "The Sheriff of Duck 'n' Shoot" (56) / Fight spectator | "The People's Friend" (74) / Bar patron | ||||||
Elizabeth MacRae | February 22, 1936 | May27, 2024 | 88 | 1 | "Benefit of the Doubt" (109) / Emily Todd | |||||||||||||||
Bert Madrid | December 19, 1915 | May 26, 2015 | 99 | 1 | "The Jeweled Gun" (10) / Man reading newspaper | |||||||||||||||
Laurie Main | November 29, 1922 | February 8, 2012 | 89 | 2 | "The Bundle from Britain" (80) / Marquis of Bognor | "The Art Lovers" (113) / Crimmins | ||||||||||||||
Rory Mallinson | October 28, 1913 | March 26, 1976 | 62 | 3 | "The Long Hunt" (5) / Dry Springs sheriff | "Rage for Vengeance" (16) / Gunman | "The Lass with the Poisonous Air" (61) / Search party member | |||||||||||||
Peter Mamakos | December 14, 1918 | April 27, 2008 | 89 | 1 | "The Thirty-Ninth Star" (36) / Watchman | |||||||||||||||
Maurice Manson | January 31, 1913 | September 21, 2002 | 89 | 3 | "The Wrecker" (11) / Thomas Bellairs | "Cruise of the Cynthia B." (70) / Rutherford Carr | "Last Stop Oblivion" (101) / Bascombe Sunday | |||||||||||||
Adele Mara | March 29, 1923 | May 7, 2010 | 87 | 3 | "Seed of Deception" (27) / June Mundy | "The Spanish Dancer" (41) / Elena | "The Marquesa" (69) / Luisa Ruisenor | |||||||||||||
Edward (Eddie) Marr | February 14, 1900 | August 25, 1987 | 87 | 2 | "Betrayal" (52) / R. J. Guthrie | "Dade City Dodge" (112) / Sykes | ||||||||||||||
Arthur Marshall | November 19, 1914 | April 30, 1988 | 69 | 1 | "Mano Nera" (85) / Hotel desk clerk | |||||||||||||||
Joan Marshall | June 6, 1931 | June 28, 1992 | 61 | 2 | "Rope of Cards" (17) / Lucy Sutter | "Substitute Gun" (108) / Connie Malone | ||||||||||||||
Alan Marston | July 13, 1914 | April 13, 2010 | 95 | 4 | "Rage for Vengeance" (16) / Townsman | "The Day They Hanged Bret Maverick" (28) / Townsman | "the Judas Mask" (34) / Townsman | "Shady Deal at Sunny Acres" (37) / Townsman | ||||||||||||
Alphonse Martel | March 27, 1890 | March 18, 1976 | 85 | 1 | "Hostage" (8) / Pierre | |||||||||||||||
Andra Martin | July 15, 1935 | May 3, 2022 | 86 | 3 | "Gun-shy" (43) / Virginia McIlhenny (a.k.a. Virginia Adams, Emileen Cameron) | "Hadley's Hunters" (81) / Molly Brewster | "Thunder from the North" (88) / "Princess" Pale Moon | |||||||||||||
Lewis Martin | November 1, 1894 | February 21, 1969 | 74 | 1 | "Rage for Vengeance" (16) / Andrew Wiggins | |||||||||||||||
Sydney Mason | June 27, 1905 | April 11, 1976 | 70 | 1 | "The Seventh Hand" (23) / Lockridge | |||||||||||||||
Jack Mather | September 21, 1907 | August 14, 1966 | 58 | 4 | "The Sheriff of Duck 'n' Shoot" (56) / Judge Hardy | "Maverick and Juliet" (71) / Enoch Carteret | "Thunder from the North" (88) / Colonel O'Hearn | "The Forbidden City" (107) / Clyde Moss | ||||||||||||
Charles Maxwell | December 28, 1913 | August 7, 1993 | 70 | 2 | "A Fellow's Brother" (64) / Russ Ankerman | "The Resurrection of Joe November " (77) / Baron Thor von Und Zu Himmelstern | ||||||||||||||
Ken Mayer | June 25, 1918 | January 30, 1966 | 66 | 2 | "The Saga of Waco Williams" (48) / Boyd Tait | "Maverick at Law" (103) / Starrett | ||||||||||||||
Kermit Maynard | September 20. 1897 | January 16, 1971 | 73 | 9 | "War of the Silver Kings" (1) / Clerk | "Diamond in the Rough" (18) / Millionaire Club member | "Alias Bart Maverick" (30) / Bar patron | "The Judas Mask" (34) / Townsman | "The Jail at Junction Flats" (35) / Townsman | "Prey of the Cat" (39) / Lynch mob member | "Holiday at Hollow Rock" (40) / Dave | "Gun-Shy" (43) / Townsman | "You Can't Beat the Percentage" (57) / Wedding guest | |||||||
Helen Mayon | August 31, 1902 | December 24, 2001 | 99 | 1 | 'Destination Devil's Flat (94) / Mrs. Amber | |||||||||||||||
Diane McBain | May 18, 1941 | December 21, 2022 | 81 | 2 | "Passage to Fort Doom" (50) / Charlotte Stanton | "A Fellow's Brother" (64) / Holly Vaughn | ||||||||||||||
David McCall | January 6, 1900 | November 4, 1964 | 64 | 1 | "The Jeweled Gun" (10) / Townsman | |||||||||||||||
James McCallion | September 27, 1918 | July 11, !991 | 72 | 1 | "Day of Reckoning" (19) / Charlie | |||||||||||||||
Dennis McCarthy | May 20, 1920 | September 28, 1977 | 57 | 1 | "The Third Rider" (15) / Collins | |||||||||||||||
Peggy McCay | November 3, 1927 | October 7, 2018 | 90 | 3 | "The Sheriff of Duck 'n' Shoot (56) / Melissa "Missy" Maybrook | "The Maverick Line" (89) / Polly Goodin | "Kiz" (91) / Melissa Bouchet | |||||||||||||
Bill McClean | June 25, 1917 | November 18, 1994 | 71 | 2 | "The Lass with the Poisonous Air" (61) / Hotel desk clerk | |||||||||||||||
Doug McClure | May 11, 1935 | February 5, 1995 | 59 | 1 | "The Jeweled Gun" (10) / Hotel desk clerk | |||||||||||||||
Tim (Tipp) McClure | January 30, 1927 | March 21, 1995 | 68 | 1 | "Destination Devil's Flat" (94) / Guard on Kansas City train | |||||||||||||||
Evan McCord (Joseph/Joe Gallison) | March 9, 1935 | 2 | "Red Dog" (104) / "Kid" Curran | "Three Queens Full" (115) / "Small" Paul Wheelwright | ||||||||||||||||
Billy McCoy | 2 | "The Golden Fleecing" (114) / Stockbroker | ||||||||||||||||||
Philo McCullough | June 16, 1893 | June 5, 1981 | 87 | 13 | "Ghost Rider" (4) / Poker player | "Hostage" (8) / Poker player | "The Jeweled Gun" (10) / Doctor | "The Quick and the Dead" (12) / Deputy | "The Comstock Conspiracy" (14) / Townsman | "Day of Reckoning" (19) / Townsman | "The Day They Hanged Bret Maverick" (28) / Stagecoach passenger | "The Lonesome Reunion" (28) / Townsman | "The Judas Mask" (34) / Hotel guest | "Gun-shy" (43) / Stagecoach passenger | "Kiz" (91) / Boxing spectator | "The Bold Fenian Men" (93) / Fenian | "The Golden Fleecing" (114) / Poker player | |||
Francis J. McDonald | August 22, 1891 | September 18, 1968 | 77 | 1 | "The Lass with the Poisonous Air" (61) / "Pop" Talmadge | |||||||||||||||
Kenneth McDonald | September 8, 1901 | May 4, 1972 | 70 | 1 | "A Cure for Johnny Rain" (68) / Billy | |||||||||||||||
Rod McGaughy | December 19, 1923 | October 10, 2011 | 87 | 4 | "Trooper Maverick" (65) / Trooper | "The People's Friend" (74) / Townsman | "A Flock of Trouble" (75) / Cattleman | "Hadley's Hunters (81) / Hadley hunter wearing plaid shirt | ||||||||||||
Don Mcgowan | May 24, 1922 | June 26, 1981 | 59 | 2 | "Diamond in the Rough" (18) / Mr. James | "The Spanish Dancer" (41) / "Red" | ||||||||||||||
Oliver McGowan | August 22, 1907 | August 21, 1971 | 64 | 1 | "The Comstock Conspiracy" (14) / Jerome Horne | |||||||||||||||
Paul McGuire | March 13, 1913 | May 5, 1990 | 77 | 3 | "War of the Silver Kings" (1) / Miner | "Point Blank" (2) / Poker player | "Brasada Spur" (49) / Poker player | |||||||||||||
John McKee | December 20, 1926 | May 12, 2013 | 96 | 1 | "The Spanish Dancer" (41) / Third miner | |||||||||||||||
Tom McKee | May 30, 1917 | June 20, 1960 | 43 | 2 | "The Long Hunt" (5) / Deputy that arrests Bret Maverick | "The Jeweled Gun" (10) / La Mesa sheriff | ||||||||||||||
J. Edward McKinley | October 11, 1917 | July 30, 2004 | 86 | 2 | "Triple Indemnity" (106) / Sam Landry | "The Golden Fleecing" (114) / Loftus Jaggers | ||||||||||||||
Catharine McLeod | July 2, 1921 | May 11, 1997 | 75 | 1 | "Rage for Vengeance" (16) / Margaret Ross | |||||||||||||||
David McMahon | December 11, 1910 | January 27, 1972 | 61 | 1 | "Black Fire" (25) / Sheriff | |||||||||||||||
Howard McNear | January 27, 1905 | February 4, 1969 | 63 | 2 | "Hadley's Hunters" (81) / Coopes | "Dodge City or Bust" (92) / Dangerfield sheriff | ||||||||||||||
Patrick McVey | March 17, 1910 | July 6, 1973 | 63 | 2 | "The Jail at Junction Flats" (35) / Morrison Pine | "Brasada Spur" (49) / Roy Safford | ||||||||||||||
Tyler McVey | February 2, 1912 | July 4, 2003 | 91 | 2 | "War of the Silver Kings" (1) / Kriedler | "According to Hoyle" (3) / Hayes | ||||||||||||||
William Meader | July 4, 1904 | April 15, 1979 | 74 | 1 | "The Maverick Report" (120) / Casino patron | |||||||||||||||
Joyce Meadows | April 13, 1935 | 1 | "Epitaph for a Gambler" (119) / Linda Storey | |||||||||||||||||
Troy Melton | March 2, 1921 | November 15, 1995 | 74 | 2 | "The Long Hunt" (5) / Angry poker player | "Day of Reckoning" (19) / Harry | ||||||||||||||
Louis Mercier | March 7, 1901 | March 25, 1993 | 92 | 2 | "Diamond in the Rough" (18) / "General" Beaujean | "Escape to Tampico" (33) / Raoul Gireaux | ||||||||||||||
Charles Meredith | August 27, 1894 | November 28, 1964 | 70 | 1 | "The Golden Fleecing" (114) / Seth Carter | |||||||||||||||
Carla Merey | 1 | "War of the Silver Kings" (1) / Edie Stoller | ||||||||||||||||||
Arnold Merritt | September 15, 1939 | 1 | "Bolt from the Blue" (90) / Junior | |||||||||||||||||
Emile Meyer | August 18, 1910 | March 19, 1987 | 76 | 3 | "Rope of Cards" (17) / Pike | "Holiday at Hollow Rock" (40) / "Colonel" Arnold Taylor | "Marshal Maverick" (121) / Heck Thomas | |||||||||||||
Torben Meyer | December 1, 1884 | May 22, 1975 | 90 | 1 | "Pappy" (54) / Pierre | |||||||||||||||
Thomas H. Middleton | February 22, 1926 | September 19, 2010 | 84 | 1 | "Trooper Maverick" (65) /Trooper O'Dell | |||||||||||||||
Peter Miles | April 1, 1938 | August 3, 2002 | 64 | 1 | "Yellow River" (47) / Jean Baxter (a.k.a. Billy Young) | |||||||||||||||
Diana Millay | June 7, 1934 | January 8, 1921 | 86 | 1 | "Dodge City or Bust" (92) / Diana Dangerfield | |||||||||||||||
Harold Miller | May 31, 1894 | July 18, 1972 | 78 | 1 | "Brasada Spur" (49) / Poker player | |||||||||||||||
Carl Milletaire | June 21, 1912 | May 4, 1994 | 81 | 1 | "Easy Mark" (63) / Hakime | |||||||||||||||
Mort Mills | January 11, 1919 | June 6, 1993 | 74 | 2 | "Day of Reckoning" (19) / "Red" Scanlon | "Benefit of the Doubt" (109) / McGaven | ||||||||||||||
Nico Minardos | February 15, 1930 | August 27, 1911 | 81 | 1 | "The Judas Mask" (34) / Enrico | |||||||||||||||
Belle Mitchell | September 24, 1889 | February 12, 1979 | 89 | 1 | "The Marquesa" (69) / Eufemia Muchado | |||||||||||||||
Carlyle Mitchell | October 10, 1906 | April 3, 1964 | 57 | 1 | "Diamond in the Rough" (18) / General George B. Marvin | |||||||||||||||
Gordon Mitchell | July 29, 1923 | September 20, 2003 | 80 | 1 | "The Ice Man" (99) / Miles Craven | |||||||||||||||
Irving Mitchell | March 18, 1991 | May 3, 1962 | 71 | 1 | "Relic of Fort Tejon" (7) / Dr. Nelson | |||||||||||||||
Laurie Mitchell | July 14, 1928 | September 9, 2018 | 90 | 1 | "Triple Indemnity" (106) / Ellen | |||||||||||||||
John Mitchum | September 6, 1919 | November 29, 2003 | 82 | 1 | "The Spanish Dancer" (41) / Miner bidding $7.50 for the coal lamp | |||||||||||||||
Hans Moebus | September 23, 1902 | April 3, 1976 | 73 | 1 | "Kiz" (91) / Boxing spectator | |||||||||||||||
Kansas Moehring | July 9, 1997 | October 2, 1968 | 71 | 5 | "Hostage" (8) / Carriage Driver | "Day of Reckoning" (19) / Trail hand | "The Saga of Waco Williams" (48) / Townsman | "Betrayal" (52) / Townsman | "Last Stop Oblivion" (101) / Bar patron | |||||||||||
Gerald Mohr | June 11, 1914 | November 9, 1968 | 54 | 7 | "The Quick and the Dead" (12) / Dr. "Doc" John Henry Holliday | "The Burning Sky" (22) / Johnny Bolero | "Seed of Deception" (27) / Dr. "Doc" John Henry Holliday | "Escape to Tampico" (33) / Steve Corbett | "You Can't Beat the Percentage" (57) / Dave Lindell | "Mano Nera" (85) / Giacoma Beretti | "The Deadly Image" (105) / Gus Tellson | |||||||||
Tom Monroe | September 2, 1919 | December 29, 1993 | 74 | 2 | "The Third Rider" (15) / Bar patron" | "Rope of Cards" (17) / Lem | ||||||||||||||
Lisa Montell | May 5, 1933 | March 7, 2023 | 89 | 1 | "The Forbidden City" (107) / Andalucia Rubio | |||||||||||||||
Dennis Moore | January 28, 1908 | March 1, 1964 | 56 | 1 | "The Thirty-Ninth Star" (36) / Fake bellboy | |||||||||||||||
Joanna Moore | November 10, 1934 | November 22, 1997 | 63 | 1 | "The Lass with the Poisonous Air" (61) / Linda Burke | |||||||||||||||
Roger Moore | October 14, 1927 | may 23, 2017 | 89 | 16 appeared 1 mentioned | "The Rivals" (45) / John "Jack" Vandergelt | "The Bundle from Britain" (80) / "Beau" Beauregard Maverick (II) | "The Town That Wasn't There" (82) / "Beau" Beauregard Maverick (II) | "Last Wire from Stop Gap" ( 84) / "Beau" Beauregard Maverick (II) | "A Bullet for the Teacher" (86) / "Beau" Beauregard Maverick (II) | "Thunder from the North" (88) / "Beau" Beauregard Maverick (II) | "Bolt from the Blue" (90) / "Beau" Beauregard Maverick (II) | "Kiz" (91) / "Beau" Beauregard Maverick (II) | "Dodge City or Bust" (92) / "Beau" Beauregard Maverick (II) | "The Bold Fenian Men" (93) / "Beau" Beauregard Maverick (II) (a.k.a. Beau O'Maverick) | Destination Devil's Flat" (94) / "Beau" Beauregard Maverick (II) is mentioned | "Family Pride" (95) / "Beau" Beauregard Maverick (II) | "The Cactus Switch" (97) / "Beau" Beauregard Maverick (II) | "Dutchman's Gold" (98) / "Beau" Beauregard Maverick (II) | "Diamond Flush" (100) / "Beau" Beauregard Maverick (II) | "Flood's Folly" (102) / "Beau" Beauregard Maverick (II) |
"Red Dog" (104) / "Beau" Beauregard Maverick (II) | ||||||||||||||||||||
Jorge Moreno | May 19, 1916 | April 10, 1992 | 75 | 2 | "Plunder of Paradise" (24) / Ubaldo | "Poker Face" (117) / Captain Renaldo | ||||||||||||||
Bob Morgan | November 14, 1916 | February 22, 1999 | 82 | 1 | Frederick Bognor's bodyguard on Freddie's right | |||||||||||||||
Boyd "Red" Morgan | October 24, 1915 | January 8, 1988 | 72 | 6 | "Comstock Conspiracy" (14) / Stagecoach driver | "The Lass with the Poisonous Air" (61) / Brawler | "Substitute Gun" (108) / Bartender | "A Technical Error" (116) / Denver Slade | "Marshal Maverick" (121) / Coe's henchman | "One of Our Trains is Missing" (124) / Member of Radcliff's gang guarding the passenger car | ||||||||||
Lee Morgan | June 12, 1902 | January 30, 1967 | 64 | 1 | "Maverick at Law" (103) / Stagecoach driver | |||||||||||||||
Alberto Morin | 2 | "The Bundle from Britain" (80) / Hotel clerk suggesting the letter to the Marquis of Bognor go by telegraph | "Triple Indemnity" (106) / Chef | |||||||||||||||||
Ben Morris | June 17, 1921 | August 18, 1992 | 61 | 1 | "The Spanish Dancer" (41) / Harry | |||||||||||||||
Frances Morris | August 3, 1908 | December 2, 2003 | 95 | 1 | "Seed of Deception" (27) / Mrs. Pierce | |||||||||||||||
Wayne Morris | February 17, 1914 | September 14, 1959 | 45 | 1 | "Prey of the Cat" (39) / Pete Stillman | |||||||||||||||
Jo Morrow | November 1, 1939 | 1 | "The Maverick Report" (120) / Jeanie Porter | |||||||||||||||||
Susan Morrow | May 25, 1931 | May 8, 1985 | 53 | 1 | "Iron Hand" (76) / Connie Coleman | |||||||||||||||
Charles Morton | January 28, 1908 | October 26, 1966 | 56 | 5 | "Stampede" (9) / Chuck | "The Naked Gallows" (13) / Bartender | "The Bold Fenian Men" (93) / Bartender | "The Cactus Switch" (97) / Bartender | "The Maverick Report" (120) / Bartender | |||||||||||
Mickey Morton | March 8, 1927 | August 8, 1993 | 66 | 2 | "Dodge City or Bust" (92) / Rockford sheriff | "Dade City Dodge" (112) / Hiram Tirey | ||||||||||||||
Alan Mowbray | August 18, 1996 | March 25, 1969 | 72 | 1 | "The Misfortune Teller" (78) / Luke Abigor | |||||||||||||||
Jack Mower | September 5, 1890 | January 6, 1965 | 74 | 5 | "Rage for Vengeance" (16) / Townsman | "The Day They Hanged Bret Maverick (28) / Townsman | "The Rivals" (45) / Vandergelt employee | "Brasada Spur" (49) / Poker player | "Two Tickets to Ten Strike" (51) / Stagecoach agent | "The Lass with the Poisonous Air" (61) / Club patron | ||||||||||
Forbes Murray | November 4, 1884 | November 18, 1982 | 98 | 3 | "The Comstock Conspiracy" (14) / Alfred Clay | "Diamond in the Rough" (18) / Investor | "The Day They Hanged Bret Maverick" (28) / Dining patron | |||||||||||||
Gary Murray | 1 | "Arizona Black Maria" (83) / Red Feather | ||||||||||||||||||
Zon Murray | April 13, 1910 | February 2, 2010 | 68 | 2 | "War of the Silver Kings" (1) / Miner | "Point Blank" (2) / Fletcher | ||||||||||||||
Burt Mustin | February 8, 1884 | January 28, 1977 | 92 | 1 | "The Day They Hanged Bret Maverick" (28) / Henry |
N
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Nash | May 16, 1915 | October 20, 1999 | 84 | 1 | "The Belcastle Brand" (31) / Belcastle foreman | |||||||||||||||
Anna Navarro | August 18, 1933 | December 27, 2006 | 73 | 1 | "Poker Face" (117) / Maria | |||||||||||||||
Ralph Neff | August 16, 1907 | February 2, 1973 | 65 | 1 | '"Brasada Spur" (49) / Horace Hogan | "A Cure for Johnny Rain" (68) / Townsman | ||||||||||||||
Howard Negley | April 16, 1898 | November 7, 1983 | 85 | 1 | "Stage West" (6) / Tibbs | |||||||||||||||
George (N.) Neiss | February 16, 1917 | April 14, 1996 | 79 | 1 | "The Maverick Report" (120) / Jose | |||||||||||||||
Ed Nelson | December 21, 1928 | August 9, 2014 | 85 | 3 | "The Rivals" (45) / Second classmate | "Triple Indemnity" (106) / Bill Parker | "The Maverick Report" (120) / Gary Harrison | |||||||||||||
Gene Nelson | March 24, 1920 | September 16, 1996 | 76 | 1 | "Trail West to Fury" (21) / Jim Hazlit | |||||||||||||||
Barbara Nichols | December 10, 1928 | October 5, 1976 | 47 | 1 | "The Third Rider" (15) / Blanche | |||||||||||||||
