
Actors A-K
Characters Indeed
Episodes where, relatively new James Garner (Bret Maverick) and veteran Jack Kelly (Bart Maverick) played off each other made the show. Expecially gems such as “Shady Deal at Sunny Acres” (37), “Game of Chance” (42), “Two Beggars on Horseback” (44). and “Maverick Springs” (66). Those were the magic moments of Maverick.
Add that to recurring performances by Leo Gordon (1, 3, 24, 37, 53), Efram Zimbalist, Jr. (as” Dandy Jim” ala James Aloysius Buckley (21, 32, 35, 37, 45, 90 (Character is mention in 18, 42, 54)), Peter Breck (as “Doc” John Henry Holliday (106, 116, 120, 124 (Character is mentioned in 121), Diame Brewster (as Samantha Crawford (3, 20, 23, 37 (Character is mentioned in 42 & 47)), Kathleen Crowley (as Melanie Blake (66, 78), Maria (112, 122), & Modesty Blaine (124)), Arlene Howell (as Cindy Lou Brown (30, 37, 50), Mona Freeman (as Modesty Blaine (58, 70), Gerald Mohr (as “Doc” John Henry Holliday (12, 27), Edward Ashley (as “Nobby” Ned Wingate/Wyngate (69, 76), and Mike Road (as “Pearly” Gates (112, 122) and you have a winning combination of moral lessons, comedy, and adventure.
The supporting actors were also strong. Whether old hands of Western television series and movies such as Edgar Buchanan, William Fawcett, John Albright, Chet Brandenburg, Robert Bray, John Carradine, Art Felix, Sam Flint, Herman Hack, Silver Harr, Jack Kenny, Tom London, Cactus Mack, Billy McCoy, Francis McDonald, Kenneth McDonald, Kansas Moehring, Bud Osborne, Jack O’Shea, Hank Patterson, Jack Perrin, Steve Raines, Mike Ragan, Ford Raymond, Glenn Strange, Jack Tornek, or up-and-comers such as Dan Blocker, Peter Brown, Edd Byrnes, Clint Eastwood Robert Conrad, Adam West, Chad Everett, William Reynolds, Ty Harden, Martin Landau, Doug McClure, Roger Moore, Ed Nelson, the totally unknown Robert Redford (making his first television appearance), and Lee Van Cleef, the supporting actors presented the framework of each episode upon which the main characters would play.
It does seem somewhat strange that so many of the old hands appeared on Maverick, given Roy Huggins desire to debunk the Western “hero” image. However, what better foil for the comedic leanings of the antics of the Maverick boys than those dyed in the wool, easily recognized Western supporting actors.
A
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodolfo Acosta | July 29, 1920 | November 7, 1974 | 54 | 1 | "Poker Face" (117) / Sebastian | |||||||||||||||
Julie Adams | October 17, 1926 | February 3, 2019 | 92 | 2 | "Brasada Spur" (49) / Belle Morgan | "The White Widow" (72) / Wilma White | ||||||||||||||
Stanley Adams | April 7, 1915 | April 22, 1977 | 62 | 1 | "Betrayal" (52) / Link | |||||||||||||||
Claude Akins | May 25, 1926 | January 27, 1994 | 67 | 1 | "Burial Ground of the Gods" (26) / Paisley Briggs | |||||||||||||||
Rico Alaniz | October 25, 1919 | March 9, 2015 | 95 | 1 | "Plunder of Paradise" (24) / Fernando | |||||||||||||||
Frank Albertson | February 2, 1909 | February 29, 1964 | 55 | 1 | "Epitaph for a Gambler" (119) / Harvey Storey | |||||||||||||||
John Albright | April 4, 1913 | October 24, 2001 | 88 | 2 | "Pappy" (55) / Poker player | "Royal Four Flush" (55) / Waiter | "Kiz" (91) / Boxing spectator | |||||||||||||
Chris Alcaide | October 23, 1923 | June 30, 2004 | 80 | 1 | "Stampede" (9) / Tony Cadiz | |||||||||||||||
John Alderson | April 10, 1916 | August 4, 2006 | 90 | 4 | "Passage to Fort Doom" (50) / Ben Chapman | "Benefit of the Doubt" (109) / Zindler | "The Art Lovers" (113) / Captain Bly | "Mr. Muldoon's Partner" (118) / Simon Girty | ||||||||||||
Fred Aldrich | December 23, 1904 | January 25, 1979 | 74 | 4 | "The Sheriff of Duck 'n' Shoot" (56) / Bill Ferguson | "Cruise of the Cynthia B." (70) / Stevedore | "Kiz" (91) / Poker player | "The Golden Fleecing" (114) / Stockbroker |
B
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Backus | February 25, 1913 | July 3, 1989 | 76 | 1 | "Three Queens Full" (115) / Joe Wheeler | |||||||||||||||
Irving Bacon | September 6, 1893 | February 5, 1965 | 71 | 3 | "Shady Deal at Sunny Acres" (37) / Employee at Sunny Acres | "The Sheriff of Duck 'n' Shoot" (56) / Andrews | A Flock of Trouble" (75) / "Honest" Donald McFadden | |||||||||||||
Walter Bacon | May 13, 1891 | November 7, 1973 | 82 | 5 | "The Jeweled Gun" (10) / Poker player | "A Cure for Johnny Rain" (68) / Townsman | "The Resurrection of Joe November" (77) / Mardi Gras celebrant | "The Bundle From Britain" (80) / Bar patron | "Diamond Flush" (99) / Hotel guest | |||||||||||
Max Baer (Jr.) | December 4, 1937 | 3 | "The Bundle from Britain" (80) / Brazos | "A Bullet for the Teacher" (86) / Chuck | "Kiz" (91) / Ezra | |||||||||||||||
William Bailey | September 26, 1986 | November 8, 1962 | 76 | 2 | "Rage for Vengeance" (16) / Doctor in North Span, Montana | "Diamond in the Rough" (18) / Leverette | ||||||||||||||
Al Bain | October 5, 1907 | April 7, 1993 | 85 | 2 | "The Cats of Paradise" (58) / Townsman | "A Tale of Three Cities" (59) / Townsman | ||||||||||||||
Jimmy Baird | November 5, 1945 | 1 | "Royal Four Flush" (55) / Donald Mason | |||||||||||||||||
Leah Baird | June 20, 1883 | October 3, 1971 | 88 | 1 | "War of the Silver Kings" (1) / Townswoman | |||||||||||||||
Benny Baker | May 5, 1907 | September 20, 1994 | 87 | 1 | "Point Blank" (2) / Mike Brill | |||||||||||||||
William Bakewell | May 2, 1908 | April 15, 1993 | 84 | 1 | "Maverick Springs" (66) / Desk clerk |
C
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd Cabeen | March 14, 1921 | September 11, 1991 | 63 | 1 | "Kiz" (91) / Boxing spectator | |||||||||||||||
Frank Cady | September 8, 1915 | June 8, 2012 | 96 | 1 | "Rope of Cards" (17) / Hamblin | |||||||||||||||
Alan Caillou | September 9, 1914 | October 1, 1906 | 91 | 1 | "Passage to Fort Doom" (50) / Fergus MacKenzie | |||||||||||||||
Alexander Campbell | October 12, 1888 | December 25, 1970 | 82 | 2 | "Cruise of the Cynthia B." (71) / Abner Morton | "The Town That Wasn't There" (82) / Horatio Cromwell | ||||||||||||||
Ahna Capri | July 6, 1944 | August 19, 2010 | 66 | 1 | "A Bullet for the Teacher" (86) / Garnet student | |||||||||||||||
Claire Carleton | September 28, 1913 | December 11, 19979 | 66 | 1 | "The Lonesome Reunion" (29) / Flora | |||||||||||||||
Michael Carr | February 2, 1929 | April 30, 2003 | 74 | 1 | "Alias Bart Maverick" (30) / Third Sioux | |||||||||||||||
John Carradine | February 5, 1906 | November 7, 1988 | 82 | 1 | "Red Dog" (104) / Reece | |||||||||||||||
Albert Carrier | October 16, 1919 | May 23, 2002 | 82 | 1 | "Island in the Swamp" (38) / Phillipe Theirot | |||||||||||||||
Laurie Carroll | April 15, 1933 | 1 | "Hostage" (8) / Yvette Devereau |
D
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Daheim (Day) | June 22, 1916 | September 22, 1999 | 75 | 1 | "Mr. Muldoon's Partner" (118) / Bar brawler | |||||||||||||||
Esther Dale | November 10, 1895 | July 23, 1961 | 75 | 1 | "According to Hoyle" (3) / "Ma" Braus | |||||||||||||||
Ray Daley | March 23, 1932 | June 10, 2015 | 83 | 1 | "You Can't Beat the Percentage" (57) / Brazos Kincaid | |||||||||||||||
Marcel Dalio | November 23, 1899 | November 20, 1983 | 83 | 1` | "Game of Chance" (42) / Baron Dulot | |||||||||||||||
Abby Dalton | August 15, 1932 | November 23, 2020 | 86 | 1 | "Duel at Sundown" (46) / Carrie Christianson | |||||||||||||||
Linda Dangcil | June 19, 1941 | June 7, 2009 | 67 | 1 | "Guatemala City" (73) / Angelita | |||||||||||||||
Henry Daniell | March 5, 1894 | October 31, 1963 | 69 | 1 | "Pappy" (54) / Rene St. Cloud | |||||||||||||||
Michael Dante | September 2, 1931 | 3 | "Stage West" (6) / Sam Harris | "The Third Rider" (15) / Turk Mason | "Betrayal" (52) / Joe | |||||||||||||||
Tony Dante | July 12, 1931 | September 12, 1993 | 83 | 1 | "Bolt from the Blue" (90) / Townsman | |||||||||||||||
Ray Danton | September 19, 1931 | February 11, 1992 | 60 | 1 | "A State of Siege" (95) / Don Felipe Archuleta |
E
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Eastwood | May 31, 1930 | 1 | "Duel at Sundown" (45) / "Red" Hardigan | |||||||||||||||||
Buddy Ebsen | April 2, 1908 | July 6, 2003 | 95 | 3 | "The Cats of Paradise" (58) / "Scratch" Madden | "The Maverick Line" (89) / Rumsy Plumb | "Last Stop Oblivion" (101) / Nero Lyme | |||||||||||||
Walker Edmiston | February 6, 1926 | February 15, 2007 | 81 | 1 | "Gun-shy" (43) / Clyde Defendorfer | |||||||||||||||
Saundra EdwardS | March 12, 1938 | June 2, 1971 | 79 | 2 | "Burial Ground of the Gods' (26) / Lettie | "Holiday at Hollow Rock" (40) / Nora Taylor | ||||||||||||||
Joan Elan | June 24, 1928 | January 7, 1981 | 52 | 2 | "The Belcastle Brand" (31) / Lady Ellen Belcastle | "Iron Hand" (76) / Ursula Innescourt | ||||||||||||||
Kaye Elhardt | August 28, 1935 | September 1, 2004 | 69 | 1 | "Pappy" (54) / Josephine St. Cloud | |||||||||||||||
Louie Elias | November 21, 1933 | December 13, 2007 | 74 | 2 | "Trooper Maverick" (65) / Trooper | "The Money Machine" (123) / Gambler | ||||||||||||||
Cecil Elliot | October 25, 1887 | April 8, 1982 | 94 | 1 | "The Judas Mask" (34) / Mrs. Murphy | |||||||||||||||
Dick Elliot | April 30, 1886 | December 22, 1961 | 75 | 2 | "Gun-shy" (43) / Poker player | "Dodge City or Bust" (92) / George | ||||||||||||||
Ross Elliot | June 18, 1917 | August 12, 1999 | 82 | 1 | "The White Widow" (72) / Cosgrove |
F
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Fadden | January 6, 1895 | April14, 1980 | 85 | 1 | "Royal Four Flush" (55) / Silvan | |||||||||||||||
Myrna Fahey | March 12, 1933 | May 6, 1973 | 40 | 3 | "Duel at Sundown" (46) / Susie | "A Flock of Trouble" (75) / Dee Cooper | "Mano Nera" (85) / Carla Marchese | |||||||||||||
Robert Fairfax | 1 | "Diamond in the Rough" (18) / Shelbourne | ||||||||||||||||||
Stanley Farrar | October 4, 1910 | April 5, 1974 | 63 | 2 | "The Rivals" (45) / Doctor | "The Art Lovers" (113) / Leighton Borg | ||||||||||||||
Ralph Faulkner | July 20, 1891 | January 288, 1987 | 95 | 1 | "Escape to Tampico" (33) / Herr Ziegler | |||||||||||||||
William Fawcett | September 8, 1894 | January 25, 1974 | 79 | 2 | "Gun-shy" (43) / Ames | "Poker Face" (117) / Stallion | ||||||||||||||
Art Felix | February 18, 1901 | June 9, 1980 | 79 | 1 | "A State of Siege" (95) / Don Roberto Man | "The Misfortune Teller" (78) / Townsman | ||||||||||||||
Frank Ferguson | January 25, 1906 | September 12, 1978 | 71 | 6 | "Seed of Deception" (27) / McPeters | "High Card Hangs" (32) / Genessee Jones | "Easy Mark" (63) / Conductor | "Destination Devil's Flat" (94) / Deacon Curt Eaker | "Three Queens Full" (115) / Mattson | "The Troubled Heir" (122) / Luther Hawkins | ||||||||||
Tom Ferrandini | November 28, 1901 | November 19, 1971 | 69 | 1 | "Escape to Tampico" (33) / Casino patron | |||||||||||||||
Tommy Ferrell | October 7, 1921 | May 9, 2004 | 82 | 1 | "The Long Hunt" (5) / "Lefty" Dolan |
G
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Gage | October 29, 1914 | April 28, 1976 | 61 | 4 | "Gun-shy" (43) / Mort Dooley & narrator | "A Tale of Three Cities" (50) / Hardy | "The Misfortune Teller" (78) / Lem Watson | "A Technical Error" (116) / Sheriff | ||||||||||||
Nacho Galindo | November 7, 1908 | June 22, 1973 | 64 | 3 | "Plunder of Paradise" (24) / Chucho Morales | "Escape to Tampico" (33) / Carlos | "Guatemala City" (73) / Hansom cab driver | |||||||||||||
Joseph Gallison (Evan McCord) | March 9 1935 | 2 | "Red Dogll" (104) / "Kid" Curran | "Three Queens Full" (115) / "Small" Paul Wheelwright | ||||||||||||||||
Michael Galloway | May 8, 1925 | October 12, 2010 | 85 | 1 | "The Strange Journey of Jenny HIll" (53) /Jim Hedges | |||||||||||||||
Joe Garcio | April 24, 2004 | April 11, 1982 | 77 | 1 | "Mano Nera" (85) / Anselmo Agostino | |||||||||||||||
Jack Gargan | February 8, 1900 | September 30, 1958 | 58 | 2 | "The Long Hunt" (5) / Second poker player | "Rage for Vengeance" (16) / Poker player in Denver | ||||||||||||||
Richard Garland | July 7, 1927 | May 24, 1969 | 41 | 2 | "Point Blank" (2) / Wes Corwin | "The Judas Mask" (34) / Elliot Larkin | ||||||||||||||
James Garner | April 7, 1928 | July 19, 2014 | 86 | 55 whole episodes + 5 introductions only + 1 mention | "War of the Silver Kings" (1) / Bret Maverick | "Point Blank" (2) / Bret Maverick | "According to Hoyle" (3) / Bret Maverick | "Ghost Rider" (4) / Bret Maverick | "The Long Hunt" (5) / Bret Maverick | "Stage West" (6) / Bret Maverick | "Relic of Fort Tejon" (7) / Bret Maverick | "Hostage" (8) / Bret Maverick | "Stampede" (9) / Bret Maverick (a.k.a. Pompey's Mystery Man) | "The Jeweled Gun" (10) / Bret Maverick" | "The Wrecker" (11) / Bret Maverick | "The Quick and the Dead" (12) Bret Maverick | "The Naked Gallows" (13) / Bret Maverick (Introduction only, Mentioned in epilogue) | "The Comstock Conspiracy" (14) / Bret Maverick | "The Third Rider" (15) / Bret Maverick (Introduction only) | "Rage for Vengeance" (16) / Bret Maverick |
"Rope of Cards" (17) / Bret Maverick | "Diamond in the Rough" (18) / Bret Maverick (Introduction only) | "Day of Reckoning" (19) / Bret Maverick | "The Savage Hills" (20) / Bret Maverick (Introduction only) | "Trail West to Fury" (21) / Bret Maverick | "The Burning Sky" (22) / Bret Maverick (Introduction only) | "The Seventh Hand" (23) / Bret Maverick | "Black Fire" (25) / Bret Maverick (a.k.a. Homer Eakins) | "Seed of Deception" (27) / Bret Maverick (a.k.a. Dr. "Doc" John Henry Holliday) | The Day They Hanged Bret Maverick" (28) / Bret Maverick (a.k.a. Bret Maverick's brother with a mustache / Cliff Sharp's brother / Brad Richards | "The Lonesome Reunion" (29) / Bret Maverick | "The Belcastle Brand" (31) / Bret Maverick | "Escape to Tampico" (33) / | "The Jail at Junction Flats" (35) / Bret Maverick | "Shady Deal at Sunny Acres" (37) / Bret Maverick | "Island in the Swamp" (38) / Bret Maverick | |||||
"Holiday at Hollow Rock" (40) / Bret Maverick | "Game of Chance" (41) / Bret Maverick | "Gun-shy" (43) / Bret Maverick | ""Two Beggars on Horseback" (44) / Bret Maverick | "The Rivals" (45) / Bret Maverick (a.k.a. John "Jack" "Van" Vandergelt III) | "Duel at Sundown" (46) / Bret Maverick | "The Saga of Waco Williams" (48) / Bret Maverick | "Brasada Spur" (49) / Bret Maverick | "Two Tickets to Ten Strike" (51) / Bret Maverick | "Betrayal" (53) / Bret Maverick | "The Strange Journey of Jenny Hill" (53) / Bret Maverick | "Pappy" (54) / Bret Maverick - Beauregard "Pappy" Maverick | "Royal Four Flush" (55) / Bret Maverick | "The Sheriff of Duck 'n' Shoot" (56) / Bret Maverick | "The Cats of Paradise" (58) / Bret Maverick | "Full House" (60) / Bret Maverick |
H
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herman Hack | June 15, 1899 | October 9, 1967 | 68 | 3 | "Stampede" (9) / Townsman | "The Naked Gallows" (13) / Bar patron | "Holiday at Hollow Rock" (40) / Townsman | |||||||||||||
Kevin Hagen | April 3, 1928 | July 9, 2005 | 77 | 1 | "One of Our Trains is Missing" (124) / Justin Radcliff | |||||||||||||||
Don Haggerty | July 3, 1914 | August 19, 1988 | 74 | 1 | "Epitaph for a Gambler" (119) / "Lucky" Matt Elkins | |||||||||||||||
Alan Hale, (Jr.) | March 8, 1921 | January 2, 1990 | 68 | 4 | "Arizona Black Maria" (83) / Jim Pattishall | The Troubled Heir" (122) / "Big" Jim Watson | ||||||||||||||
Richard Hale | November 16, 1892 | May 18, 1981 | 88 | 3 | "The Town That Wasn't There" (82) / Wilber Shanks | "Bolt From the Blue" (90) / Hookstaten | "Poker Face" (117) / Dr. Robespierre Jones | |||||||||||||
Thurston Hale | May 10, 1882 | February 20, 1958 | 75 | 1 | "The Savage Hills" (20) / Judge | |||||||||||||||
Joseph Hamilton | January 1, 1899 | February 20, 1965 | 66 | 1 | "Substitute Gun" (108) / Stableman | |||||||||||||||
Neil Hamilton | September 9, 1899 | September 24, 1984 | 85 | 1 | "The Rivals" (45) / Brigadier General Archibald Vandergelt | |||||||||||||||
Earl Hammond | June 17, 1921 | May 17, 2002 | 81 | 1 | "Marshal Maverick" (121) / Billy Coe | |||||||||||||||
Earle Hansen | 1 | "The Cats of Paradise" (58) / Mr. Wilkens |
I
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene (Eugene) Iglesias | December 3, 1932 | February 4, 2023 | 96 | 1 | "Plunder of Paradise" (24) / Ricardo |
J
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Jackson | March 21, 1923 | July 30, 1973 | 50 | 1 | "betrayal" (52) / Poker player | |||||||||||||||
Sammy Jackson | July 18, 1937 | April 26, 1995 | 57 | 4 | "The Rivals" (45) / Bellhop | "Trooper Maverick" (65) / Albert Heaven | "Greenback, Unlimited" (79) / Junior Kallikak | "A Bullet for the Teacher" (86) / Walter Burch | ||||||||||||
Sherry Jackson | February 15, 1942 | 2 | "The Naked Gallows" (13) / Annie Haines | "Red Dog" (104) / Erma Curran | ||||||||||||||||
Mikki Jamison | November 13, 1942 | June 10, 1913 | 70 | 1 | "Mr. Muldoon's Partner" (118) / Maureen | |||||||||||||||
Michael Jeffers | March 10, 1898 | May 9, 1990 | 92 | 1 | "Point Blank" (2) / Townsman | |||||||||||||||
Arch Johnson | March 14, 1922 | October 9, 1997 | 75 | 3 | "Royal Four Flush" (55) / "Placer" Jack Mason | "A Bullet for the Teacher" (86) / Ephrim Burch | "The Bold Fenian Men" (93) / Colonel Gaylord Summers | |||||||||||||
Brad Johnson | July 23, 1924 | April 4, 1981 | 56 | 2 | "The Saga of Waco Williams" (48) / Kari Bent, Jr. | "A Bullet for the Teacher" (86) / Jim Reardon | ||||||||||||||
Chubby Johnson | August 13, 1903 | October 31, 1974 | 71 | 8 | "Stage West" (6) / Simmons | "The Strange Journey of Jenny Hill" (53) / Drunken messenger | "Pappy" (54) / Chester Miller | "The Sheriff of Duck 'n' Shoot" (56) / BillyWaker | "The Misfortune Teller" (78) / Jud | "The Maverick Line" (89) / "Dutch" Wilcox | "Destination Devil's Flat" (94) / Oscar | "The Cactus Switch" (97) / Andy Gish | ||||||||
Harvey Johnson | 2 | "The Bold Fenian Men" (93) / Charles Donovan | "The Deadly Image" (105) / Sergeant Rafferty | |||||||||||||||||
Tim Johnson | August 24, 1931 | March 14, 1997 | 65 | 1 | "The Lonesome Reunion" (29) / Billy |
K
Actor | Birth Date | Sacked his Saddle | Aged | # Ep | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Kane | 1 | "The Third Rider" (15) / Train conductor | ||||||||||||||||||
Sid Kane | June 12, 1911 | November 12, 1997 | 86 | 1 | "The Ice Man" (99) / Carl Stone | |||||||||||||||
Stacy Keach (Sr.) | March 29, 1914 | February 13, 2003 | 88 | 3 | "Ghost Rider" (4) / Sheriff | "The Lass with the Poisonous Air" (61) / Deevers | "Family city Marshal" (96) / silver City marshal | |||||||||||||
Paul Keast | August 31, 1902 | June 28, 1979 | 76 | 3 | "Maverick Springs" (66) / Commodo | "The Bundle from Britain" (80) / Colonel | "The Cactus Switch" (97) / Stean | |||||||||||||
Barry Kelley | August 19, 1906 | June 15, 1991 | 82 | 2 | "Prey of the Cat" (39) / Sheriff | "One of Our Trains is Missing" (124) / "Diamond" Jim Brady | ||||||||||||||
John Kellog | June 3, 1916 | February 2, 2000 | 83 | 1 | "The Ice Man" (99) / Ben Stickler | |||||||||||||||
Don Kelly | March 17, 1924 | October 2, 1966 | 42 | 3 | "Trail West ot Fury" (21) / Jeff | "Holiday at Hollow Rock" (40) / Ira Swain | "Duel at Sundown" (46) / Al | |||||||||||||
Jack Kelly | September 16, 1927 | November 7, 1992 | 65 | 78 Appearing 5 Narrator 1 Mentioned | "Hostage" (7) / Bart Maverick | "The Jeweled Gun"" (10) / Bart Maverick (a.k.a. John Haskell) | "The Wrecker" (11) / Bart Maverick | "The Naked Gallows" (13) / Bart Maverick | "The Third Rider" (15) / Bart Maverick | "Rage for Vengeance" (16) / Bart Maverick is mentioned as being in Denver | "Diamond in the Rough" (18) / Bart Maverick | "The Savage Hills" (20) / Bart Maverick | "Trail West to Fury" (21) / Bart Maverick | "The Burning Sky" (22) / Bart Maverick | "Plunder in Paradise" (24) / Bart Maverick | "Black Fire" (25) / Bart Maverick (Narrator) | "Burial Ground of the Gods" (26) / Bart Maverick | "Seed of Deception" (27) / Bart Maverick | "The Lonesome Reunion" (29) / Bart Maverick | "Alias Bart Maverick" (30) / Bart Maverick |
"The Belcastle Band" (31) / Bart Maverick (Narrator) | "High Card Hangs" (32) / Bart Maverick | "The Judas Mask" (34) / Bart Maverick | "The Thirty-Ninth Star" (36) / Bart Maverick | "Shady Deal at Sunny Acres" (37) / Bart Maverick (a.k.a. Bartley J. Mansfield II) | "Prey of the Cat" (39) / Bart Maverick | "Holiday at Hollow Rock" / Bart Maverick (Narrator) | "The Spanish Dancer" (41) / Bart Maverick | "Game of Chance" (42) / Bart Maverick | "Two Beggars on Horseback" (44) / Bart Maverick | "The Rivals" (45) / Bart Maverick | "Duel at Sundown" (46) / Bart Maverick | "Yellow River" (47) / Bart Maverick | "The Saga of Waco Williams" (48) / Bart Maverick (Narrator) | "Brasada Spur" (49) / Bart Maverick | ||||||
"Passage to Fort Doom" (50) / Bart Maverick | "Betrayal" (52) / Bart Maverick | "Pappy" (54) / Bart Maverick | "Royal Four Flush" (55) / Bart Maverick | "the Sheriff of Duck 'n' Shoot" (56) / Bart Maverick | "You Can't Beat the Percentage" (57) / Bart Maverick | "A Tale of Three Cities" (59) / Bart Maverick | "The Lass with the Poisonous Air" (61)/ Bart Maverick | "Easy Mark" (63) / Bart Maverick | "A Fellow's Brother" (64) / Bart Maverick | "Trooper Maverick" (65) /Bart Maverick | "Maverick Springs" (66) / Bart Maverick (a.k.a. Commodore Vandergriff's nephew, Bartley Vandergriff) | "The Goose Drownder" (67) / Bart Maverick | "The Marquesa" (69) / Bart Maverick | "Cruise of the Cynthia B." (70) / Bart Maverick | "Maverick and Juliet" (71) / Bart Maverick |