
Actors M – Z
Miss Stanwyck also stated, “I’ve been in this business since Noah built the ark. But television is not like motion pictures. It requires much more professionalism. You’ve got to know what you’re doing or you’ll be trampled to death. And the hours are much longer. You have to be some kind of nuts to enjoy it.” Thankfully, a lot of them do.
The alphabetical listings below only credits an actor if he or she actually appeared on the small screen for the viewers’ enjoyment. If it is believed that a listing provides inaccurate or undue credit, please conference with me through the Dispatch Rider.
M
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin MacLeod (Mac Leod) | February 28, 1931 | May 29, 1921 | 90 | 3 | "Brother Love" (53) / Mace | "Presumed Dead" (89) / O'Leary | "Alias Nellie Handley" (104) / Clute | |||||||||||||||||||||||
John Maddison (Madison) | "They Called Her Delilah" (88) / Tom McGregor | |||||||||||||||||||||||||||||
Lee Majors | April 23, 1939 | 97 | "Palms of Glory" (1) / Heath Barkley | "Forty Rifles" (2) / Heath Barkley | "Boots with My Father's Name (3) / Heath Barkley | "The Young Marauders" (4) / Heath Barkley | "The Odyssey of Jubal Tanner" (5) / Heath Barkley | "Heritage" (6) / Heath Barkley | "Winner Lose All" (7) / Heath Barkley | "My Son, My Son" (8) / Heath Barkley | "Earthquake" (9) / Heath Barkley | "The Murdered Party" (10) /Heath Barkley | "The Way to Kill a Killer" (11) / Heath Barkley | "Night of the Wolf" (12) / Heath Barkley | "The Guilt of Matt Bentell" (13) / Heath Barkley | "The Brawlers" (14) / Heath Barkley | "Judgement in Heaven" (15) / Heath Barkley | "The Invaders" (16) / Heath Barkley | "By Fires Unseen" (17) / Heath Barkley | "A Time to Kill" (18) / Heath Barkley | "Teacher of Outlaws" (19) / Heath Barkley | "Under a Dark Star" (20) / Heath Barkley | "Barbary Red" (21) / Heath Barkley | "The Death Merchant" (22) / Heath Barkley | "The Fallen Hawk" (23) / Heath Barkley | "Hazard" (24) / Heath Barkley | "Into the Widow's Web" (25) / Heath Barkley | "By Force and Violence" (26) / Heath Barkley | ||
"The River Monarch" (27) / Heath Barkley | "The Midas Man" (28) / Heath Barkley | "Tunnel of Gold" (29) / Heath Barkley | "Last Train to the Fair" (30) / Heath Barkley | "The Lost Treasure" (31) / Heath Barkley | "Legend of a General" Part 1 (32) / Heath Barkley | "Legend of a General" Part 2 (33) / Heath Barkley | "Caesar's Wife" (34) / Heath Barkley | "Pursuit" (35) / Heath Barkley | "The Martyr" (36) / Heath Barkley | "Target" (37) / Heath Barkley | "The Velvet Trap" (38) / Heath Barkley | "The Man from Nowhere" (39) / Heath Barkley | "The Great Safe Robbery" (40) / Heath Barkley | "The Iron Box" (41) / Heath Barkley | "Last Stage to Salt Flats" (42) / Heath Barkley | "A Day of Terror" (43) / Heath Barkley | "Hide the Children" (44) / Heath Barkley | "Day of the Comet" (45) / Heath Barkley | "Wagonload of Dreams" (46) / Heath Barkley | "Image of Yesterday" (47) / Heath Barkley | "Boy Into Man" (48) / Heath Barkley | "Down Shadow Street" (49) /Heath Barkley | "The Stallion" (50) / Heath Barkley | "The Haunted Gun" (51) /Heath Barkley | "The Price of Victory" (52) / Heath Barkley | |||||
"Brother Love" (53) / Heath Barkley | "Court Martial" (54) / Heath Barkley | "Plunder" (55) / Heath Barkley | "Turn of a Card" (56) / Heath Barkley | "Showdown in Limbo" (57) / Heath Barkley | "Days of Grace" (59) / Heath Barkley | "Joaquin" (61) / Heath Barkley | "Ambush" (62) / Heath Barkley | "A Flock of Trouble" (63) / Heath Barkley | "Time After Midnight" (64) / Heath Barkley | Night in a Small Town" (65) / Heath Barkley | "Ladykiller" (66) / Heath Barkley | "Explosion" Part 1 (70) /Heath Barkley | "Explosion" Part 2 (71) / Heath Barkley | "Four Days to Furnace Hill" (72) / Heath Barkley | "Night of the Execution" (73) / Heath Barkley | "Journey into Violence" (74) / Heath Barkley | "The Good Thieves" (76) / Heath Barkley | "Days of Wrath" (77) / Heath Barkley | " Miranda" (78) / Heath Barkley | "Shadow of a Giant" (79) / Heath Barkley | "Fall of a Hero" (80) / Heath Barkley | "The Emperor of Rice"(81) / Heath Barkley | "Bounty on a Barkley" (83) / Heath Barkley | "Devil's Masquerade" (84) / Heath Barkley | "Run of the Savage" (85) / Heath Barkley | |||||
"The Challenge" (86) / Heath Barkley | "They Called Her Delilah" (88) / Heath Barkley | "Presumed Dead" (89) / Heath Barkley | "Run of the Cat" (90) / Heath Barkley | "Hell Hath No Fury" (93) / Heath Barkley | "The Profit and the Lost" (95) / Jarrod Thomas Barkley, Esquire | "A Stranger Everywhere" (96) / Heath Barkley | "The Prize" (97) / Heath Barkley | "Hunter's Moon" (98) / Heath Barkley | "Joshua Watson" (100) / Heath Barkley | "The Secret" (101) / Heath Barkley | "The 25 Graves of Midas" (102) / Heath Barkley | "The Royal Road" (105) / Heath Barkley | "A Passage of Saints" (106) / Heath Barkley | "The Other Face of Justice" (108) / Heath Barkley | "Town of No Exit" (109) / Heath Barkley | "Danger Road" (110) / Heath Barkley | "Flight from San Miguel" (111) / Heath Barkley | "Point and Counterpoint" (112) / Heath Barkley | ||||||||||||
Blaisdell (Blaisdel, Blaizdel, Makee K.) Makee (Blaisdell, Mckee) | November 15, 1931 | February 21, 1988 | 56 | 1 | "Pursuit" (35) / Nameh | |||||||||||||||||||||||||
Mako | December 10, 1933 | July 21, 2006 | 72 | 1 | "Rimfire" (82) Wong Lo | |||||||||||||||||||||||||
Nancy Malone | March 19, 1935 | May 8 2014 | 79 | 1 | 'The Secret" (101) / Marcy Howard | |||||||||||||||||||||||||
Larry D. Mann | December 18, 1922 | January 6, 2014 | 91 | 1 | "The Murdered Pary" (10) / Jacob "Jake" Kyles |
Showing 1 to 10 of 63 entries
N
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||
---|---|---|---|---|---|---|---|---|---|
Hal Needham | March 6, 1931 | October 25, 2013 | 82 | 1 | "Palms of Glory" (1) / Brawling Stockton deputy | ||||
Portia Nelson | May 27, 1920 | March 6, 2001 | 80 | 1 | "Days of Grace" (59) / Sister Benedict | ||||
Ron (Ronald) Nicholas | 1 | "My Son, My Son" (8) / Young man with Audra | |||||||
Robert Nichols | July 20, 1924 | March 21, 2013 | 88 | 2 | "Guilty" (67) / Sam Becker | "They Called Her Delilah" (88) / Chet Staley | |||
Earl Nickell | 1 | ""Bounty on a Barkley" (83) / Franklin | |||||||
Leslie Nielsen | February 11, 1926 | November 28, 2010 | 84 | 1 | "Town of No Exit" (109) / "Sergeant Major" Earl Conway | ||||
Jimmy Noel | May 15, 1903 | January 31, 1985 | 81 | 4 | "The Iron Box" (41) / Prisoner | "The Haunted Gun" (51) / Townsman | "The Price of Victory" (52) / Townsman | "Devil's Masquerade" (84) / Barfly | |
Kathleen Nolan | September 27, 1933 | 1 | "Into the Widow's Web" (25) / Liberty Keane Carson "The Songbird of Sacremento" / "The Golden Bird of the Golden State" | ||||||
Sheree North | January 17, 1932 | November 4, 2005 | 73 | 1 | "The Man from Nowhere" (39) / Libby Mathews |
Showing 1 to 9 of 9 entries
O
Actor | Birth Date | Sacked his Saddle | Aged | # Ep, | Episodes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Richard O'Brien | July 14, 1917 | March 29, 1983 | 65 | 6 | "Heritage" (6) / George Bryce | "Under a Dark Star" (20) / "Yankee" | "The Midas Man" (28) / Jace Holman | "The Man from Nowhere" (39) / Jed Cameron | "Presumed Dead" (89) / Mosley | "Alias Nellie Handley" (104) Dan Bannock |
William H. O'Brien | July 19, 1891 | April 18, 1981 | 89 | 2 | "Night of the Wolf" (12) / Townsman | "Into the Widow's Web" (25) / Mortcian | ||||
Bryan O'Byrne | February 6, 1931 | December 4, 2009 | 78 | 1 | "Boy Into Man" (48) / George Osborne | |||||
Arthur O'Connell | March 29, 1908 | May 18, 1981 | 73 | 1 | "The Odyssey of Jubal Tanner" (5) / Jubal Tanner | |||||
Susan O'Connell | 1 | "Hunter's Moon" (98) / Juliet Dawes | ||||||||
Gene O'Donnell | February 28, 1911 | November 22, 1992 | 81 | 1 | "A Day of Terror" (43) / Reverend | |||||
Monty O'Grady | March 6, 1916 | March 8, 2000 | 84 | 2 | "The Price of Victory" (52) / Townsman | "Fall of a Hero" (80) / Hartson | ||||
Dan O'Herilhy | May 1, 1919 | February 27, 2005 | 85 | 1 | "Image of Yesterday" (47) / David Wyncop | |||||
Tim O'Kelly | March 12, 1941 | January 4, 1990 | 48 | 1 | "Cesar's Wife" (34) / Will Marvin | |||||
J. Pat O'Malley | March 15, 1904 | February 27, 1985 | 80 | 2 | "The Brawlers" (14) / "Grandpa" | "Boy Into Man" (48) / Wiley Griffin |
Showing 1 to 10 of 17 entries
P
Actor | Birthdate | Sacked His Saddle | Aged | # Ep. | Episodes | |||
---|---|---|---|---|---|---|---|---|
Herb Pacheco | 1 | "Winner Lose All" (7) / Miquel | ||||||
Greg (Gregg) Palmer | January 25, 1927 | October 31, 2015 | 88 | 1 | "Winner Lose All" (7) / Mel Coombs | |||
Robert (Boyd) Palmer (Holister) | December 7, 1930 | 1 | "A Flock of Trouble" (63) / Chambers | Explosion (70) / Chuck | ||||
Leslie Parrish | March 18, 1935 | "Bounty on a Barkley" (83) / Layle Johnson a.k.a. Layle Wheeler | ||||||
Reg (Regis) Parton | January 27, 1917 | May 31, 1996 | 79 | 1 | "Night of the Executioner" (73) / Seth | |||
Dennis Patrick | March 14, 1918 | October 13, 2002 | 84 | 3 | "Fall of a Hero" (80) / Daniel "Danny" Mannis | "A Stranger Everywhere" (96) / Ted Halyard, Esq. | "The Battle of Mineral Springs (107) / Ed Crawford | |
James Patterson | June 29, 1932 | August 19, 1972 | 40 | 1 | "The Young Marauders" (4) / Jamie Drumm | |||
Julie Payne | July 10, 1940 | June 7, 2019 | 78 | 1 | "The Young Marauders" (4) / Francie | |||
Richard (Dick) Peabody | April 6, 1925 | December 27, 1999 | 74 | 1 | "Journey into Violence" (74) / "Brother" Cyrus | |||
Steve Pendleton | September 16, 1908 | October 3, 1984 | 76 | 1 | "Explosion" Part 1, (70) / McLeod "Mac" |
Showing 1 to 10 of 33 entries
Q
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldon Quick | April 4, 1937 | 1 | "The 25 Graves of Midas" (102) / Jess | |||||||||
John Quijada | April 18, 1922 | April 12, 2019 | 96 | 1 | "Fall of a Hero (80) / Townsman | |||||||
Eddie Quillan | March 31, 1907 | July 19, 1990 | 83 | 1 | "Night of the Executioner" (73) / Hazelton Hotel desk clerk | |||||||
Bill Quinn | May 6, 1912 | April 29, 1994 | 81 | 7 | "The Murdered Party" (10) / George Allison | "A Time to Kill" (18)/ Hyatt | "Target" (37) / Stockton general store owner | "The Great Safe Robbery" (40) / Lou Johnson | "A Stranger Everywhere"(96) / Simmons | "The Prize" (97) / Doctor | "Lightfoot" (103) / Walter |
Showing 1 to 4 of 4 entries
R
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chips Rafferty | March 26, 1909 | May 27, 1971 | 62 | 1 | "The RiverMonarch"(27) / Jock McLean | ||||||||
Ford Rainey | August 8, 1908 | July 25, 2005 | 96 | `1 | ""Heritage" (6) / Colin Murdoch | ||||||||
Logan Ramsey | March 21, 1921 | June 26, 2000 | 79 | 1 | "Danger Road" (110) / "Lawyer" | ||||||||
Stuart Randall | July 24, 1909 | June 22, 1988 | 78 | 1 | "Shadow of a Giant" (79)/ Jess Curry | ||||||||
Don (Donald F.) Randolph | January 5, 1906 | March 16, 1993 | 87 | 2 | ":Legend of a General"" Part 1 (32) / Luis Cortines | "Miranda" (78) / Don Ramon Monteja | |||||||
Lou Rawls | December 1, 1933 | January 6, 2006 | 72 | 1 | "Joshua Watson" (100) / Joshua "Josh" Watson | ||||||||
John Rayborn | 1 | "Hazard" (24) / Cass Weydon | |||||||||||
John Rayner | February 1, 1931 | 1 | "The River Monarch" (27) / Peter Doolin | ||||||||||
Rhodes Reason | April 19, 1930 | December 26, 2014 | 84 | 1 | "Plunder" (55) / Dave Cannon | ||||||||
Juli Reding | November 28, 1935 | September 16, 2021 | 85 | 1 | "Four Days to Furnace Hill" (72) / Flo Briggs |
Showing 1 to 10 of 36 entries
S
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Safren | June 12, 1943 | September 8, 2018 | 75 | 1 | "Wagonload of Dreams"(47) / Alexandros "Alexey" Garkos | ||||||||||||||||||||||||
Willard Sage | August 13, 1922 | March 17, 1974 | 51 | 1 | "Run of the Savage" (85) / Ray Wiggins | ||||||||||||||||||||||||
Albert Salmi | March 11, 1927 | April 22, 1990 | 63 | 2 | "Under a Dark Star" (20) / Keno Nash | "The Buffalo Man" (75) / Birch | |||||||||||||||||||||||
Len Sampson | June 24, 1929 | April 16, 2007 | 77 | 1 | "Alias Nellie Handley" (104) / Bates | ||||||||||||||||||||||||
Robert Sampson | May 10, 1933 | January 18, 2020 | 86 | 2 | "Joshua Watson" (100) / Zack Morton | "The 25 Graves of Midas" (102) / Page | |||||||||||||||||||||||
Walter Sande | July 9, 1906 | November 22, 1971 | 65 | 1 | "Top of the Stairs" (99) / Mike Newcomb | ||||||||||||||||||||||||
Cosmo Sardo | March 7, 1909 | July 14, 1989 | 80 | 1 | "They Called Her Delilah" (88) / Audience member | ||||||||||||||||||||||||
Ernest Sarracino | February 12, 1915 | May 20, 1998 | 83 | 1 | "Flight from San Miguel" (111) / Francisco | ||||||||||||||||||||||||
Frank (J.) Scannell | May 7, 1903 | November 29, 1989 | 86 | 2 | "Judgment in Heaven" (15) / Howard Merar | "By Fires Unseen" (17) / Doctor | |||||||||||||||||||||||
Phil Schumacher | November 7, 1909 | January 19, 1975 | 65 | 4 | "Palms of Glory" (1) / Crown's hired gun | "The Brawlers" (14) / Settler | "The Iron Box" (41) / Prisoner | "Down Shadow Street" (49) / Sailor on street |
Showing 1 to 10 of 57 entries
T
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zolya Talma | February 14, 1895 | November 26, 1983 | 88 | 1 | "Heritage" (6) / Remonstrative female mourner at Paddy the Ghoul's funeral | ||||||||||||||||||||||||
Clay Tanner | February 3, 1931 | December 22, 2002 | 71 | 1 | "Court Martial" (54) / Tanner | ||||||||||||||||||||||||
Mark Tapscott | December 15, 1924 | September 10, 1993 | 68 | 8 | "The Great Safe Robbery" (40) / Sheriff | "Joaquin" (61) / Hank Mitchell | "Rimfire" (82) / Miner in black hat in bar when Dave Barrett asks for deputies | "Presumed Dead" (89) / Herd guard | "Hell Hath No Fury" (93) / Phil | "The Profit and the Lost" (95) / Bates | "Joshua Watson" (100) / Bert | "The Battle of Mineral Springs" (107) / Mark | |||||||||||||||||
Lincoln Tate | December 1, 1934 | December 16, 2001 | 67 | 1 | "Forty Rifles" (2) / Schad | ||||||||||||||||||||||||
Buck Taylor | May 13, 1938 | 1 | ""The Young Marauders" (4) / Turk | ||||||||||||||||||||||||||
Dub Taylor | February 26, 1907 | October 3, 1994 | 87 | 2 | "The Lost Treasure" (31) / Strawberry saloon owner, sheriff, mayor and dog catcher | "Fall of a Hero" (80) / "Doc" Tulley | |||||||||||||||||||||||
Phil Tead | September 29, 1893 | June 9, 1974 | 80 | 1 | "Days of Grace" (59) / Padre | ||||||||||||||||||||||||
Andreas Teuber | 1 | "The Buffalo Man" (75) / Jaimy Statz | |||||||||||||||||||||||||||
Dee J. Thompson | 1 | "Down Shadow Street" (49) / Miss Alice | |||||||||||||||||||||||||||
Amy Thomson | 1 | "Lightfoot" (103) / Lil Bailey |
Showing 1 to 10 of 25 entries
U
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes |
---|---|---|---|---|---|
Tony Urchel | 1 | "The Velvet Trap" (38)/ Townsman |
Showing 1 to 1 of 1 entry
V
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |
---|---|---|---|---|---|---|
Vincent Van Lynn | November 28, 1917 | March 25, 2003 | 85 | 1 | "The Haunted Gun" (51) / Frank Donald Keller | |
Warren Vanders | May 23, 1930 | November 27, 2009 | 79 | 2 | "Fall of a Hero" (80) / Parker Atlas | "Presumed Dead" (89) / Charlie Slim |
Ondine Vaughn | 1 | "The Prize" (97) / Amanda "Mandy Rawlins (nee Carter) | ||||
Clyde Ventura | May 6, 1936 | November 2, 1990 | 54 | 1 | "The Martyr" (36) / Julio D'Agueri |
Showing 1 to 4 of 4 entries
W
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Wagenheim | February 21, 1896 | March 6, 1979 | 83 | 3 | "The Murdered Party" (10) / Charlie | "Tunnel of Gold" (29) / Freight Office clerk | "Cage of Eagles" (60) / Storekeeper | ||||||||||||||||||||||
Max Wagner | November 28, 1901 | November 16, 1975 | 73 | 5 | "Into the Widow's Web" (25) / Inquest attendee | "Devil's Masquerade" (84) / Stockton barfly | "The Profit and the Lost" (95) / Barfly | "A Stranger Everywhere" (96) / Townsman | "Lightfoot" (103) / Townsman | ||||||||||||||||||||
Mike Wagner | April 14, 1915 | March 25, 1987 | 71 | 1 | "Bounty on a Barkley" (83) / Sheriff | ||||||||||||||||||||||||
Gregory Walcott | January 13, 1928 | March 20, 2015 | 87 | 1 | "The Man from Nowhere" (39) / Hoyt Vatcher | ||||||||||||||||||||||||
Robert Walker (Jr.) | April 15, 1940 | December 5, 2019 | 79 | 1 | "My Son, My Son" (8) / Evan Miles | ||||||||||||||||||||||||
George Wallace | June 8, 1917 | July 22, 2005 | 88 | 1 | "Days of Grace" (59) / Otto McAdoo | ||||||||||||||||||||||||
Harlan Warde | November 6, 1917 | March 13, 1980 | 62 | 11 | "The Odyssey of Jubal Tanner" (5) / Finletter | "Into the Widow's Web" (25) / Judd Fletcher | "Target" (37) / Peter Doolin | "Wagonload of Dreams" (46) / Drake | "The Stallion" (50) / Carberry | "Turn of a Card" 56() / Jack Carpenter | "Time After Midnight" (64) / Farnum | "Guilty" (67) / Arthur Kleeber | "Night of the Executioner' (73) / Will Oakley | "Fall of a Hero" (80) / Lansbury | "Point and Counterpoint" (112) / Bickers | ||||||||||||||
Len Wayland | December 28, 1920 | February 5, 2001 | 80 | 1 | "Palms of Glory" (1) / Harry Lyman | ||||||||||||||||||||||||
Fritz Weaver | January 19, 1926 | November 26, 2016 | 90 | 2 | "Four Days to Furnace HIll" (72) / Burke Jordan | "A Passage of Saints" (106) / Hebron Jenis Grant | |||||||||||||||||||||||
Jackson Weaver | September 3, 1920 | October 20, 1992 | 72 | 1 | "The Martyr" (36)/ Doctor |
Showing 1 to 10 of 37 entries
X
None
Y
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes |
---|---|---|---|---|---|
Robert Yuro | August 1, 1932 | November 16, 2020 | 88 | 1 | "Hazard" (24)/ Gil Anders |
Showing 1 to 1 of 1 entry
Z
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes |
---|---|---|---|---|---|
Anthony Zerbe | May 20, 1936 | 1 | "The Guilt of Matt Bentell" (13) / Gil Condon |
||
Bill Zuckert | December 18, 1915 | January 23, 1997 | 81 | 1 | Explosion" Part 1 (70) / Rogers |
Showing 1 to 2 of 2 entries