The Players
‘…’if you have to pick a character to live with for six years, that was a good one.” commented Richard Boone about his role as Paladin in Have Gun – Will Travel.* Mr. Boone was joined by Kam Tong (Kim Chan (Chang) or “Hey Boy”), Lisa Lu (Kim Li or “Hey Girl”), Peggy Rea (Maggie McGuire), Fintan Meyler (Pegeen Shannon), Tony Reagan (desk clerk), Cosmo Sardo (desk clerk), Olan Soule (desk clerk, Mathews the cashier, Assistant Manager Cartwright and Manager McGinness and Cartwright), and the ever attendant Stewart East (Hotel Carlton dining room steward) in their continuing roles as members of the Hotel Carlton staff.
In all, over a thousand actors lent their talents to present the 225 episodes of the series. The alphabetical listings below credit these actors for the roles in which they actually appeared for viewers’ enjoyment. If you believe there are discrepancies, just send a message through the Dispatch Rider.
*As quoted in Mr. Boone’s obituary in the New York Times.
http://www.nytimes.com/1981/01/12/obituaries/richard-boone-actor-dies-at-63-star-of-have-gun-will-travel.html
A
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||
---|---|---|---|---|---|---|---|---|---|
Abdullah Abbas | November 15, 1906 | November 3, 1986 | 79 | 2 | "Bitter Wine" (23) / Vineyard Worker | "Bear Bait" (151) / Townsman | |||
John Abbott | June 5, 1905 | May 24, 1996 | 90 | 1 | "Shot by Request" (83) / Winston Ainslee | ||||
Rodolfo (Rudolph) Acosta | July 29, 1920 | November 7, 1974 | 54 | 3 | "Show of Force" (9) / Pedro Valdez | "The Man Who Lost" (70) / John Wildhorse | "Fandango" (141) / Sanchez | ||
Lillian Adams | May 13, 1922 | May 25, 2011 | 89 | 1 | "Love of A Bad Woman" (106) / Servant at Diamond D Ranch | ||||
Mary Adams | June 27, 1910 | November 30, 1973 | 63 | 1 | "The Hanging Cross" (15) / Maggie | ||||
Paige Adams | | 1 | "Long Weekend" (145) / Peggy Collins | ||||||
Peter Adams | September 22, 1917 | January 8, 1987 | 69 | 1 | "Treasure Trail" (59 ) / Craig Wilson | ||||
Stanley Adams | April 7, 1915 | April 27, 1977 | 62 | 1 | "Cream of the Jest" (189) / Caleb Musgrove | ||||
Victor Adamson | January 4, 1890 | November 9, 1972 | 82 | 1 | "A Miracle for St. Francis" (203) / Townsman | ||||
Jay Adler | September 26, 1896 | September 23, 1978 | 81 | 1 | "The Singer" (22) / Vittorio Bottellini | ||||
Robert Adler | March 24, 1906 | December 19, 1987 | 81 | 1 | "Bandit" (190) / Sheriff | ||||
Phillip Ahn | March 29, 1905 | February 28, 1978 | 72 | 2 | "Hey Boy's Revenge" (31) / W. Chung | "The Hatchet Man" (103) / Hoo Yee | |||
Charles Aidman | January 21, 1925 | November 7, 1993 | 68 | 4 | "Girl from Piccadilly" (24) / Gordon Dawes | "The Return of Dr Thackeray" (35) / Tom Barton | "Return to Fort Benjamin" (98) / Graham | "The Search" (117) / Martin Kilmer a.k.a. Fred Harper | |
Claude Akins | May 25, 1926 | January 27, 1994 | 67 | 1 | "The Great Mojave Chase" (3) / Dever | ||||
Rico Alaniz | October 25, 1919 | March 9, 2015 | 95 | 1 | "Pancho" (84) / Ortega's foreman | ||||
Jack Albertson | June 16, 1907 | November 25, 1981 | 74 | 3 | "High Wire" (8) / Bookie | "The Teacher" (27) / Jason Coldwell | "Out of the Old Ball Park" (121) / Whiteside | ||
Mabel Albertson | July 24, 1901 | September 28, 1982 | 81 | 1 | "Les Girls" (81) / Madame Chalon | ||||
Chris Alcaide | October 22, 1923 | June 30, 2004 | 80 | 4 | "The Highgraders" (19) / Morgan | " The Bostonian" (21) / Bill "Whit" Whitney | "Lazarus" (172) / “Big” Fontana | "The Eve at St. Elmo" (221) Brock March | |
Mario Alcalde | September 6, 1926 | April 22, 1971 | 44 | 2 | "Silver Convoy" (37) / Carlos | "The Scorched Feather" (61) / Robert Ceilbleu a.k.a. Hotan Eaton | |||
Eric Alden | October 6, 1908 | February 28, 1962 | 53 | 1 | "The Poker Fiend" (126) / Poker Player | ||||
John Alderson | April 10, 1916 | August 4, 2006 | 90 | 2 | "Duel at Florence" (44) / Max Clay | "Justice in Hell" (173) / Rusty Doggett | |||
Fred Aldrich | December 23, 1904 | January 25, 1979 | 74 | 1 | "The Last Judgment" (142) / Juror | ||||
Clarke Alexander | December 2, 1919 | July 26, 1974 | 54 | 1 | "The Fifth Man" (75) / George | ||||
Corey Allen | June 29, 1934 | June 27, 2010 | 75 | 1 | "Gun Shy" (29) / Chuck Anderson | ||||
Jean Allison | October 24, 1929 | February 28, 2024 | 94 | 2 | "The Last Laugh" (20) / Nora Borden | ||||
Laurindo Almeida | September 2, 1917 | July 26, 1995 | 77 | 1 | "Face of a Shadow" (225) / Guitarist | ||||
Kenneth Alton | February 15, 1929 | August 15, 2009 | 80 | 1 | "The Long Night" (10) / Jackson | ||||
Morey Amsterdam | December 14, 1908 | October 28, 1996 | 87 | 1 | "The Moor's Revenge" (54) / Lucien Bellingham | ||||
James Anderson | July 13, 1921 | September 14, 1969 | 48 | 2 | "The Sanctuary" (133) / Cordilene | "The Last Judgment" (142) /Homer | |||
John Anderson | October 20, 1922 | August 7, 1992 | 69 | 3 | "The Return of Dr. Thackeray" (35) / Fred Cooley | "Something to Live For" (53) / Martin Wheeler | "First, Catch a Tiger" (79) / Fred Horn a.k.a. Walt Dunne | ||
Bob Anderson / Robert Anderson | July 12, 1920 | January 4, 1996 | 75 | 1 | "Comanche" (73) / Sam Dolan | ||||
Keith Andes | July 12, 1920 | November 11, 2005 | 85 | 1 | "The Piano" (164) / Franz Lister | ||||
Rex Andrews | 2 | "Out of the Old Ball Park" (121) / Townsman | "The Gold Bar" (143) / Marcher | ||||||
Morris Ankrum | August 28, 1897 | September 2, 1964 | 67 | 1 | "Twenty-Four Hours at North Fork" (36) / Maxim Bruckner | ||||
Lou Antonio | January 23, 1934 | 1 | "The Tender Gun" (124) / Ted Greve | ||||||
Harry Antrim | August 27, 1884 | January 18, 1967 | 82 | 1 | "The Trial" (116) / Merchant | ||||
Russell Arms | February 3, 1920 | February 13, 2012 | 92 | 2 | "Death of a Gunfighter" (65) / Will Haskell | "The Revenger" (158) / Ralph Turner | |||
R. G. Armstrong | April 7, 1917 | July 27, 2012 | 95 | 2 | "Killer's Widow" (28) / Tom Jaffey | "Deliver the Body" (38) / S. J. Lovett | |||
Robert Armstrong | November 20, 1890 | April 20, 1973 | 82 | 1 | "The Hanging of Roy Carter" (43) / Sidney "Sid" Carter | ||||
Joel Ashley | April 7, 1919 | April 7, 2000 | 81 | 2 | "A Snare for Murder" (50) / Jack Martin | "Unforgiven" (86) / Caterall | |||
Ellen Atterbury | June 22, 1915 | February 12, 1994 | 78 | 1 | "Blind Circle" (169) / Emily Madison | ||||
Malcolm Atterbury | February 20, 1907 | August 16, 1992 | 85 | 2 | "Something to Live For" (53) / Hugh Evans | "Shot by Request" (83) / Sheriff | |||
Barry Atwater | May 16, 1918 | May 24, 1978 | 60 | 1 | "The Reasonable Man" (18) / | ||||
Jacques Aubuchon | October 31, 1924 | December 28, 1991 | 67 | 3 | "Incident at Borrasca Bend" (66) / Wesson | "The Campaign of Billy Banjo" (114) / Billy “Banjo” Jones | "The Kid" (170) / Moriarity | ||
Eleanor Audley | November 19, 1905 | November 25, 1991 | 86 | 3 | "The Day of the Bad Man" (95) / Cynthia Palmer | "The Kid" (170) / School Teacher | "Debutante" (212) / Mrs. Randolph Quincy | ||
Emile Avery | May 9, 1908 | November 8, 1985 | 77 | 5 | "The Taffeta Mayor" (56) / Townsman | "Never Help the Devil" (109) / Townsman | "The Fatalist" (118) / Horseman | "El Paso Stage" (147) / Townsman | "The Brothers" (166) / Barfly |
Phyllis Avery | November 14, 1922 | May 19, 2011 | 88 | 1 | "Man Who Struck Moonshine" (183) / Sylvia Kadish | ||||
Val Avery | July 14, 1924 | December 12, 2009 | 85 | 1 | "The Gold Bar" (143) / B. J. Throckton |
B
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Baer | June 11, 1915 | July 18, 1986 | 71 | 1 | "High Wire" (8) / Bolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parley Baer | August 5, 1914 | November 22, 2002 | 88 | 1 | "Tiger" (89) / John Ellsworth | "Hobson's Choice" (185) / Sam Thurber | "Genesis" (194) / Reston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bagley | November 26, 1902 | July 3, 1968 | 65 | 1 | "Justice in Hell" (173) / Townsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond Bailey | May 6, 1904 | April 15, 1980 | 75 | 3 | "Lady on the Stagecoach" (57) / Clyde Barnes | "Charley Red Dog" (91) / John Staffer | "Cream of the Jest" (189) / Walter B. Jonas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Baird | November 5, 1945 | 1 | "The Teacher" (27) / Morse Weaver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fay Baker | January 31, 1917 | December 8, 1987 | 70 | 1 | "Lady on the Stagecoach" (57) / Mrs. Grayson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Baker | October 11, 1892 | December 30, 1980 | 88 | 4 | "The Gladiators" (105) / Club Member | "The Princess and the Gunfighter" (136) / Courtier | "Ben Jalisco" (165) / Poker Player | "A Drop of Blood" (167) / Hotel Carlton Dinner Patron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Balk | 2 | "Gun Shy" (20) / Rip | "The Silver Queen" (33) / Jess Hagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Balsam | November 4, 1919 | February 13, 1996 | 76 | 2 | "Manhunter" (40) / Charlie Dawes | "Saturday Night" (122) / Jim Brock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas Bank | May 22, 1927 | July 25, 1984 | 57 | 1 | "Fragile" (85) / Duck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Barber | December 18, 1894 | May 24, 1976 | 81 | 1 | "Lov's Young Dream" (119) / Paladin's Tailor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roy Barcroft | September 7, 1902 | November 28, 1969 | 67 | 11 | "A Matter of Ethics" (4) / Swink | "Killer's Widow" ( 26)) / John Griffin | "Comanche" (73) / Barsky | " The Haunted Trees (77) / Flannigan | :The Legacy" 130) / Carter | "The Taxgatherer" (139) / Lewt Cutter | "Long Weekend" (146 ) / Shep Montrose | "The Hanging of Aaron Gibbs" (163) / Marshal | "The Mark of Cain" (174 ) / Jake Trueblood | "Be Not Forgetful of Strangers" (208) / Simon | "Face of a Shadow" (225) / Jim Sherwood | |||||||||||||||||||||||||||||||||||||||||||||
Trevor Bardette | November 19, 1902 | November 28, 1977 | 75 | 1 | "Jenny" (97) / Carruthers | "A Head of Hair" (120) / Chagra Tentez | "The Road" (153) / Fred Hensoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Joanna Barnes | November 15, 1934 | April 29, 2022 | 87 | 1 | "Penelope" (206) / Penelope Lacey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayford Barnes | October 23, 1920 | November 11, 2000 | 80 | 7 | "The Road to Wickenburg" (46) / Sol Goodfellow | "Something to LIve fFor" (53) / Harleigh Preston | "The Shooting of Jessie May" (125) Sim Lenzer | "Long Way Home" (138) / Deputy Sheriff | "The Revenger" (158) / Jelly | "The Trap" (180) / Roy Bisse;ll | "Face of a Shadow" (225) / Canning | |||||||||||||||||||||||||||||||||||||||||||||||||
Walter Barnnes | January 26, 1918 | January 6, 1998 | 79 | 1 | "The Five Books of Owen Deaver" (32) / Mason Enfield a.k.a. John Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Barrows | February 7, 1914 | October 17, 1994 | 80 | 1 | "Love's Young Dream" (119) / Bordelli Waiter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald (Don) "Red" Barry | January 11, 1912 | July 17, 1980 | 68 | 1 | "The Road to Wickenburg" (46) / Tom Goodfellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Bartell | November 28, 1913 | February 26, 2004 | 90 | 3 | "Birds of a Feather" (26) / Dave uinn | "A Snare for Murder" (50) / Nick Talbot | "First. Catch a Tiger"(79) / Jacob Mordain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Barton | March 20, 1924 | November 27, 2000 | 76 | 1 | "The Long Hunt" (64) / Mrs. Ordey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Barton | September 20, 1921 | December 13, 2009 | 88 | 1 | "Ambush" (110) / Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Barton | October 12, 1898 | November 30, 1978 | 80 | 11 | ""Hey Boy's Revenge" (31) / Barfly | ""Never Help the Devil" (109) / Townsman | "The Last Judgment" (152) / Member of the pulic gallery | "The Gold Bar" (143) / Marcher | "Everyman" (144) / Barfly | "Broken Imag" (1490 / Townsman | "Dream Girl" (177) / Baarfly | "Beau Geste" (198) / Barfly | "Shootout at Hogtooth" (202) / Hogtooth Citizen | "Marshal of Sweetwater" (204) / Sweetwater Citizen | "Trial at Table Rock"(207) / Juror | |||||||||||||||||||||||||||||||||||||||||||||
Wolfe Barzell | September 1, 1897 | February 14, 1969 | 71 | 1 | "The Uneasy Grave" (154) Figaro Panziera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Bassett | November 8, 1910 | March 12, 1997 | 86 | 2 | "Show of Force" (9) / Matt Garson | "Death of a Gunfighter" (65) / Charlie Pitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeanne Bates | May 21, 1918 | Nobember 28, 2007 | 89 | 1 | "The Taffeta Mayor" (56) / Harriet Morrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Baxley | January 1, 1923 | June 7, 1990 | 67 | 2 | "Killer's Widow" (28) / Lucy Morrow | "Full Circle" (112) / Lily Leighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Baxter | November 19, 1908 | May 7, 1976 | 67 | 1 | "Man in an Hourglass: (205) / Aaron Moody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hal Baylor | December 10, 1918 | January 5, 1998 | 79 | 3 | "The Prize Fight Story" (30) / Bryan Sykes | "Shootout at Hogtooth" (202) / Floyd Perrin | "Bob Wire" (211) / Tagg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Beach | October 18, 1879 | November 22, 1974 | 95 | 2 | "Strange Vendetta" (7) /Hotel Carlton Desk Clerk | "Ella West" (17) / Townsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Beckman | November 26, 1921 | June 17, 2008 | 86 | 1 | "Beau Geste" (198) / Les Horgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Beddoe | July 1, 1903 | January 19, 1991 | 87 | 4 | "The Hanging Cross" (15) / Tater | "The Ledge" (100) / Stebbins | "The Uneasy Grave (154) " / Johnsonville Marshal | "Justice in Hell" (173) / Salem Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bell | December 1, 1891 | October 26, 1973 | 81 | 2 | "The Trail" (116) / Charlie | "Bob Wire" (211) / Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russ Bender | January 1, 1910 | August 16, 1969 | 59 | 2 | "Girl from Piccadilly" (24) /Wilbur Macon | "The Siege" (145) / Doctor and Veterinarian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Val Benedict | 1 | "Bitter Wine" (23) / Gorman's First Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicki Benet | 1 | "Invasion" (188) / French Woman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Bensenn | 1 | "The Teacher" (27) / Jackson Breck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roxanne (Roxane) Berard | January 21, 1933 | December 31, 2019 | 86 | 3 | "Les Girls" (81) / Cecile | "The Fatalist" (118) / Rivka Shotness | "A Drop of Blood"(167) / Rivka Shotness | |||||||||||||||||||||||||||||||||||||||||||||||||||||
John Berardino | May 1, 1917 | May 19, 1996 | 79 | 1 | "Juliet" (59) / Nelson Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Beregi (Jr.) | May 12, 1918 | November 1, 1976 | 58 | 2 | "An International Affair" (207) / Jurgen Von Hengst | "The Sanctuary" (133) / Zimmerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Bermudez | November 1, 1924 | February 19, 2004 | 79 | 1 | "The Exiles" (175) / Lupo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Bernard (Barnard) | May 29, 1913 | July 1, 1987 | 74 | 1 | "Shootout at Hogtooth" (202) / Partridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Best | July 26, 1926 | April 6, 2015 | 88 | 3 | "The Long NIght" (10) / Andy Fisher | "A Quiet Night in Town (Part 1)" (134) / Roy Smith | "A Quiet Night in Town (Part 2)" (135) / Roy Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Bice | March 4, 1914 | January 8, 1968 | 53 | 1 | "The Englishman" (13) /Husband at Hotel Carlton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Binns | September 12, 1916 | December 4, 1990 | 74 | 1 | "The Hanging Cross" (15) / Nathaniel "Nat" Beecher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Birch | January 13, 1912 | May 24, 1969 | 57 | 3 | "The Hanging of Roy Carter" (43) / John Bullock | "The Chase" (68) / Scanlon | "Marshal of Sweetwater" (204) / Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Whit Bissell | October 25, 1909 | March 5, 1996 | 86 | 3 | "No Visitors" (12) / Bill Jonas | "The Silver Queen" (33) / Vance Crawford | "The Burning Tree" (215) / Fairchild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry (J.) Blake | April 24, 1914 | May 25, 1982 | 68 | 2 | "Return of Roy Carter" (71) / Robert April | "Homecoming" (74) / Deputy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Blake | September 18, 1933 | March 9, 2023 | 89 | 3 | "The Fatalist" (118) / Smollett | "The Shooting of Jessie May" (125) / Jessie May Turnbow | "Place for Abel Hix" (197) / Lauro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eumenio Blanco | January 9, 1891 | March 9, 1984 | 93 | 1 | "The Black Bull" (224) / Bullfight Spectator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonnie Bolding | September 25, 1931 | August 2, 2020 | 87 | 1 | "Duel at Florence" ( ) / Belle Hooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Blocker | December 10, 1928 | May 13, 1972 | 43 | 1 | "Gun Shy" (29) / Joe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
James (Jim) Boles | February 28, 1914 | May 26, 1977 | 63 | 1 | "The Poker Fiend" (126) / Billy "The Hat" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Bonar | October 31, 1924 | December 8, 1988 | 64 | 1 | "Penelope" (206) / Hotel Carlton Bartender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Boone | August 22, 1953 | 2 | "The Mountebank" or "The Puppeteer" (132) /Young Boy on crutches | "The Fifth Bullet" (196) "Johnny Tecumseh Bartlett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Boone | June 18, 1917 | January 10, 1981 | 63 | 225 | "Three Bells to Perdido" (1) / Paladin | "The Outlaw" (2) / Paladin | "The Great Mojave Chase" (3) / Paladin | "Winchester Quarantine (4) / Paladin | "A Matter of Ethics: (5) / Paladin | "The Bride" (6) / Paladin | "Strange Vendetta" (7) / Paladin | "High Wire" (8) / Paladin | "Show of Force" (9) / Paladin | "The Long Night" (10) / Paladin | "The Colonel and the Lady" (11) / Paladin | "No Visitors" (12) / Paladin | "The Englishman" (13) / Paladin | "The Yuma Treasure" (14) / Paladin | "The Hanging Cross" (15) / Paladin | "Helen of Abajinian" (16) / Paladin | "Ella West" (17) / Paladin | "The Reasonable Man (18) / Paladin | "The High Graders" (19) / Paladin | ""The Last Laugh" (20) / Paladin | "The Bostonian" (21) / Paladin | "The Singer" (22) / Paladin | "Bitter Wine" (23) / Paladin | "Girl from Piccadilly" (24) / Paladin | "The O'Hare Story" (25) / Paladin | "Birds of a Feather" (26) / Paladin | "The Teacher" (27) / Paladin | "Killer's Widow" (28) / Paladin | "Gun Shy" (29) / Paladin | "The Prize Fight Story" (30) / Paladin | "Hey Boy's Revenge" (31) / Paladin | "The Five Books of Owen Deaver" (32) / Paladin | "The Silver Queen" (33) / Paladin | "Three Sons" (34) / Paladin | "The Return of Dr. Thackeray" (35) / Paladin | "Twenty-Four Hours at North Fork" (36} / Paladin | "Silver Convoy" (37) / Paladin | "Deliver the Body" (38) / Paladin | "The Statue of San Sebastian" (39) / Paladin | "The Manhunter" (40) / Paladin | "In an Evil Time" (41) / Paladin | "The Man Who Wouldn't Talk" (42) / Paladin | "The Hanging of Roy Carter" (43) / Paladin | "Duel at Florence" (44) / Paladin | "The Protege" (45) / Paladin | "The Road to Wickenburg" (46) / Paladin | "A Sense of Justice" (47) / Paladin | "Young Gun" (48) / Paladin | "The Lady" (49) / Paladin | "A Snare for Murder" (50) / Paladin | "The Ballad of Oscar Wilde" (51) / Paladin | "The Solid Gold Patrol" (52) / Paladin | "Something to Live For" (53) / Paladin | "The Moor's Revenge" (54) / Paladin | ||
"The Wager" (55) / Paladin | "The Taffeta Mayor (56) / Paladin | "Lady on the Stagecoach" (57) / Paladin | "Treasure Trail" (58) / Paladin | "Juliet" (59) / Paladin | "Hunt the Man Down" (60) / Paladin | "The Scorched Feather" (61) / Paladin | "The Return of the Lady" (62) / Paladin | "The Monster of Moon Ridge" (63) / Paladin | "The Long Hunt" (64) / Paladin | "Death of a Gunfighter" (65) / Paladin | "Incident at Borrasca Bend" (66) / Paladin | "Maggie O'Bannion" (67) / Paladin | " The Chase" (68) / Paladin | "Alaska" (69) / Paladin | "The Man Who Lost" (70) / Paladin | "Return of Roy Carter" (71) / Paladin | "Sons of Aaron Murdock" (72) / Paladin | "Comanche" (73) / Paladin | "Homecoming" (74) / Paladin | "The Fifth Man" (75) / Paladin | "Heritage of Anger" (76)/ Paladin | "The Haunted Trees" (77) / Paladin | "Gold and Brimstone" (78) / Paladin | "First, Catch a Tiger" (79) / Paladin | "Episode in Laredo" (80) / Paladin | "Les Girls" (81) / Paladin | "The Posse" (82) / Paladin | "Shot by Request" (83) / Paladin | "Pancho" (84) / Paladin | "Fragile" (85) / Paladin | "Unforgiven" (86) / Paladin | "The Black Handkerchief" (87) / Paladin | "The Golden Toad" (88) / Paladin | "Tiger" (89) / Paladin | "Champagne Safari" (90) / Paladin | "Charley Red Dog" (91) / Paladin | "The Naked Gun" (92) / Paladin | "One Came Back" (93) / Paladin | "The Prophet" (94) / Paladin | "The Day of the Bad Man" (95) / Paladin | "The Pledge" (96) / Paladin | "Jenny" (97) / Paladin | "Return to Fort Benjamin" (98) / Paladin | "The Night the Town Died" (99) / Paladin | "The Ledge" (100) / Paladin | "The Lady on the Wall" (101) / Paladin | "The Misguided Father" (102) / Paladin | "The Hatchet Man" (103) / Paladin | "Fight at Adobe Wells" (104) / Paladin | "The Gladiators" (105) / Paladin | "Love of a Bad Woman" (106) / Paladin | "An International Affair" (107) / Paaldin | "Lady with a Gun" (108) / Paladin | "Never Help the Devil" (109) / Paladin | "Ambush" (110) / Paladin | |||||
"Black Sheep" (111) / Paladin | "Full Circle" (112) / Paladin | "The Twins" (113) / Paladin | "The Campaign of Billy Banjo" (114) / Paladin | "Ransom" (115) / Paladin | "The Trial" (116) / Paladin | "The Search" (117) / Paladin | "The Fatalist" (118) / Paladin | "Love's Young Dream (119) / Paladin | "A Head of Hiar" (120) / Paladin | "Out at the Old Ball Park" (121) / Paladin | "Saturday Night" (122) / Paladin | "The Calf" (123) / Paladin | "The Tender Gun" (124) / Paladin | "The Shooting of Jessie May" (125) / Paladin | "The Poker Fiend" (126) / Paladin | "Crowbait" (127) / Paladin | "The Marshal's Boy" (128) / Paladin | "Foggbound" (129) / Paladin | "The Legacy" (130) / Paladin | "The Prisoner" (131) / Paladin | "The Montebank" or "The Puppeteer" (132) / Paladin | "The Sanctuary" (133) / Paladin | "A Quiet Night in Town (Part 1) (134) / Paladin | "A Quiet Night in Town (Part 2) (135) / Paladin | "The Princess and the Gunfighter" (136) / Paladin | "Shadow of a Man" (137) / Paladin | "Long Way Home" (138) / Paladin | "The Taxgatherer" (139) / Paladin | "The Fatal Flaw" (140) / Paladin | "Fandango" (141) / Paladin | "The Last Judgment" (142) / Paladin | "The Gold Bar" (143) / Paladin | "Everyman" (144) / Paladin | "The Siege" (145) / Paladin | "Long Weekend" (146) / Paladin | "El Paso Stage" (147) / Paladin | "Duke of Texas" (148) / Paladin | "Broken Image" (149) / Paladin | "Brother's Keeper" (150) / Paladin | "Bear Bait" (151) / Paladin | "The Cure" (152) / Paladin | "The Road" (153) / Paladin | "The Uneasy Grave" (154) / Paladin | "Soledad Crossing" (155) / Paladin | "The Vigil" (156) / Paladin | "The Education of Sara Jane" (157) / Paladin | "The Revenger" (158) / Paladin | "Odds for Big Red" (159) / Paladin | "A Proof of Love" (160) / Paladin | "The Gospel Singer" (161) / Paladin | "The Race" (162) / Paladin | "The Hanging of Aaron Gibbs" (163) / Paladin | "The Piano" (164) / Paladin | |||||||
