The Players (cont’d)
Many of the actors in this series were also stuntmen at some point in their acting career. Some just dipped their toes in the water and others jumped in with both feet… and possibly a tuck and roll. Of special note is Mr. Hal Needham, who stunt doubled for Mr. Boone throughout the series and gave many creditable performances in the forty nine roles he brought to life during the six seasons that Have Gun – Will Travel was presented.
These actors/stuntmen or stuntmen/actors (and the number of stuntman projects throughout their careers, as listed in the IMDb) included:
Victor Adamson (1), Frank Baker (3), John Barton (1), Jimmie Booth (6), Lane Bradford (1), Paul Bradley (1), Buff Brady (26), Forest Burns (6), Fred Carson (103), Albert Cavens (4), Gene Coogan (12), Bill Coontz (35), Dee Cooper (31), Chuck Couch (36), Frankie Darro (4), John J. Day (Daheim) (117), George DeNormand (166), Walker Edmiston (1), Frank Ellis (2), Betty Endicott (1), Abel Fernandez (1), Duke Fishman (2), Jerry Gatlin (81), Leonard (Lennie, Lenny) P. Geer (31), Fred Graham (173), Michael Granger (2), Fred Hakim (2), Chuck Hamilton (227), Chick Hannon (Hannan) (19), Bill Hart (59), Chester Hayes (4), Chuck Hayward (91), Tom Hennesy (25), Carol Henry (49), Eddie Hice (83), Tex Holden (1), Charles Horvath (71), Bob Hoy (62), Whitey Hughes (230), Ben Johnson (27), Gordon Jones (1), Mike Lally (12), Jack Lilley (29), Cactus Mack (1), Kermit Maynard (179), Fred McDougall (6), Rod McGaughy (5), Troy Melton (47), Boyd “Red” Morgan (108), Charles Morton (1), Hal Needham (104), Jimmy Noel (4), Warren Oates (1), Bud Osborne (1), Earl Parker (8), Gil Perkins (133), Jack Perkins (30), Jack Perrin (2), John Quijada (3), Bob Reeves (57), Chuck Roberson (142), Victor Romito (11), Buddy Roosevelt (54), Bob Rose (34), John Roy (4), Carl Saxe (28), Phil Schumacher (16), Rocky Shahan (22). Alex Sharp (48), Chick Sheridan (1), Ted Smile (1), Dean Smith (91), Milan Smith (1), Cap Somers (21), George Sowards (29), Ray Spiker (13), Tom Steele (399), Jack Stoney (50), Ross Sturlin (2), Jerry Summers (85), Tom Sweet (6), Terry Terrill (1), Tex Terry (1), Jack Tornek (2), Sid Troy (3), James Van Horn (19), Blackie Whiteford (2), Henry Wills (200), Harry Wilson (2), Bob Woodward (181), and Joe Yrigoyen (223).
Please add to the integrity and correctness of these listings by sending suggestions through the Dispatch Rider.
N
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hal (Harold) Needham | March 6, 1931 | October 25, 2013 | 82 | 49 | "Lady on the Stagecoach" (57) / Little Horse | "Comanche" (73) / Gleef | "The Haunted Trees" (77) / Lumberjack | "Les Girls (81) / Mac Brodie | "The Posse" (82) / Posse Member | "Fragile" (85) / Sign Painter | "The Naked Gun" (92) / Mabry | "The Day of the Bad Man (95) / Gandy Dancer / Man in checkered shirt on Gold Chance Saloon's steps | "Jenny" (97) / Joe Wheeler | "Return to Fort Benjamin" (98) / Plains Cavalry Corporal holding horses | "Fight at Adobe Wells" (104) / Man accompanying woman on stairs at the Hotel Carlton | "Ambush" (110) / Morgan | "Full Circle" (112) / Emmet Trager | "The Campaign of Billy Banjo" (114) / Ranch Hand | "The Fatalist" (118) / Bettor | "Love's Young Dream" (119) / Bordelli's Bartender | "A Head of Hair" (120) / Nez Perce Warrior | "Out at the Old Ball Park" (121) / Shaw | "Saturday Night" (122) / Barfly on bar side of scene fighting with another barfly with Paladin walking between them | "The Calf" (123) /Advent Ranch Hand who refuses to let Paladin cross the fence | "The Tender Gun" (124) / "Russian" | "The Marshal's Boy" (128) / Cal | "The Princess and the Gunfighter" (136) / Guide | "Shadow of a Man" (137) / Adcock Ranch Hand that is a bully | "Long Way Home" (138) / Bounty Hunter | "The Taxgatherer" (139) / Ham Turner | "Everyman" (144) / Bar Brawler | "Broken Image" (149) / Bradley Gang Lookout on roof | "The Road" () / Scavenger | "The Uneasy Grave" (154) / Guard | "The Revenger" (158) / Mexican Bandit | "A Proof of Love" (160) / Brawler | "The Gospel Singer" (161) / First Hooligan to climb out the window and throw down his gun | "The Hanging of Aaron Gibbs" (163) / Turner | "The Brothers" (166) / Bram Holden's Body Guard | "Squatter's Rights (171) / Charles "Charlie" Sim | "Dream Girl" 177() / Wilber "Buddy" Webster | "Bandit" (190) / Second Deputy | "The Fifth Bullet" (196) / Second Man shot in field | "Place for Abel Hix" (197) / Zimmer | "The Bird of Time" (199) / Stryker's Hired Gun | "Memories of Monica" (200) / "Texas" Dink Turner | "A Miracle for St. Francis" (203) / Bartender | "Be Not Forgetful of Strangers" (208) / Harry Beldon | "Caravan" (217) / Apache | "The Walking Years" (218) / Wiggen | "Sweet Lady of the Moon" (219) / Jimmy Traynor | "The Lady of the Fifth Moon" (222) / Second Assassin | "The Black Bull" (224) / Ranch Hand |
George N. Neise | February 16, 1917 | April 14, 1996 | 79 | 1 | "The Gladiators" (105) / Graham Beckley | ||||||||||||||||||||||||||||||||||||||||||||||||
Arvid Nelson | 1 | "Gold and Brimstone" (78) /Loy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Burt Nelson | June 19, 1932 | June 18, 1998 | 65 | 1 | "A Matter of Ethics" (5) / Farmer & Lynch Mob Leader | ||||||||||||||||||||||||||||||||||||||||||||||||
Ed Nelson | December 21, 1928 | August 9, 2014 | 85 | 5 | "The Man Who Lost" (70) / William "Will" Gage | "Homecoming" (74) / Ed Stacy | "The Black Handkerchief" (87) / Pierre "Pete" Deverell | "Ambush" (110) / Carl | "Brother's Keeper" (150) / Rack | ||||||||||||||||||||||||||||||||||||||||||||
Gene Nelson | March 24, 1920 | September 16, 1996 | 76 | 1 | "The Return of the Lady" (62) / Vance | ||||||||||||||||||||||||||||||||||||||||||||||||
Pat (Patti) Newby | March 26, 1943 | June 22, 2010 | 67 | 1 | "Be Not Forgetful of Strangers" (208) / Annie | ||||||||||||||||||||||||||||||||||||||||||||||||
Richard Ney | November 12, 1916 | July 18, 2004 | 87 | 1 | "Odds for Big Red" (159) / Guy Fremont | ||||||||||||||||||||||||||||||||||||||||||||||||
Chanta Noel | 1 | "Hunt the Man Down" (60) / Mademoiselle at the Hotel Carlton | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Noel | May 15, 1903 | January 31, 1985 | 81 | 8 | "No Visitors" (12) / Townsman | "The Englishman" (13) / Townsman in store | "The Last Laugh" (20) / Townsman | "Killer's Widow" (28)/ Townsman | "The Prize Fight Story"(30) / Fight Attendee | "The Five Books of Owen Deaver" (32) / John Rogers | "Twenty-Four Hours at North Fork" (36) / Gunman | "The Kid" (170) / Last Gasp's Citizen | |||||||||||||||||||||||||||||||||||||||||
Jeanette Nolan | December 30, 1911 | June 5, 1998 | 86 | 4 | "Gun Shy" (29) / "Ma" Warren | "The Tender Gun" (124) / Maude J. Smuggly | "The Trap" (180) / Jeri Marcus | "Alice" (182) / "Blue Dollar" Alice | |||||||||||||||||||||||||||||||||||||||||||||
Joe Norden | 1 | "The Day of the Bad Man" (95) / Cedar Wells' Mayor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Norwick | May 28, 1923 | December 20, 2007 | 84 | 5 | "A Snare for Murder" (50) / Amy Martin | "The Monster of Moon Ridge' (63) / Emily Bella | "Ambush" (110) / Sarah | "The Montebank" "The Puppeteer" (132) / Maryanne Croft | "Soledad Crossing" (155) / Jody Strickland | "Squatter's Rights" (171) / Sarah Clemenceau | "Bandit" (190) / Sandy | ||||||||||||||||||||||||||||||||||||||||||
Jay Novello | August 22, 1904 | September 2, 1982 | 78 | 2 | "The Exiles" (175) / Armondo del Casares | "The Knight" (193) / Otto von Albrecht | |||||||||||||||||||||||||||||||||||||||||||||||
Faye (Michael) Nuell | March 3, 1936 | September 16, 2020 | 84 | 1 | "The Colonel and the Lady" (11) / Tuolumne O'Toole | ||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Nunez | May 27, 1920 | June 6, 1985 | 65 | 1 | "Justice in Hell" (173) / Wanted Bandolero |
O
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Oakland | August 28, 1915 | August 29, 1983 | 68 | 1 | "The Statue of San Sebastian" (39) / Sancho Fernandez | ||||||||
Warren Oates | July 5, 1928 | April 3, 1982 | 53 | 2 | "Three Sons" (34) / John Bosworth | "The Poker Fiend" (126) / Harrison | |||||||
William H. O'Brien | July 19, 1891 | April 18, 1981 | 89 | 9 | "The Haunted Trees" (77) / Hotel Carlton Desk Clerk | "Unforgiven" (86) / One of General Crommer's "swaggering, posturing, fops of relatives" | "The Hatchet Man" (103) / Man in Hotel Carlton lobby | "The Twins" (113) / Townsman | "Bear Bait" (151) / Townsman | "The Vigil" (156) / Hotel Carlton Guest | "The Gospel Singer" (161) / Townsman | "Marshal of Sweetwater (204) / Sweetwater Citizen | "The Eve of St. Elmo" (221) / Church Congregant |
Odetta | December 31, 1930 | December 2, 2009 | 77 | 1 | The Hanging of Aaron Gibbs" (163) / Sarah Gibbs | ||||||||
Shirley O'Hara | August 15, 1924 | December 13, 2002 | 78 | 5 | The Monster of Moon Ridge" (63) / Maria | "Comanche" (73) / Geraldine Carver | "The Princess and the Gunfighter" (136) / Duchess de Bernal | "The Uneasy Grave" (154) / Woman in Johnsonville hotel lobby | "A Proof of Love" (160) / Mrs. Grey | ||||
Bob Okazaki | February 3, 1902 | May 28, 1985 | 83 | 1 | "Coming of the Tiger" (186) / Osata | ||||||||
Tracy Olsen | February 16, 1940 | 1 | "Lazarus" (172) . / Eugenia | ||||||||||
James Olson | October 8, 1930 | April 17, 2022 | 91 | 1 | "The Five Books of Owen Deaver" (32) / Owen Deaver | ||||||||
J. Pat O'Malley | March 15, 1904 | February 27, 1985 | 80 | 2 | "Episode in Laredo" (80) / Logan | "Out at the Old Ball Park" (121) / Marcus Goodbaby | |||||||
John O'Malley | November 2, 1916 | August 26, 1959 | 42 | 2 | "The Ballad of Oscar Wilde" (51) / Oscar Wilde | "Unforgiven" (86) / Dealer | |||||||
Narda Onyx | December 20, 1931 | March 18, 1991 | 59 | 1 | "The Prisoner" (131) / Marquesa | ||||||||
Bud Osborne | July 20, 1884 | February 2, 1964 | 79 | 3 | "Jenny" (97) / Stagecoach Driver | "The Revenger" (158) / Stagecoach Driver | "The Exiles" (175) / Cowpuncher | "Darwin's Man" (187) / Blacksmith | |||||
Frances Osborne | October 3, 1920 | August 26, 1997 | 76 | 2 | "The Hanging Cross" (15) / Maudie | "The Gold Bar" (143) / Captain of the Temperance Mission | |||||||
Cliff Osmond | February 26, 1937 | December 22, 2012 | 75 | 1 | Caravan" (217) / Koro | ||||||||
Ollie O'Toole | April 2, 1912 | February 25, 1992 | 79 | 5 | "The Day of the Bad Man" (95) / Cedar Wells Hotel Desk Clerk | "Bear Bait" (151) / Telegrapher | "Odds for Big Red" (159) / Corey | "The Kid" (170) / Last Gasp's Barber | "Hobson's Choice" (185) / Drunk |
P
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Pabst | 1 | "Beau Geste" (198) / Willie | ||||||||||||
Nestor Paiva | June 30, 1905 | September 9, 1966 | 61 | 2 | "Genesis" (194) / Burton | "Face of a Shadow" (225) / Dan Tibner | ||||||||
Gloria Pall | July 15, 1927 | December 30, 2012 | 85 | 1 | "The Singer" (22) / Della | |||||||||
Gregg Palmer | January 25, 1927 | October 31, 2015 | 88 | 4 | "Fragile" ( 85) / Drunken Glazier | "The Misguided Father" (102) / Brogan | Fight at Adobe Wells" (104) / Ben Mattock | "Trial at Table Rock" (207) / Matthew Tyler | ||||||
Paul Palmer | 1 | "The Great Mohave Chase" (3) / Townsman | ||||||||||||
Tom Palmer | October 26, 1912 | November 22, 1997 | 85 | 1 | "Ransom" (115) / Sutton | |||||||||
Woodrow Parfrey | October 5, 1922 | July 29, 1984 | 61 | 1 | Bob Wire" (211) / Bob Wire | |||||||||
Geoff Parish (Tom Pittman) | March 16, 1932 | October 31, 1958 | 26 | 1 | "The Reasonable Man" (18) / Grady Stewart | |||||||||
Earl Parker | August 3, 1927 | February 24, 2002 | 74 | 2 | "The Lady" (49) / Comanche that follows Paladin and Diana Coulter | "The Haunted Trees" (77) / Lumberjack | ||||||||
Warren Parker | February 25, 1904 | July 31, 1976 | 72 | 4 | "The Outlaw" (2) / Ned Alcorn | "Lady on the Stagecoach" (57) / Ben | "Charley Red Dog" (91) / Hotel Carlton Desk Clerk | "The Lady on the Wall" (101) / Hotel Carlton Desk Clerk | ||||||
James (Jim) Parnell | January 9, 1923 | December 27, 1961 | 38 | 2 | "Winchester Quarantine" (4) / Sheriff | "A Sense of Justice" (47) / Harry | ||||||||
Michael Pate | February 26, 1920 | September 1, 2008 | 88 | 3 | "Strange Vendetta" (7) / Miguel Rojas | "The Race" (162) / Tamasun | "Silent Death, Secret Death" (184) / Tamasun | |||||||
Hank Patterson | October 9, 1888 | August 23, 1975 | 86 | 10 | "Gun Shy" (29) / Pete Gilson | "Twenty-Four Hours at North Fork" (36) / Stagecoach Driver | "In Evil Time" (41) / "Pappy" French | "Duel at Florence" (44) / Hank | "Unforgiven" (86) / Ronson | "The Lady on the Wall" (101) / Rafe Adams | "El Paso Stage" (147) / Robbins | "Blind Circle" (169) / Jess Larker | "The Hunt" (176) / Jesse | "Jonah and the Trout" (192) / Barton |
Herbert Patterson | January 3, 1922 | August 7, 1982 | 60 | 2 | "Return to Fort Benjamin" (98) / Kern | "The Tender Gun" (124) / Heck | ||||||||
Ed Peck | March 26, 1917 | September 12, 1992 | 75 | 1 | "The Gospel Singer" ( 161) / Sims | |||||||||
Leo Penn | August 27, 1921 | September 5, 1998 | 77 | 1 | "The Poker Fiend" (126) / Cavage | |||||||||
Larry Pennell | February 21, 1928 | August 28, 2013 | 85 | 1 | "Comanche" (73) / Henry Carver | |||||||||
Barbara Pepper | May 31, 1915 | July 18, 1969 | 54 | 1 | "0ne, Two, Three" (178) / Della | |||||||||
Gil Perkins | August 24, 1907 | March 28, 1999 | 91 | 1 | "The Cure" (152) / Man in bar without hat | |||||||||
Jack Perkins | September 19, 1921 | March 7, 1998 | 76 | 1 | "Out at the Old Ball Park" (121) / Whisky Slide Ball Player | |||||||||
Jack Perrin | July 25, 1896 | December 17, 1967 | 71 | 1 | "The High Graders"(19) / Miner | |||||||||
Vic Perrin | April 26, 1916 | July 4, 1989 | 73 | 5 | "Winchester Quarantine (4) / Rheinhat | "Show of Force" (9) / Arnold Haskins | "The Night the Town Died" (99) / Frazier | The Campaign of Billy Banjo" (114) / Cooley | "Everyman" (144) / Philpots | |||||
Charles Perry | December 26, 1900 | Februrary 26, 1967 | 66 | 1 | "Justice in Hell" (173) / Wanted Criminal | |||||||||
Jack Perry | March 7, 1895 | October 7, 1971 | 76 | 1 | "The Prize Fight Story" (30) / Bartender | |||||||||
Joe (Joseph V.) Perry | February 13, 1931 | February 23, 2000 | 69 | 3 | "Manhunter" (40) / Clay Dawes | "The Moor's Revenge" (54) / Drunk | "The Black Handkerchief" (87) / Sheriff | |||||||
Jan Peters | 1 | "Hobson's Choice" (185) / Carriage Maker | ||||||||||||
Howard Petrie | November 22, 1906 | March 24, 1968 | 61 | 1 | "Lady on the Wall" (101) / Jack Foster | |||||||||
Barney (Barnye) Phillips | October 20, 1913 | August 17, 1982 | 68 | 4 | "The Monster of Moon Ridge" (63) / Dan Bella | "The Prophet" (94) / Leonard Ferber | "The Night the Town Died" (99) / Warren | "The Shooting of Jessie May" (125) / Joseph Ergo | ||||||
Joe Phillips | May 12, 1913 | October 19, 1972 | 59 | 5 | "Winchester Quarantine" (4) / Cowpuncher | "The Hanging Cross" (15) / Townsman | "The Bostonian" (21) / Townsman | "The Long Weekend" (146) / Townsman | "Bear Bait" (151) / Townsman | |||||
Steven Piccaro (Steve Peck) | January 2, 1929 | October 9, 2005 | 76 | 1 | "Shootout at Hogtooth" (202) / Claude Chapineau | |||||||||
Phillip Pine | July 16, 1920 | December 22, 2006 | 86 | 1 | "Gold and Brimstone" (78) / Gino | |||||||||
Edward Platt | February 14, 1916 | March 19, 1974 | 58 | 1 | "The Taffeta Mayor" (56) / Arnold Oakin | |||||||||
Suzanne Pleshette | January 31, 1937 | January 19, 2008 | 70 | 1 | "Death of a Gunfighter" (65) / Maria | |||||||||
Joe Ploski | April 16, 1904 | May 17, 1993 | 89 | 1 | "American Primitive" (214) / Hotel Carlton Guest | |||||||||
Gordon Polk | May 17, 1923 | June 9, 1960 | 37 | 3 | "Unforgiven" (86) / Smith | "The Black Handkerchief" (87) / Luss Hopper | "Crowbait" (127) / Jubal | |||||||
Murray Pollack | April 29, 1918 | May 10, 1979 | 61 | 10 | "The Manhunter" 40() / Hotel Carlton Guest | "The Sanctuary" (133) / Chess Game Spectator | "The Princess and the Gunfighter" (136) / Hotel Carlton Guest | "The Gold Bar" (143) / Hotel Carlton Guest | "The Siege" (145) / Hotel Carlton Guest | "Brother's Keeper" (150)/ Hotel Carlton Guest | "Odds for Big Red" (159) / Hotel Carlton Guest | "The Brothers" (166) / Hotel Carlton Guest | "The Knight" (193) / Hotel Carlton Guest | "Shootout at Hogtooth" (202) / Hogtooth Citizen |
Sydney Pollack | July 1, 1934 | May 26, 2008 | 73 | 2 | "A Quiet Night in Town" (134) / Joe Culp | "A Quiet Night in Town" (134) / Joe Culp | ||||||||
"Snub" Pollard | November 9, 1889 | January 19, 1962 | 72 | 3 | "A Drop of Blood" (167) / Messenger | "The Kid" (170) / Last Gasp Citizen | "Cream of the Jest" (189) / Townsman | |||||||
David Potter | 1 | "Trail at Table Rock" (207) / Elmo Haskins | ||||||||||||
Paul Power | December 7, 1902 | April 5, 1968 | 65 | 3 | "The Princess and the Gunfighter" (136) / Hotel Carlton Guest | "Bandit" (190) / Hotel Guest | "Marshal of Sweetwater" (204) / Sweetwater Citizen | |||||||
John Powers | July 9, 1876 | October 31, 1960 | 84 | 1 | ""The Silver Queen" (33) / Juror | |||||||||
Judson Pratt | December 6, 1916 | February 9, 2002 | 85 | 2 | "Three Bells to Perdido" (1) / O'Brien | The Statue of San Sebastian" (39) / Ian Crown | ||||||||
Gerald Price | June 29, 1915 | March 26, 1998 | 82 | 1 | "The Exiles" (175) / Largo Ortega | |||||||||
Sherwood Price | November 15, 1933 | January 13, 2020 | 91 | 1 | "Trial at Table Rock" (207) / Virge Beech | |||||||||
Vincent Price | May 27, 1911 | October 25, 1993 | 82 | 1 | "The Moor's Revenge" (54) / Charles Matthews | |||||||||
Andrew Prine | February 14, 1936 | October 31, 2022 | 86 | 2 | " The Marshal's Boy" (128) / Billy Lamport | "Fandango" (141) / Bobby Olson | ||||||||
Denver (D.) Pyle | May 11, 1920 | December 25, 1997 | 77 | 7 | "The Colonel and te Lady" (11) / Clay Sommers | "The Singer" (22) / Pete Hollister | "The Wager" (55) / Sid Morgan | "The Posse" (82) / McKay | "Ransom" (115) / Celine | "The Calf" (123) / George Advent | "The Montebank" "The Puppeteer" (132) George "Pawnee" Croft |
Q
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes |
---|---|---|---|---|---|
John Quijada | April 18, 1922 | April 12, 2019 | 96 | 1 | "The Black Bull" (224) / Bullfight Spectator |
Beulah Quo | April 17, 1923 | October 23, 2002 | 79 | 1 | "Coming of the Tiger" (186) / Mrs. Osata |
R
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Rainey | August 8, 1908 | July 25, 2005 | 96 | 1 | "Cage at McNabb" / (216) / Menlow | ||||||||||||||||||
Sue Randall | October 8, 1935 | October 26, 1984 | 49 | 2 | "Shot by Request" (83) / Anna Ainslee | "The Day of the Bad Man" (95) / Ruth | |||||||||||||||||
Donald Randolph | January 5, 1906 | March 16, 1993 | 87 | 2 | Silver Convoy" (37) / Francisco Reyes | "The Last Judgment" (142) / Simeon Loving | |||||||||||||||||
Gil (Gilman) Rankin | April 17, 1911 | October 31, 1993 | 82 | 1 | "Chapagne Safari" (90) / Inahut | ||||||||||||||||||
Fred Rapport | June 23, 1895 | May 29, 1973 | 77 | 2 | "The Gospel Singer" (161) / Townsman | "Marshal of Sweetwater" (204) / Townsman | |||||||||||||||||
Paul Ravel | June 2, 1899 | January 21, 1982 | 82 | 3 | "The Cure" (152) / Show attendee | "Penelope" (206) / Hotel Carlton Guest | "The Eve of St Elmo" (221) / Church Congregant | ||||||||||||||||
Jacquelyn (Jacqueline) Ravell | 1934 | 1 | "The Waiting Room" (179) / Saloon girl in train station waiting room | ||||||||||||||||||||
Pamela Raymond | January 3, 1929 | August 30, 2008 | 79 | 2 | "The Day of the Bad Man" (95) / Saloon Girl | "The Search" (117) / Paladin's Inamorata | |||||||||||||||||
Paula Raymond | November 23, 1924 | December 31, 2003 | 79 | 1 | "Lady with a Gun" (108) / Eve MacIntosh " | ||||||||||||||||||
Grace Raynor | 1 | "The Man Who Wouldn't Talk" (42) / Maria de Castro | |||||||||||||||||||||
Peggy Rea | March 31, 1921 | February 5, 2011 | 89 | 8 | "The Colonel and the Lady" (11) / Lulu | "Maggie O'Bannion" (67) / "Cookie" | "The Search" (117) / Jean Mosely | "Out at the Old Ball Park" (121) / Peggy | "The Education of Sara Jane " ( 157)/ Hotel Carlton Housekeeper | "The Hanging of Aaron Gibbs" (163) / Widow | "Bob Wire" (211)/ Maggie McGuire | "American Primitive" (214) /Maggie McGuire | |||||||||||
Tony Reagan (Regan) | August 11, 1908 | August 1, 1988 | 79 | 17 | "The Scorched Feather" ( ) / Hotel Carlton Desk Clerk | "Lady with a Gun" ( ) / Hotel Carlton Desk Clerk | "The Twins" (113) / Hotel Carlton Desk Clerk | "The Search" (117) / Hotel Carlton Desk Clerk | "The Poker Fiend" (126) / Hotel Carlton Dining Room Patron | "Foggbound" (129) / Hotel Carlton Desk Clerk | "The Prisoner" (131) / Hotel Carlton Desk Clerk | "The Sanctuary" (133) / Chess Spectator | "Long Way Home" (138) / Hotel Carlton Desk Clerk | "The Gold Bar" (143) / Hotel Carlton Desk Clerk | "The Siege" (145) / Hotel Carlton Desk Clerk | "The Vigil" (156) / Hotel Carlton Desk Clerk | "Odds for Big Red" (159) / Hotel Carlton Desk Clerk | "The Brothers" (166) / Hotel Carlton Desk Clerk | "Alice" (182) / Hotel Carlton Desk Clerk | "Darwin's Man" (187) / Hotel Carlton Desk Clerk | "Genesis" (194) / Poker Player | "Shootout at Hogstooth" (202) / Hogstooth Citizen | "Penelope" (206) / Hotel Carlton Guest |
Anthony Redondo | August 24, 1912 | August 19, 2007 | 94 | 1 | "Love's Young Dream" (119) / Bordelli's Patron | ||||||||||||||||||
Alan Reed | August 20, 1907 | June 14, 1977 | 69 | 1 | "Gold and Brimstone" (78) / Dirks | ||||||||||||||||||
Ralph Reed | August 12, 1931 | January 21, 1997 | 65 | 2 | "Hunt the Man Down" (60) / Starrett | "Bear Bait" (151) / Burt | |||||||||||||||||
Richard Reed | December 14, 1937 | June 1, 2016 | 78 | 1 | "Face of a Shadow" (225) / Dimitri | ||||||||||||||||||
Walter Reed | February 10, 1916 | August 20. 2001 | 85 | 1 | "The Great Mojave Chase" (3) / John | ||||||||||||||||||
Tom Reese | August 8, 1928 | December 12, 2017 | 89 | 1 | "The Tender Gun" (124) / Yates | ||||||||||||||||||
Bob Reeves | January 28, 1892 | April 12, 1960 | 68 | 3 | "The Great Mojave Chase" (3) / Townsman | "A Matter of Ethics" (5) / Member of the lynch mob | "The Campaign of Billy Banjo" (114) Townsman | ||||||||||||||||
Richard (Jourdan) Reeves | August 10, 1912 | March 17, 1967 | 54 | 1 | "The Piano" (164) Jerris | ||||||||||||||||||
Katie Regan | July 20, 1941 | 1 | "Alice" (182) / Young Lady in Hotel Carlton lobby | ||||||||||||||||||||
Carl Benton Reid | August 14, 1893 | March 16,1973 | 79 | 1 | "Girl from Piccadilly) (24) / Martin Westrope | ||||||||||||||||||
Waclaw Rekwart | September 8, 1893 | May 8, 1973 | 79 | 1 | "The Moor's Revenge" (54) / Waiter | ||||||||||||||||||
Hari Rhodes | April 10, 1932 | January 14, 1992 | 59 | 1 | "The Shooting of Jessie May" (125) / Ansel James | ||||||||||||||||||
Madlyn Rhue | October 3, 1935 | December 16, 2003 | 68 | 2 | "Deliver the Body" (38) / Jean Nelson | "Hunt the Man Down" (60) / Elizabeth "Beth" De Vries | |||||||||||||||||
John Rice | June 6, 1894 | April 4, 1975 | 80 | 1 | "Genesis" (194) Townsman | ||||||||||||||||||
Dick Rich | February 27, 1909 | March 29, 1967 | 58 | 2 | "Homecoming" (74) / Clyde | "Never Help the Devil" (109) / Jim Toby | |||||||||||||||||
Paul Richards | November 23, 1924 | December 10, 1974 | 50 | 2 | "The Chase" (68) / Breck | "Beau Geste" (198) / John Dobbs | |||||||||||||||||
George Richardson | 1 | "The Lady" (49) / Comanche Chief's Son | |||||||||||||||||||||
Robin Riley | December 1, 1939 | June 15, 1983 | 43 | 1 | "Hunt the Man Down" ( 60) / Anthony De Vries Ranch Hand | ||||||||||||||||||
Chuck Roberson | May 10, 1919 | June 8, 1988 | 69 | 4 | "The Campaign of Billy Banjo" (114) / Rancher | "The Legacy" (130) / Pike | "Soledad Crossing" (155) / Guard at the river crossing | "Ben Jalisco" (165) / Carly | |||||||||||||||
Pernell Roberts | May 18, 1928 | January 24, 2010 | 81 | 1 | "Hey Boy's Revenge" (31) / Maury Travis | ||||||||||||||||||
Roy Roberts | March 19, 1906 | May 28, 1975 | 69 | 1 | "Invasion" (188) / Sheriff | ||||||||||||||||||
Stephen (Steve) Roberts | July 25, 1917 | October 26, 1999 | 82 | 3 | "The Long Hunt" (64) / John Dundee | "Long Weekend" (146) / Otis Woodward | "Bear Bait" (151) / Sheriff | ||||||||||||||||
Robert Robinson | July 10, 1903 | September 1, 1970 | 67 | 10 | "High Wire" (8) / Townsman | "Young Gun" (48) / Barfly | "The Taffeta Mayor" (56) / 'Townsman | "Shot by Request" (83) / Barfly | "The Day of the Bad Man" (95) / Townsman | "The Campaign of Billy Banjo" (114) / Townsman | "The Search" (117) / Townsman | "The Kid" (170) / Last Gasp Citizen | "Lazarus" (172) / Townsman | "Brotherhood" (210) / Townsman | |||||||||
Ziva Rodann | March 2, 1933 | 1 | "An International Affair" (107) / Mapuana | ||||||||||||||||||||
Franz Roehn | October 6, 1896 | October 12, 1989 | 93 | 1 | "Love of a Bad Woman" (106) / "Professor" | ||||||||||||||||||
Wayne Rogers | April 7, 1933 | December 31, 2015 | 82 | 1 | "Debutante" (212) / Daniel "Dan" Powers | ||||||||||||||||||
Ric Roman | September 29, 1916 | August 11, 2000 | 83 | 1 | "Hunt the Man Down" (60) / Jesse Morales | ||||||||||||||||||
Carlos Romero | February 15, 1927 | June 21, 2007 | 80 | 2 | "Squatter's Rights" (171) / Juan "Juanito" Quintos | "The Black Bull" (224) Nono Ybarra | |||||||||||||||||
Victor Romito | March 11, 1908 | May 13, 1980 | 72 | 2 | "The Cure" (152) / Show Attendee | "Penelope" (206) / Carlton Hotel Guest | |||||||||||||||||
Fay Roope | October 20, 1893 | September 13, 1961 | 67 | 2 | "Killer's Widow" (28) / E. J. Randolph | "Alaska" (69) / Wade | |||||||||||||||||
