Portraying the Famous and Infamous
Actors John Smith (Slim Sherman), Robert Fuller (Jess Harper), Spring Byington (Mrs. or “Aunt” Daisy Cooper), Dennis Holmes (Mike Williams), Stuart Randall (Mort Cory), Robert Crawford (Andy Sherman), Hoagy Carmichael (Jonesy), and Eddy Waller (Mose Shell) portrayed characters that formed the backbone of Laramie. Numerous actors (including Norman Leavitt (14 episodes)) and stuntmen fleshed out the series by portraying a variety of roles in the 124 episodes. Even Stuart Randall played three different roles during the series’ four year run.
The listing below credits an actor only if the role actually appeared on the small screen for the viewers’ enjoyment. If you believe the listing provides undue or incomplete credit, please parley with me through the Dispatch Rider.
A number of actors are listed in the credits at the end of the episodes or on the Internet Movie Database (IMDb) that could not be found when the deck was dealt. Their characters may have ended up underneath the table on the editor’s floor. While dealing from a short deck does not invalidate a hand, should their position be identified they will be shuffled back up into the deck with my appreciation. They appear as “Scraps of Paper”at the end of the alphabetized listing (after “Z” in the second tab).
A
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Adamson | January 4, 1890 | November 9, 1972 | 82 | 1 | "The Renegade Brand" (113) / Townsman | |||||||||
Robert Adler | March 24, 1906 | December 19, 1987 | 81 | 1 | "The Long Road Back" (97) / Bartender | |||||||||
Charles Aidman | January 21, 1925 | November 7, 1993 | 68 | 1 | "The Jailbreakers" (76) / Gil Martin | |||||||||
Claude Akins | May 25, 1926 | January 27, 1994 | 67 | 4 | "Death Wind" (20) / Sgt. Major Tom Cole alias Mr. Blaine | "Queen of Diamonds" (32) /Jim Dark | "Among the Missing" (9) / Tyler Shaw | "Trapped" (23) / Britt Walker | ||||||
Rico Alaniz | October 25, 1919 | March 9, 2015 | 95 | 1 | "Day of Vengeance" (18) / Manuel Ortega | |||||||||
Eddie Albert | April 22, 1906 | May 26, 2005 | 99 | 1 | "Glory Road" (2) / Roany Bishop | |||||||||
Hardie Albright | December 16, 1903 | December 7, 1975 | 71 | 1 | "Wolf Cub" (73) / Foster | |||||||||
Chris Alcaide | October 22, 1923 | June 30, 2004 | 80 | 5 | "Death Wind" (20) / Will Brent | "Three Rode West" (34) / Greg | ".45 Caliber" (39) / Laramie townsman | "The Tumbleweed Wagon" (59) / U. S. Marshal | "The Sunday Shoot" (99) / Ben Yates | |||||
John Alderson | April 10, 1916 | August 4, 2006 | 90 | 2 | "The Run to Tumavaca" (9) / George Hanover | "Siege at Jubilee" (67) / Burrows | ||||||||
Mari Aldon | November 17, 1925 | October 31, 2004 | 78 | 1 | "The Protectors" (27) / Celie Rawlins | |||||||||
Valerie Allen | February 10, 1936 | June 18, 2013 | 77 | 1 | "The Iron Captain" 97) / Lita Ray | |||||||||
Jean Allison | October 24, 1929 | February 28, 2024 | 94 | 2 | "The Dynamiters" (86) / Sarah Hodding | "Badge of Glory" (122) / Amelia Holby | ||||||||
Sheldon Allman | June 8, 1924 | January 22, 2002 | 77 | 1 | "Badge of Glory" (122) / Sam Logan | |||||||||
Rachel Ames | November 2, 1929 | 2 | "Cemetery Road" (30) / Helen Bentley | "A Sound of Bells" (44) / Mrs. Lubell | ||||||||||
Bob Anderson / Robert Anderson | July 12, 1920 | January 4, 1996 | 75 | 3 | The Lawbreakers" (6) / Albert Reeves | "The Dark Trail" (38) / Perry | "The Road to Helena" (124) / Atkins | |||||||
James Anderson | July 13, 1921 | September 14, 1969 | 48 | 10 | "The Star Trail" (5) / Grat | "The Iron Captain" (7) / Dusty | "Death Wind" (20) / Troy Tollard "TT" (alias Bill Littlefield) | "Ride the Wild Wind" (35) / Dallas "Dal" | "Killers' Odds" (57) / Rip | "Trigger Point" (60) / Link Neeley | "Ladies' Day" (66) / Ernie | "The Jailbreakers" (76) / Pike 40 | "Vengeance" (106) / Tip | "The Violent Ones" (114) / Clay Benson |
John Anderson | October 20, 1922 | August 7, 1992 | 69 | 6 | "Men of Defiance" (31) / Frank Bannister | "The Long Riders" (37) / Ed McKeever | "The Perfect Gift" (78) / Matt Cady | "A Grave for Cully Brown" (84) / Sobey | "Bad Blood" (102) / Leo McCall | "The Violent Ones" (114) / Bob Blayne | ||||
Mark Andrews | 1 | The Dynamiters" (86) / Dave Boyd | ||||||||||||
Anna-Lisa | March 30, 1935 | March 21, 2018 | 84 | 1 | .45 Caliber" (39) / Louisa Clark | |||||||||
John Archer | May 8, 1915 | December 3, 1999 | 84 | 1 | "The Run to Tumavaca" (9) / Arnold De Walt | |||||||||
R. G. Armstrong | April 7, 1917 | July 27, 2012 | 95 | 5 | "Cemetery Road" (30) / Matthews | "License to Kill" (40) / Sam Jarrad | "Run of the Hunted" (54) / Jud Lake | "The Jailbreakers" (76) / Al Dawson | "Time of the Traitor" (103) / Vic Prescott | |||||
Robert Armstrong | November 20, 1890 | April 20, 1973 | 82 | 1 | "The Lost Dutchman" (49) / Sheriff | |||||||||
Danielle Aubry | October 15, 1931 | 1 | "Double Eagles" (100) / Marie Duval | |||||||||||
Brian Avery | July 13, 1940 | 1 | "Duel at Parkison Town" (43) / Floyd Parkison | |||||||||||
Emile Avery | May 9, 1908 | November 8, 1985 | 77 | 1 | "The Star Trail" (5) / Barfly | |||||||||
Phyllis Avery | November 14, 1922 | May 19, 2011 | 88 | 2 | "Ride into Darkness" (36) / Mae | The Fugitives (111) / Myra Greevy | ||||||||
Lew Ayers | December 28, 1908 | December 30, 1996 | 88 | 1 | "Time of the Traitor" (103) / Dr. Samuel Mudd |
B
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving Bacon | September 6, 1893 | February 5, 1965 | 71 | 1 | "Hour After Dawn" (26) / Tooey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parley Baer | August 5, 1914 | November 22, 2002 | 88 | 1 | "The Fortune Hunter" (95) / Fred McAllen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond Bailey | May 6, 1904 | April 15, 1980 | 75 | 3 | "Man of God" (12) / Carlington | "The Fatal Step" (69) / Mr. Burch | "The Runt" (85) / Gillis | |||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Bakalyan | January 29, 1931 | February 27, 2015 | 84 | 1 | "Broken Honor" (118) / Mel Doleman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Baker | November 17, 1897 | February 4, 1968 | 70 | 1 | "The Killer Legend" (75) / Mort Cory, Sr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roy Barcroft | September 7, 1902 | November 28, 1969 | 67 | 8 | "The Legend of Lily" (19) / Platte County sheriff | "Death Wind" (20) / Bill Littlefield | "Midnight Rebellion" (29) / U. S. Marshal | "License to Kill" (40) / Laramie sheriff | "The Debt" (56) / Fred Cotter | "Badge of the Outsider" (61) / Doc Longley | "The Betrayers" (108) / Douglas | "The Renegade Brand" (113) / Frazer | ||||||||||||||||||||||||||||||||||||||||||||||
Trevor Bardette | November 19, 1902 | November 28, 1977 | 75 | 1 | "The Runaway" (81) / Ezra Watkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Joanna Barnes | November 15, 1934 | April 29, 2022 | 87 | 2 | "The Barefoot Kid" (79) / Ruth Craik | "War Hero" (94) / Lucy Barton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayford Barnes | October 23, 1920 | November 11, 2000 | 80 | 5 | "The Lawbreakers" (6) / Marcy | "Men of Defiance" (31) / Outlaw | "The Lost Dutchman" (49) / Bill Mason alias George Lake | "Widow in White" (64) / Birch | "Fall into Darkness" (92) / Jack Frances | |||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Barringer / Steven Barringer | 3 | "The High Country" (83) / Matt | "The Dynamiters" (86) / Peter Hodding | "Bad Blood" (102) / Skip Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baynes Barron | May 29, 1917 | July 21, 1982 | 65 | 1 | "The Protectors" (27) / Laramie sheriff | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Don "Red" Barry / Donald Barry | January 11, 1912 | July 17, 1980 | 68 | 2 | "The General Must Die" (10) / Cauley | "Broken Honor" (118) /Dave Brynie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Barry | November 16, 1921 | October 11, 2016 | 93 | 1 | "The Star Trail" (5) / Evie 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Bartell | November 28, 1913 | February 26, 2004 | 90 | 1 | "Day of Vengeance" (18) / Ernie Polk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregg Barton | June 5, 1912 | November 28, 2000 | 88 | 4 | "Run of the Hunted" (54) / Charlie | "The Runt" (85) / Marshal | "Justice in a Hurry" (88) / Arney Jackson | "The Renegade Brand" (113) / Blacksmith | ||||||||||||||||||||||||||||||||||||||||||||||||||
John Barton | October 12, 1898 | November 30, 1978 | 80 | 1 | "Glory Road" (2) / Townsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bates / Jimmy Bates | 1 | "The Mark of the Manhunters" (52) / Boy cleaning jail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeanne Bates | May 21, 1918 | Nobember 28, 2007 | 89 | 1 | "The Track of the Jackal" (33) / Sarah Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Baxter | November 19, 1908 | May 7, 1976 | 67 | 1 | "Duel at Alta Mesa" (23) / Warren Gallagher | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hal Baylor | December 10, 1918 | January 5, 1998 | 79 | 6 | "Bare Knuckles" (13) / Cowboy Hill | "Midnight Rebellion" (29) / Kincaid | "Riders of the Night" (51) / Beamer | "The Tumbleweed Wagon" (59) / Ben | "The Runaway" (81) / Samson | "The Fugitives" (111) / Hob Ballard | ||||||||||||||||||||||||||||||||||||||||||||||||
James Beck / Jim Beck | February 19, 1935 | January 6, 2009 | 73 | 3 | "The Confederate Express" (82) / Luke Kerrigan | "Double Eagles" (100) / Easy | "Naked Steel" (105) / Lee Christy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Beckman | November 26, 1921 | June 17, 2008 | 86 | 1 | "The Turn of the Wheel" (90) / Bartender | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Beddoe | July 1, 1903 | January 19, 1991 | 87 | 3 | "License to Kill" (40) / Clem | "Duel at Parkison Town" (43) /" Doc" Sweeney | "The Confederate Express" (82) / Laramie doctor | |||||||||||||||||||||||||||||||||||||||||||||||||||
George Bell | October 9, 1898 | October 2, 1969 | 70 | 1 | "Bare Knuckles" (13) / Fight Spectator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bell | December 1, 1891 | October 26, 1973 | 81 | 1 | "Street of Hate" (24) / Dr. Malcom Allen 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Russ Bender | January 1, 1910 | August 16, 1969 | 59 | 2 | "Man of God" (12) / Laramie sheriff | "The Wedding Party" (109) / Red Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Bennett | May 19, 1906 | February 24, 2007 | 100 | 1 | "Hour After Dawn" (26) / Tom Creighton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehl Berti | January 17, 1921 | November 26, 1991 | 70 | 1 | "The Iron Captain" (7) / Dixie Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
James Best | July 26, 1926 | April 6, 2015 | 88 | 3 | "The Lawbreakers" (6) / Dallas | "Company Man (21) / Ben Leach | "The Runaway" (81) / Johnny | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lyle Bettger | February 13, 1915 | September 24, 2003 | 88 | 5 | "Night of the Quiet Men" (15) / John "Mac" McCambridge | "Rimrock" (53) / Grant McClintock | "The Lawless Seven" (77) / Calvin Hawks | "The Turn of the Wheel" (90) / Frank Mannus | "Beyond Justice" (101) / Leland Emory | |||||||||||||||||||||||||||||||||||||||||||||||||
Leake Bevil | March 7, 1919 | August 7, 1997 | 78 | 1 | "Dark Verdict" (11) / Rustler | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Birch | January 13, 1912 | May 24, 1969 | 57 | 2 | "Bitter Glory" (58) / Stanton | "Justice in a Hurry" (88) / Sam Norris | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Barney Biro / Frank Biro | October 5, 1914 | May 11, 1993 | 78 | 1 | "Cemetery Road" (30) / Bartender | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Bishop | 1 | "The Last Journey" (70) / 3rd bridesmaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Blake | September 18, 1933 | March 9, 2023 | 89 | 1 | "Wolf Cub" (73) / Lame Wolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mari Blanchard | April 13, 1923 | May 10, 1970 | 47 | 1 | "Rope of Steel" (22) / Sally | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Blank | March 11, 1898 | January 10, 1965 | 66 | 1 | "Bare Knuckles" (13) / Fight spectator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail Bonney | December 15, 1901 | December 7, 1984 | 82 | 1 | "Duel at Alta Mesa" (23) / Farmer's wife | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmie Booth | November 28, 1925 | March 16, 2017 | 91 | 1 | "The Legend of Lily" (19) / Laramie townsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nesdon Booth | September 1, 1918 | March 25, 1964 | 45 | 1 | "The Debt" (56) / Dagget bartender | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest Borgnine | January 24, 1917 | July 8, 2012 | 95 | 2 | "Circle of Fire" (3) / David Prescott | "Ride the Wild Wind" (35) / Boone Caudle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Borzage | March 4, 1892 | June 7, 1973 | 81 | 1 | "Bare Knuckles" (13) / Fight spectator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Willis Bouchey | May 24, 1907 | September 27, 1977 | 70 | 5 | "Fugitive Road" (4) / Captain | "Trail Drive" (17) / Jim Frazer | "The Lawless Seven" (77) / Judge Petrie | "The Dynamiters" (86) / Bundy Wilcox | "The Fortune Hunter" (95) / Harvey Dodds | |||||||||||||||||||||||||||||||||||||||||||||||||
William Boyett | January 3, 1927 | December 29, 2004 | 77 | 3 | "The Lawless Seven" (77) / Walt Cade | "Among the Missing" (93) / Porter | "The Wedding Party" (109) / Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lane Bradford | August 29, 1922 | June 7, 1973 | 50 | 4 | "The Runt" (85) / Charlie | "The Day of the Savage" (87) / Walt Clayborne | "Lost Allegiance" (98) / Ross Banister | "Time of the Traitor" (103) / Manton | ||||||||||||||||||||||||||||||||||||||||||||||||||
William Bramley | April 18, 1928 | October 27, 1985 | 57 | 2 | "Among the Missing" (93) / Hanson | "The Renegade Brand" (113) / Lafe Tulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jocelyn Brando | November 18, 1919 | November 27, 2005 | 86 | 2 | "Cemetery Road (30) / Julia Hansen | "Man from Kansas" (46) / Sarah Willoughby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
X Brands | July 24, 1927 | May 8, 2000 | 72 | 1 | "The Day of the Savage" (87) / Skenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Bray | October 13, 1917 | March 7, 1983 | 65 | 3 | "The Protectors" (27) / Sam Willard | "The Dynamiters" (86) / Jim Tenney | "The Dispossessed" (112) / Luke Beldon | |||||||||||||||||||||||||||||||||||||||||||||||||||
David Brian | August 5, 1914 | July 15, 1993 | 78 | 1 | "Protective Custody" (107) / Walt Douglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Briggs | November 13, 1932 | February 6, 1985 | 52 | 3 | "Man of God" (12) / Laramie blacksmith | "Rope of Steel" (22) / Will | ".45 Caliber" (39) / Charley Wilkes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Burt Brinckerhoff | October 25, 1936 | 1 | "The Sunday Shoot" (99) / Hobey Carson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Brodie | November 25, 1919 | January 9, 1992 | 72 | 1 | "The Confederate Express" (82) / Clay Kerrigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Bronson | November 3, 1921 | August 30, 2003 | 81 | 2 | "Street of Hate" (24) /Frank Buckley | "Run of the Hunted" (54) / Cory Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Brooks | January 5, 1910 | August 3, 2000 | 90 | 3 | "The Runaway" (81) / Man with grain in his wagon | "The Sunday Shoot" (99) / Joe | "Double Eagles" (100) / Laramie bank teller | |||||||||||||||||||||||||||||||||||||||||||||||||||
Geraldine Brooks | October 29, 1925 | June 19, 1977 | 51 | 1 | "The Stranger" (120) / Lorena Carver Viktor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rand Brooks | September 21, 1918 | September 1, 2003 | 84 | 2 | "No Second Chance" (42) / Garth | "Trigger Point" (60) / Carr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
James Brown | March 22, 1920 | April 11, 1992 | 72 | 1 | "Strange Company" (63) / Lon McCrae | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Brown | February 13, 1915 | July 9, 1979 | 64 | 1 | "The Legend of Lily" (19) / Cowboy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lew Brown | March 18, 1925 | July 27, 2014 | 89 | 2 | "The Long Riders" (37) / Sully | "Bad Blood" (102) / Tucker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wally Brown | October 8, 1904 | November 13, 1961 | 57 | 1 | "Bare Knuckles" (13) / Brad Holvy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathie Browne | September 19, 1930 | April 8, 2003 | 72 | 2 | "Beyond Justice" (101) / Phyllis Wynn | "The Betrayers" (108) / Lottie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bryant | August 10, 1916 | July 13, 1989 | 72 | 2 | "Man of God" (12) / Husband | "Death Wind" (20) / Prison Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
William Bryant | January 31, 1924 | June 26, 2001 | 77 | 7 | "The Star Trail" (5) / Curly Troy | "Company Man" (21) / Outlaw | "No Second Chance" (42) / Tracy | "Strange Company" (63) / Durango | "Ladies' Day" (66) / Bud Deever | "Double Eagles" (100) / Ed Casson | "The Marshals" (121) / Reb Carlton | |||||||||||||||||||||||||||||||||||||||||||||||
Edgar Buchanan | March 20, 1903 | April 4, 1979 | 76 | 4 | "Saddle & Spur" (28) / "Calico" | "Men of Defiance" (31) / "Doc" | "Stolen Tribute" (48) / Tully Casper | "The Long Road Back" (97) / Cletus McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Buffington | October 12, 1931 | May 15, 1960 | 28 | 1 | "Saddle & Spur" (28) / Mr. Franklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Burns | January 15, 1914 | November 13, 1994 | 80 | 1 | "Dark Verdict" (11) / Court spectator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul E. Burns | January 26, 1881 | May 17, 1967 | 86 | 1 | "Dark Verdict" (11) / Prospector | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Julian Burton | June 4, 1932 | March 27, 2006 | 73 | 1 | "Badge of the Outsider" (61) / Outlaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Byington | October 17, 1986 | September 7, 1971 | 84 | 54 | "Ladies' Day" (66) / Daisy Cooper | "Siege at Jubilee" (67) / Daisy Cooper | " The Mountain Men" (68) / Daisy Cooper | "The Fatal Step" (69) / Daisy Cooper | "The Last Journey" (70) / Daisy Cooper | "The Accusers" (72) / Daisy Cooper | "Wolf Cub" (73) / Daisy Cooper | "The Killer Legend" (75) / Daisy Cooper | "The Jailbreakers" (76) / Daisy Cooper | "The Lawless Seven" (77) / Daisy Cooper | "The Perfect Gift" (78) / Daisy Cooper | "The Barefoot Kid" (79) / Daisy Cooper | "Shadows in the Dust" (80) / Daisy Cooper | "The Runaway" (81) / Daisy Cooper | "The Confederate Express" (82) / Daisy Cooper | "The High Country" (83) / Daisy Cooper | "The Runt" (85) / Daisy Cooper | "The Dynamiters" (86) / Daisy Cooper | "The Day of the Savage" (87) / Daisy Cooper | "Justice in a Hurry" (88) / Daisy Cooper | "The Replacement" (89) / Daisy Cooper | "The Turn of the Wheel" (90) /Daisy Cooper | "Trial by Fire" (91) / Daisy Cooper | "Fall Into Darkness" (92) / Daisy Cooper | "Among the Missing" (93) / Daisy Cooper | "War Hero" (94) / Daisy Cooper | "The Fortune Hunter" (95) / Daisy Cooper | "Shadow of the Past" (96) / Daisy Cooper | "The Long Road Back" (97) / Daisy Cooper | "Lost Allegiance" (98) / Daisy Cooper | "The Sunday Shoot" (99) / Daisy Cooper | "Double Eagles" (100) / Daisy Cooper | "Beyond Justice" (101) / Daisy Cooper | "Bad Blood" (102) / Daisy Cooper | "Time of the Traitor" (103) / Daisy Cooper | "NakedSteel" (105) / Daisy Cooper | "Vengeance" (106) / Daisy Cooper | "Protective Custody" (107) Daisy Cooper | "The Betrayers" (108) / Daisy Cooper | "The Wedding Party" (109) / Daisy Cooper | "No Place to Run" (110) / Daisy Cooper | "The Fugitives" (111) / Daisy Cooper | "The Dispossessed" (112) / Daisy Cooper | "The Renegade Brand" (113) / Daisy Cooper | "The Violent Ones" (114) / Daisy Cooper | "The Unvanquished" (115) / Daisy Cooper | "The Sometime Gambler" (116) / Daisy Cooper | "Edge of Evil" (117) / Daisy Cooper | "Broken Honor" (118) / Daisy Cooper | "The Last Battleground" (119) / Daisy Cooper | "The Stranger" (120) / Daisy Cooper | "The Marshals" (121) / Daisy Cooper | "Badge of Glory" (122) / Daisy Cooper | "Trapped" (123) / Daisy Cooper |
Jean Byron | December 10, 1925 | February 3, 2006 | 80 | 2 | "Fall into Darkness" (92) / Norma Frances | "Bad Blood" (102) / Annie Whitaker |
C
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Cahill | May 28, 1921 | April 9, 2012 | 90 | 1 | "Bad Blood" (102) / Ed Connolly | ||||||||||||||||||||||||||
Foxy Callahan | January 13, 1901 | April 14, 1976 | 75 | 1 | "The Iron Captain" (&) / Foxy | ||||||||||||||||||||||||||
Irene Calvillo | 1 | "The Tumbleweed Wagon" (59) / Wataki | |||||||||||||||||||||||||||||
Rod Cameron | December 7, 1910 | December 21, 1983 | 73 | 6 | "General Delivery" (8) / Ed Caulde | "Drifter's Gold" (41) / Tom Bedloe | "Men in Shadows" (62) / Dixie Howard | "The Last Journey" (70) / John Cole | "Lost Allegiance" (98) / Christy | "Broken Honor" (118) / Roy Halloran | |||||||||||||||||||||
Rafael Campos | May 13, 1936 | July 9, 1985 | 49 | 1 | "The Barefoot Kid" (79) / Juan dela O | ||||||||||||||||||||||||||
Harry Carey, Jr. | May 16, 1921 | December 27, 2012 | 91 | 4 | "The Debt" (56) / Harry Markle | "The Barefoot Kid" (79) / Dan Emery | "Lost Allegiance" (98) / Whitey Banister | "Time of the Traitor" (103) / Hobey "Hobe" | |||||||||||||||||||||||
Olive Carey | January 31, 1896 | March 13, 1988 | 92 | 1 | "Deadly is the Night" (71) / "Ma" Tolliver | ||||||||||||||||||||||||||
Robert Carlson | 1 | "Cemetery Road" (30) / Wagon train member | |||||||||||||||||||||||||||||
Hoagy Carmichael | November 22, 1899 | December 27, 1981 | 82 | 23 | "Stage Stop" (1 ) / "Jonesy" | "Glory Road" (2 ) / "Jonesy" 28 | "Circle of Fire" (3 ) / "Jonesy" | "Fugitive Road" (4) / "Jonesy" | "The Lawbreakers" (6) / Robert Fuller | "The Iron Captain" (7 ) / "Jonesy" 28 | "General Delivery" (8 ) / "Jonesy" 28 | "The General Must Die" (10 ) / "Jonesy" 28 | "Man of God" (12 ) / "Jonesy" | "Bare Knuckles" (13 ) / "Jonesy" | "The Lonesome Gun" (14 ) / "Jonesy" | "The Pass" (16 ) / "Jonesy" | "Trail Drive" (17 ) / "Jonesy" | "Day of Vengeance" (18 ) / "Jonesy" | "The Legend of Lily" (19) / "Jonesy" | "Death Wind" (20 ) / "Jonesy" | "Company Men" (21) / "Jonesy" | "Rope of Steel" (22) / "Jonesy" | "Street of Hate" (24) / "Jonesy" | "Saddle & Spur" (28) / "Jonesy" | "Midnight Rebellion" (29) / "Jonesy" | "Cemetery Road" (30) / "Jonesy" | "Men of Defiance" (31) / "Jonesy" | ||||
Paul Carr | February 1, 1934 | February 17, 2006 | 72 | 3 | "Killers' Odds" (57) / Pete | "Time of the Traitor" (103) / Steve Prescott | "The Violent Ones" (114) / Bill Blayne | ||||||||||||||||||||||||
Jean Carroll | January 7, 1911 | January 1, 2010 | 98 | 1 | "The Runt" (85) / Kitty "Kit" | ||||||||||||||||||||||||||
Jack Carry | December 24, 1916 | May 26, 1983 | 66 | 1 | "Street of Hate" (24) / Gault ranch hand | ||||||||||||||||||||||||||
Chris Carter | 1 | "The Last Journey" (70) / 1st bridesmaid | |||||||||||||||||||||||||||||
Harry Carter | February 27, 1906 | April 1, 1996 | 90 | 2 | "The Barefoot Kid" (79) / Bartender | "Double Eagles" (100) / Laramie townsman | |||||||||||||||||||||||||
Sally Carter / Sally Carter-Ihnat | May 12, 1942 | 1 | "The Runt" (85) / Lola | ||||||||||||||||||||||||||||
Anthony Caruso | April 7, 1916 | April 4, 2003 | 86 | 2 | "Night of the Quiet Men" (15) / Kurt Lang | "The Turn of the Wheel" (90) / Marty Carr | |||||||||||||||||||||||||
John L. Cason | July 30, 1918 | July 7, 1961 | 42 | 2 | "The Star Trail" (5) / Outlaw | ".45 Caliber" (39) / Laramie barfly | |||||||||||||||||||||||||
Bill Catching | June 16, 1926 | August 24, 2007 | 81 | 1 | "The Wedding Party" (109) / Vince | ||||||||||||||||||||||||||
William Challee | April 6, 1904 | March 11, 1989 | 84 | 2 | "Duel at Parkison Town" (43) / Saunders | "The Accusers" (72) / Charlie Graves | |||||||||||||||||||||||||
Spencer Chan | March 28, 1892 | January 9, 1988 | 95 | 2 | "Bare Knuckles" (13) / Fight spectator | "Queen of Diamonds" (32) / Laramie cafe proprietor | |||||||||||||||||||||||||
James Chandler | May 8, 1922 | June 14, 1988 | 66 | 2 | "Queen of Diamonds" (32) / Sam | "Killer Without Cause" (47) / Pete | |||||||||||||||||||||||||
Jack Chaplain | July 28, 1942 | April 25, 2008 | 65 | 2 | "The Runaway" (81) / Bill Watkins | "The Violent Ones" (114) / Larry Blayne | |||||||||||||||||||||||||
Marguerite Chapman | March 9, 1918 | August 31, 1999 | 81 | 1 | "The Mark of the Manhunters" (52) / Valerie "Val" Farrell | ||||||||||||||||||||||||||
Dick Cherney | November 6, 1914 | October 21, 2017 | 102 | 1 | "The Turn of the Wheel" (90) / Croupier | ||||||||||||||||||||||||||
Ken Christy | November 23, 1894 | July 23, 1962 | 67 | 2 | "The Iron Captain" (7) / Clem Walters | "Men in Shadows" (62) / Banta | |||||||||||||||||||||||||
