Portraying the Famous and Infamous (cont’d)
“And one man in his time plays many parts”* is certainly true of some of the actors on Laramie. Find your favorites in the list below and in the previous tab (Actors A-M). Credit is shown below when the actor’s performance actually appeared on the small screen. Please feel free to offer improvements to the lists through the Dispatch Rider. Any assistance in clearing up the “Scraps of Paper” (actors credited, but whose image could not be found in the final cut) at the end of this page is greatly appreciated.
* Shakespeare, As You Like It, Act II, Scene VII
N
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||
---|---|---|---|---|---|---|---|---|
George Nader | October 19, 1921 | February 4, 2002 | 80 | 1 | ".45 Caliber" (39) / Vern Clark | |||
Robert Nash | May 16, 1915 | October 30, 1999 | 84 | 1 | "The General Must Die" (10) / Zack McCord | |||
Hal Needham | March 6, 1931 | October 25, 2013 | 82 | 1 | "The Renegade Brand" (113) / Collins | |||
George N. Neise | February 16, 1917 | April 14, 1996 | 79 | 1 | "Saddle & Spur" (29) / Earl Durban | |||
Ed Nelson | December 21, 1928 | August 9, 2014 | 85 | 4 | "Men of Defiance" (31) / Mace | "Bitter Glory" (58) / Cal Mason | "Dragon at the Door" (65) / Sable | "The Wedding Party" (109) / Gil Harrison |
Lori Nelson | August 15, 1933 | August 23, 2020 | 87 | 1 | "Trigger Point" (60) / Grace | |||
Nick Nicholson | April 19, 1918 | September 23, 1993 | 75 | 2 | "The Day of the Savage" (87) / Plains Cavalry sergeant | "Gun Duel" (104) / Ray Vincent | ||
Leonard Nimoy | March 26, 1931 | February 27, 2015 | 83 | 1 | "The Runt" (85) / Rix Catlin | |||
Jeanette Nolan | December 30, 1911 | June 5, 1998 | 86 | 1 | "The Renegade Brand" (113) / Ellen McGovern | |||
Lloyd Nolan | August 11, 1902 | September 27, 1985 | 83 | 3 | "The Star Trail" (5) / Tully Hatch | "Deadly is the Night" (71) / Matt Dyer | "War Hero" (94) / George Barton | |
Valora Noland | December 8, 1941 | March 27, 2022 | 80 | 1 | "Double Eagles" (104) / Alma Moore |
O
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||
---|---|---|---|---|---|---|---|---|
Simon Oakland | August 28, 1915 | August 29, 1983 | 68 | 1 | "Ride or Die" (25) / Vernon Kane | |||
Warren Oates | July 5, 1928 | April 3, 1982 | 53 | 1 | "Two for the Gallows" (55) / Pete Dixson | |||
Edmond O'Brien | September 10, 1915 | May 9, 1985 | 69 | 1 | "The Iron Captain" (7) / Sam Prado | |||
Erin O'Brien' | January 17, 1934 | May 20, 2021 | 87 | 2 | "The Jailbreakers" (76) / Gina Ross | "The Turn of the Wheel" (90) / Abbey O'Neill | ||
Susan Oliver | February 13, 1932 | May 10, 1990 | 58 | 1 | "Shadows in the Dust" (80) Jean Lavelle | |||
Pat Olson / Patricia Olson | 1 | "The Day of the Savage" (87) / Patricia "Patty" Marr | ||||||
Kathleen O'Malley | March 21, 1924 | February 25, 2019 | 94 | 1 | Man of God" (12) / Laramie townsman's wife | |||
Lillian O'Malley | April 28, 1892 | December 15, 1976 | 84 | 1 | "Rope of Steel" (22) / Mary Lynn Layton | |||
Pat O'Malley | September 3, 1890 | May 21, 1966 | 75 | 1 | "The Fatal Step" (69) / Stage line passenger | |||
Ryan O'Neal | April 20, 1941 | December 8, 2023 | 82 | 1 | "Bitter Glory" (58) / Johnny Jacobs | |||
George Orrison | October 30, 1929 | March 1, 2001 | 71 | 4 | "The Last Journey" (70) / Brad Hartley | "Handful of Fire" (74) / Reece | "The Dynamiters" (86) / Neely | "The Betrayers" (108) / Pete |
Bud Osborne | July 20, 1884 | February 2, 1964 | 79 | 1 | "The General Must Die" (10) / Elmer | |||
Robert Osterloh | May 31, 1918 | April 16, 2001 | 82 | 1 | "Hour After Dawn" (26) / Mort Cory | |||
Jerry O'Sullivan | March 6, 1889 | March 16, 1978 | 89 | 1 | "General Delivery" (8) / Laramie sheriff | |||
Frank Overton | March 12, 1918 | April 24, 1967 | 49 | 2 | "The High Country" (83) / Jason Duncan | "The Last Battleground" (119) / James Courtland |
P
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doris Packer | May 30, 1904 | March 31, 1979 | 74 | 1 | "Bitter Glory" (58) / Stage line passenger | ||||||||||
Nestor Paiva | June 30, 1905 | September 9, 1966 | 61 | 1 | "The Mark of the Manhunters" (52) / Charlie | ||||||||||
Gregg Palmer | January 25, 1927 | October 31, 2015 | 88 | 3 | "Queen of Diamonds" (32) / Bill | "The Long Road Back" (97) / Duke Walker | "Badge of Glory" (122) / Chuck Logan | ||||||||
Barbara Parkins | May 22, 1942 | 1 | "The Wedding Party" (109) / Marilee Bishop | ||||||||||||
James Parnell | January 9, 1923 | December 27, 1961 | 38 | 1 | "The Legend of Lily" (19) / Laramie townsman | ||||||||||
Michael Pate | February 26, 1920 | September 1, 2008 | 88 | 3 | "Midnight Rebellions" (29) / Loren Corteen | "The Perfect Gift" (78) / Quinto | "The Day of the Savage" (87) / Toriano | ||||||||
Dennis Patrick | March 14, 1918 | October 13, 2002 | 84 | 7 | "Cemetery Road" (30) / Ross | "Stolen Tribute" (48) / Deke Beldon | "Men in Shadows" (62) / Kramer | "The Fatal Step" (69) / Wes Darrin | "Shadows in the Dust" (80) / Rolph | "The Betrayers" (108) / Ray Thatcher | "The Marshals" (121) / Vern Buckner | ||||
Lory Patrick | April 8, 1938 | 1 | "The Renegade Band" (113) / Laurie McGovern | ||||||||||||
Milicent Patrick | November 11, 1915 | February 24, 1998 | 82 | 1 | "The Jailbreakers" (76) / Rose | ||||||||||
Hank Patterson | October 9, 1888 | August 23, 1975 | 86 | 1 | "The Lonesome Gun" (14) / Sam | ||||||||||
David Perna | August 5, 1935 | November 3, 2004 | 69 | 1 | "The Renegade Brand" (113) / Enders | ||||||||||
Gigi Perreau | February 6, 1941 | 1 | "The Dark Trail" (38) / Celie Bronson | ||||||||||||
Jack Perrin | July 25, 1896 | December 17, 1967 | 71 | 4 | "Glory Road" (2) / Laramie barfly | "Bare Knuckles" (13) / Fight spectator | "Night of the Quiet Men" (15) / Laramie bartender | "The Protectors" (27) / Rancher | |||||||
Larry Perron | August 11, 1923 | October 1, 1986 | 63 | 2 | "Dragon at the Door" (65) / Roy | "The High Country" (83) / Clay | |||||||||
Charles Perry | December 26, 1900 | Februrary 26, 1967 | 66 | 1 | "The Man From Kansas" (46) / Townsman | ||||||||||
Jack Perry | March 7, 1895 | October 7, 1971 | 76 | 1 | "Bare Knuckles" (13) (Piano Player in War Bonnet saloon) | ||||||||||
House Peters, Jr. | January 12, 1916 | October 1, 2008 | 92 | 1 | "The Marshals" (121) / Davis | ||||||||||
Carmen Phillips | January 10, 1937 | September 22, 2002 | 65 | 1 | "The Accusers" (72) / Sally | ||||||||||
William Phipps | February 4, 1922 | June 1, 2018 | 96 | 1 | "The Protectors" (27) / Roy Allen | ||||||||||
John M. Pickard / John Pickard | June 25, 1913 | August 4, 1993 | 80 | 8 | "Circle of Fire" (3) / Calvin Dalyrumple | "The Pass" (16) / Will Cooper | "Men of Defiance" (31) / Stewart | ".45 Caliber" (39) / Sam Sloane | "Handful of Fire" (74) / Bailey | "The Sometime Gambler" (116) / Marty | "The Marshals" (121) / Ragan | "The Road to Helena" (124) / Bradford | |||
Maggie Pierce | October 24, 1931 | April 5, 2010 | 78 | 1 | "The Road to Helena" (124) / Ruth Franklin | ||||||||||
Phillip Pine | July 16, 1920 | December 22, 2006 | 86 | 1 | "Day of Vengeance" (18) / Juan Mendoza | ||||||||||
Edward Platt | February 14, 1916 | March 19, 1974 | 58 | 1 | "Killer Without Cause" (47) / Orin Chase | ||||||||||
"Snub" Pollard | November 9, 1889 | January 19, 1962 | 72 | 3 | "General Delivery" (8) / Pop | "Man of God" (14) / Laramie barfly | "Bare Knuckles" (13) / Fight spectator | ||||||||
Dee Pollock | September 24, 1937 | December 27, 2005 | 68 | 1 | "The Last Battleground" (119) / Will Courtland | ||||||||||
Judson Pratt | December 6, 1916 | February 9, 2002 | 85 | 2 | "Cemetery Road" (30) / Elmo | "Ride Into Darkness" (36) / Danvers Pass sheriff | |||||||||
Ed Prentiss | September 9, 1908 | March 19, 1992 | 83 | 11 | "The Lonesome Gun" (14) / Ben Brown | "Ride the Wild Wind" (35) / Simms | "Widow in White" (64) / Mr Bailey | "Siege at Jubilee" (67) / Watson | "The Lawless Seven" (77) / John Gorman | "Shadows in the Dust" (80) / Rancher | "Gun Duel" (104) / J. Burns | "The Unvanquished" (115) / Frank Higgins | "The Sometime Gambler" (116) / Dr. Lusk | "The Stranger" (121) / "Doc" | "The Marshals" (121) / "Doc" Tyler |
Denver D. Pyle / Denver Pyle | May 11, 1920 | December 25, 1997 | 77 | 5 | "The Iron Captain" (7) / Hailey | "Three Rode West" (34) / Rockland City sheriff | "Strange Company" (63) / Ned Bailey | "Siege at Jubilee" (67) / Bates | "Vengeance" (106) / Al Morgan |
Q
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes |
---|---|---|---|---|---|
John Qualen | September 22, 1899 | September 12, 1987 | 87 | 1 | "Shadow of the Past" (96) / Mr. J. Elbee |
R
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ragan / Holly Bane | February 18, 1918 | August 25, 1995 | 77 | 1 | "Queen of Diamonds" (32) / Abel Reeves | |||||||||||||||||||||||||||||||||||
Ford Rainey | August 8, 1908 | July 25, 2005 | 96 | 1 | "The Fugitives" (111) / Tom Stollery | |||||||||||||||||||||||||||||||||||
Stuart Randall | July 24, 1909 | June 22, 1988 | 78 | 36 | "Ride into Darkness" (36) / Joe Patterson | "The Dark Trail" (38) / Todd | "Cactus Lady" (50) / Mort Cory | "Rimrock" (53) / Mort Cory | "Run of the Hunted" (54) / Mort Cory | "Two for he Gallows" (55) / Mort Cory | "The Debt" (56) / Mort Cory | "Killers' Odds" (57) / Mort Cory | "Badge of the Outsider" (61) / Mort Cory | "Ladies' Day" (66) / Mort Cory | " The Mountain Men" (68) / Mort Cory | "The Fatal Step" (69) / Mort Cory | The Accusers" (72) / Mort Cory | "The Killer Legend" (75) / Mort Cory | "The Lawless Seven" (77) / Mort Cory | "The Perfect Gift" (78) / Mort Cory | "The Runaway" (81) / Mort Cory | "The Replacements" (89) / Mort Cory | "The Turn of the Wheel" (90) /Mort Cory | "Among the Missing" (93) / Mort Cory | "The Sunday Shoot" (99) / Mort Cory | "Double Eagles" (100) / Mort Cory | "Beyond Justice" (101) / Mort Cory | "Gun Duel" (104) / Mort Cory | "Vengeance" (106) / Mort Cory | "Protective Custody" (107) Mort Cory | "No Place to Run" (110) / Mort Cory | "The Fugitives" (111) / Mort Cory | "The Violent Ones" (114) / Mort Cory | "The Unvanquished" (115) / Mort Cory | "The Sometime Gambler" (116) / Mort Cory | "Broken Honor" (118) / Mort Cory | "The Last Battleground" (119) / Mort Cory | "The Stranger" (120) / Mort Cory | "The Marshals" (121) / Mort Cory | "Badge of Glory" (122) / Mort Cory |
Gil Rankin / Gilman Rankin | April 17, 1911 | October 31, 1993 | 82 | 2 | "Stage Stop" (1) / Laramie deputy | "The General Must Die" (10) / William Tecumseh Sherman | ||||||||||||||||||||||||||||||||||
Rhodes Reason | April 19, 1930 | December 26, 2014 | 84 | 1 | "Riders of the Night" (51) / Phil Yuma | |||||||||||||||||||||||||||||||||||
Quinn Redecker / Quinn K. Redecker | May 2, 1936 | December 20, 2022 | 86 | 1 | "Edge of Evil" (117) / Jack Lewis | |||||||||||||||||||||||||||||||||||
Marshall Reed | May 28, 1917 | April 15, 1980 | 62 | 1 | "The Last Battleground" (120) / Ben Nolan | |||||||||||||||||||||||||||||||||||
Walter Reed | February 10, 1916 | August 20. 2001 | 85 | 1 | "Queen of Diamonds" (32) / Cheating card dealer | |||||||||||||||||||||||||||||||||||
Carl Benton Reid | August 14, 1893 | March 16,1973 | 79 | 3 | "Night of the Quiet Men" (15) / Cole Rogers | "Strange Company" (63) / Herb | "Ladies' Day" (66) / Henry | |||||||||||||||||||||||||||||||||
Carl Reindel | January 20, 1935 | September 4, 2009 | 74 | 1 | "The Dispossessed" (112) / Cass Dillard | |||||||||||||||||||||||||||||||||||
Marjorie Reynolds | August 12, 1917 | February 1, 1997 | 79 | 1 | "The Last Battleground" (120) / Mary Sherman | |||||||||||||||||||||||||||||||||||
Grandon Rhodes | August 7, 1904 | June 9, 1987 | 82 | 1 | "Cacus Lady" (50) / Mr. Thomson | |||||||||||||||||||||||||||||||||||
Madlyn Rhue | October 3, 1935 | December 16, 2003 | 68 | 1 | "The Pass" (16) / Eve | |||||||||||||||||||||||||||||||||||
Dick Rich | February 27, 1909 | March 29, 1967 | 58 | 1 | "Three Rode West" (34) / Mesa Verde bartender | |||||||||||||||||||||||||||||||||||
Addison Richards | October 20, 1902 | March 22, 1964 | 61 | 2 | "Wolf Cub" (73) / Maxwell | "The Replacement" (89) / Laramie Mayor | ||||||||||||||||||||||||||||||||||
Grant Richards | December 21, 1911 | July 4, 1963 | 51 | 1 | "Dark Verdict" (11) / Josiah Carter | |||||||||||||||||||||||||||||||||||
Jeff Richards | November 1, 1924 | July 28, 1989 | 64 | 1 | "No Second Chance" (42) / Kem Backer | |||||||||||||||||||||||||||||||||||
Keith Richards | July 18, 1915 | March 23, 1987 | 71 | 1 | "War Hero" (94) / Winters | |||||||||||||||||||||||||||||||||||
Moss Riley | 1 | "The Sunday Shoot" (99) / Yano | ||||||||||||||||||||||||||||||||||||||
Dan Riss | March 22, 1910 | August 28, 1970 | 60 | 1 | "Stage Stop" (1) / U. S. Marshal | |||||||||||||||||||||||||||||||||||
Jason Robards, Sr. | December 31,1892 | April 4, 1963 | 70 | 1 | " Ride Into Darkness" (38) / Dan Preston | |||||||||||||||||||||||||||||||||||
Chuck Roberson | May 10, 1919 | June 8, 1988 | 69 | 4 | "Midnight Rebellion" (29) / Burke | "Riders of the Night" (51) / Chet | "The Killer Legend" (75) / Marker | "Among the Missing" (93) / Croft | ||||||||||||||||||||||||||||||||
Arnold Roberts | October 6, 1922 | September 30, 1986 | 63 | 6 | "The High Country" (83) / Sect member trying to get cattle herd | "The Turn of the Wheel" (90) / Laramie barfly | "The Fortune Hunter" (95) / Townsman | "Shadow of the Past" (96) / Townsman | "Beyond Justice" (101) / Townsman | "The Renagade Brand" (113) / Townsman | ||||||||||||||||||||||||||||||
Roy Roberts | March 19, 1906 | May 28, 1975 | 69 | 1 | "Killer Without Cause" (47) / Taylor Roberts | |||||||||||||||||||||||||||||||||||
Bartlett Robinson | December 9, 1912 | March 26, 1986 | 73 | 9 | "The Lawbreakers" (6) / Laramie sheriff | "Night of the Quiet Men" (15) Laramie sheriff | "Rope of Steel" (22) Laramie sheriff | "Duel at Parkison Townl" (43) Laramie sheriff | "The Passing of Kuba Smith" (45) / Davi | "Man from Kansas" (46) / Laramie Sheriff | "The Debt" (56) / Jim | "The Fugitives" (111) / John Monson | "The Sometime Gambler" (116) / Mark Werner | |||||||||||||||||||||||||||
Charles Robinson / Charles Knox Robinson III | April 13, 1932 | July 22, 2006 | 74 | 2 | "Deadly is the Night" (71) / Bud Willoughby | "Double Eagles" (100) / Sam Moore | ||||||||||||||||||||||||||||||||||
Edward G. Robinson, Jr. | March 19, 1933 | February 26, 1974 | 40 | 1 | Duel at Parkison Town" (43) / Laramie townsman | |||||||||||||||||||||||||||||||||||
Edwin Rochelle | November 6, 1906 | February 16, 1977 | 70 | 3 | "The Legend of Lily" (19) / Laramie townsman | "The Protectors" (27) / Rancher | "Cemetery Road" (30) / Wagon train member | |||||||||||||||||||||||||||||||||
Henry Rowland | December 28, 1913 | April 26, 1984 | 70 | 2 | "General Delivery" (8) / Don Delkins | "The Barefoot Kid" (79) / Dry Springs townsman | ||||||||||||||||||||||||||||||||||
Andy Romano | April 16, 1936 | September 14, 2022 | 86 | 1 | "Shadow of the Past" / Will Keefer | |||||||||||||||||||||||||||||||||||
Ronnie Rondell, Jr. | February 10, 1937 | 1 | "Street of Hate" (24) / Stagecoach driver | |||||||||||||||||||||||||||||||||||||
Buddy Roosevelt | June 25, 1898 | October 6, 1973 | 75 | 1 | "Bare Knuckles" (13) / Fight spectator | |||||||||||||||||||||||||||||||||||
Michael Ross | December 15, 1911 | September 10, 1993 | 81 | 1 | "The Jailbeakers" (76) / Steger | |||||||||||||||||||||||||||||||||||
Gene Roth | January 8, 1903 | July 19, 1976 | 73 | 4 | "Hour After Dawn" (26) / U. S. Marshal from Cheyenne | "The Last Journey" (70) / Joe Hartley | "Naked Steel" (105) / Riverton banker | "The Marshals" (121) / Mr. Jethroe | ||||||||||||||||||||||||||||||||
Henry Rowland | December 28, 1913 | April 26, 1984 | 70 | 2 | "General Delivery" (8) / Don Delkins | "The Barefoot Kid" (79) / Dry Sprints townsman | ||||||||||||||||||||||||||||||||||
Gena Rowlands | June 19, 1930 | 1 | "The Run to Tumavaca" (9) / Laurel DeWalt | |||||||||||||||||||||||||||||||||||||
John Roy | May 3, 1898 | May 31, 1975 | 77 | 1 | "Man from Kansas" (46) / Laramie townsman | |||||||||||||||||||||||||||||||||||
Frosty Royce | December 20, 1910 | May 16, 1965 | 54 | 1 | "The Iron Captain" (7) / Lou | |||||||||||||||||||||||||||||||||||
Herbert Rudley | March 22, 1910 | September 9, 2006 | 96 | 2 | "The Protectors" (27) / Luke Rawlins | "War Hero" (94) / Jeremy Thorne | ||||||||||||||||||||||||||||||||||
Dennis Rush | 1952 | 2 | "The Runt" (85) / Teddy | "The Sometime Gambler" / Boy with frog | ||||||||||||||||||||||||||||||||||||
Bing Russell | May 5, 1926 | April 8, 2003 | 76 | 4 | "Company Man" (21) / Tex | "Men of Defiance" (31) / Reb O'Neil | "The Lawless Seven" (77) / Sam Purdy | "The Sometime Gambler" (116) / Reeves |
S
Actor | Birth Date | Sacked his Saddle | Aged | # Ep. | Episodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Sande | July 9, 1906 | November 22, 1971 | 65 | 5 | "The Pass" (16) / Coffey | "The Passing of Kuba Smith" (4) / Jake Weardon | "The Tumbleweed Wagon" (59) / U.S. Marshall | "Shadows in the Dust" (80) / Edgerton sheriff | "Lost Allegiance" (98) / Helford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Sanders | March 13, 1911 | January 9, 1966 | 54 | 3 | "Justice in a Hurry" (88) / Ev Keleher | "Shadow of the Past"(96) / Ed | "The Marshals" (121) / Rafferty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anita Sands | 1939-1940 | 2 | "Cactus Lady" (50) / Troy McCanles (alias Troy McCarthy) | "The High Country" (83) / Willow Duncan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Sands | August 27, 1937 | 1 | "Trapped" (123) /Tad Henderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Savitsky | March 17, 1881 | February 12, 1963 | 81 | 1 | "Bare Knuckles" (13) / Fight spectator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syd Saylor | March 24, 1895 | December 21, 1962 | 67 | 1 | "Cemetery Road" (30) / Barber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Schumacher | November 7, 1909 | January 19, 1975 | 65 | 5 | "Trail Drive" (17) / Townsman | "The Legend of Lily" (19) / Show attendee | "License to Kill" (40) / Gunman | "Killer Without Cause" / Trial spectator | "The Debt" (6) / Daagget b\arfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacqueline Scott | January 1, 1932 | July 23, 2020 | 89 | 3 | "Shadow of the Past" (96) / Francie McKittrick | "The Wedding Party" (109) / Stacey Bishop | "The Sometime Gambler" (116) / Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vito Scotti | January 26, 1918 | June 5, 1996 | 78 | 1 | " Day of Vengeance" (18) / Paco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Seel | April 29, 1897 | April 19, 1980 | 82 | 1 | "The Sunday Shoot" (99) / Mose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Selk | May 15, 1893 | January 22, 1967 | 73 | 1 | "The Betrayers" (108) / Bernie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Shannon | July 13, 1890 | July 27, 1964 | 74 | 2 | "Ride Into Darkness" (36) / Wilson | "Man from Kansas" (46) / Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Shannon | July 25, 1920 | December 2, 1989 | 69 | 3 | "The Pass" (16) / Ben Sears | "Men of Defiance" (31) / Outlaw | "The Dispossessed" (112) / Prentice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karen Sharpe | September 20, 1934 | 1 | "Handful of Fire" (74) / Madge Barrington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan Shepard | March 19, 1928 | 3 | "Badge of the Outsider" (61) / Cindy | "The Jailbreakers" (76) / Lila Stevens (alias Lily Smith) | "Bad Blood" (102) / Karen Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chick Sheridan | September 15, 1901 | April 4, 1981 | 79 | 5 | "Hour After Dawn" (26) / Laramie townsman | "The Protectors" (27) / Rawlins ranch hand | The Debt" (56) / Dagget barfly | "Men in Shadows" (62) / Laramie barfly | "Cemetery Road" (30) / Fight Spectator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Sheridan | September 3, 1916 | June 29, 1963 | 46 | 1 | "Company Man" (21) / Hanging victim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Sherman | May 14, 1905 | May 20, 1969 | 64 | 3 | "The Iron Captain" (7) /Matt | "Man from Kansas" (46) / Willy | "Men in Shadows" (62) / Windy Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teru Shimada | November 17, 1905 | June 19, 1988 | 82 | 1 | "Dragon at the Door" (65) / "The Great" Kami Tajima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberta Shore | April 7, 1943 | 1 | "The Replacement" (89) / Sharon Halleck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Silverheels | May 26, 1912 | March 5, 1980 | 67 | 1 | "The Day of the Savage" (87) / Toma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert F. Simon | December 2, 1908 | November 29, 1992 | 83 | 1 | "Circle of Fire" (3) / Bert Bigelow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Sinclair | November 15, 1922 | November 5, 2000 | 77 | 1 | "The Barefoot Kid" (79) / Jenny Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Skerritt | August 25, 1933 | 1 | No Place to Run" (110) / Steve Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everett Sloane | October 1, 1909 | August 6, 1965 | 55 | 1 | Judge Thomas J. Wilkens 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hal Smith | August 24, 1916 | January 28, 1994 | 77 | 2 | "The Legend of Lily" (19) / Charlie | "The Killer Legend" (75) / George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
